58393 Flight Reports
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
KD 1202 | Julius H. | SKBO KMIA | N411SN | 03:31 | Accepted | |
QT 20 | Jelle V. | EPWA EDDL | N334QT | 02:01 | Accepted | |
FX 5924 | Jehad H. | RKSI PANC | N596FE | 07:18 | Accepted | |
3V 2319 | Jess L. | HELX LFPG | EI-HEC | 05:01 | Accepted | |
WT 132 | Aryasatya Sandya M. | LPLA LPPD | EC-NXX | 00:34 | Accepted | |
QT 19 | Jelle V. | EDDL EPWA | N334QT | 02:20 | Accepted | |
AS 109 | Shaun B. | KSEA PANC | N627AS | 03:44 | Accepted | |
5X 574 | Daniele S. | VIDP OMDB | N609UP | 03:11 | Accepted | |
GB 403 | Artur P. | KLAX KCVG | N371CM | 03:59 | Accepted | |
3V 2246 | Mattia C. | EBLG LIPZ | OE-IXB | 01:32 | Accepted | |
AS 1458 | Shaun B. | PASI KSEA | N584AS | 02:04 | Accepted | |
FX 9336 | Alberto E. | KMEM PANC | N618FE | 06:41 | Rejected | |
5Y 55 | Aryasatya Sandya M. | SBGR SBKP | N5167A | 00:23 | Rejected | |
5Y 45 | Andrew B. | KMIA SBKP | N863GT | 07:59 | Accepted | |
FX 552 | Adriano S. | KMEM KLAX | N625FE | 03:28 | Accepted | |
CV 501 | Daniel H. | EGKK EGNX | LX-VCF | 00:53 | Accepted | |
3V 224 | Dieter W. | ELLX EBOS | OE-IMC | 00:54 | Accepted | |
3V 2406 | Mattia C. | LJLJ EBLG | OE-IXB | 01:35 | Accepted | |
CV 59 | Daniel H. | LFMN EGKK | LX-VCF | 02:23 | Accepted | |
5Y 13 | Ahmed El H. | MMGL MMCU | N5113A | 01:36 | Accepted | |
5X 7487 | Thomas A. | KONT KPHL | N250UP | 04:50 | Accepted | |
MP 407 | Andrew B. | TNCM KMIA | PH-CKA | 02:47 | Accepted | |
AS 6 | Jesus Ricardo Alvarez T. | PASI PAFA | N625AS | 02:04 | Accepted | |
CV 22 | Bruno D. | SEQM SKBO | LX-VCA | 01:35 | Accepted | |
QY 358 | Antonio R. | EGNX LIMC | D-AEAB | 02:05 | Accepted | |
QY 927 | Jose Luis S. | GMMN EBBR | D-AEAD | 03:16 | Accepted | |
3V 2237 | Alexander C. | LFML LEZG | EI-STI | 01:21 | Accepted | |
QY 5687 | Will J. | LIME ESSA | D-AEAF | 02:57 | Accepted | |
5X 7672 | Joe C. | KBOS KMIA | N260UP | 03:08 | Accepted | |
3V 6 | Zeta G. | LPMA TNCM | OE-IWE | 07:20 | Accepted | |
CK 173 | Andy S. | RJBB RCTP | B-2076 | 03:12 | Accepted | |
T2 1215 | Morten N. | EKCH EKYT | G-CLXT | 00:54 | Accepted | |
3V 1481 | Viacheslav M. | EGNX EDDK | OE-IAM | 01:07 | Accepted | |
WT 3091 | Jay H. | LPPR LEMD | EC-NUG | 01:02 | Accepted | |
T2 4107 | Antoine A. | ENBO ENGM | G-NPTA | 01:30 | Accepted | |
CX 7 | Matthew D. | VTBS VVNB | B-LJB | 01:28 | Accepted | |
AS 2 | Fabian. | CYXS PAKT | N584AS | 01:18 | Accepted | |
FX 9348 | Alberto E. | RJBB KMEM | N617FE | 12:08 | Accepted | |
QY 5455 | Berend-Jan F. | EDDP OBBI | D-AEAG | 05:22 | Accepted | |
T2 4571 | Antoine A. | ENTC ENBO | G-NPTA | 00:59 | Accepted | |
AS 883 | Ekrem H. | KDFW KPDX | N626AS | 03:50 | Accepted | |
FX 21 | Andy S. | RJBB VHHH | N853FD | 04:32 | Accepted | |
QT 4 | Jose S. | LPPT EDDL | N330QT | 02:52 | Accepted | |
3V 4315 | Alexander C. | LEZL LFML | EI-STI | 02:08 | Accepted | |
T2 4425 | Antoine A. | ENSB ENTC | G-NPTA | 01:30 | Accepted | |
CV 916 | Daniel H. | EGKK LFMN | LX-VCF | 01:55 | Accepted | |
5X 746 | Christoph H. | EDDK ENGM | N250UP | 02:23 | Accepted | |
3V 1126 | Antoine A. | BIKF ENSB | EI-LDD | 02:52 | Rejected | |
CV 915 | Daniel H. | EGNM EGKK | LX-VCF | 01:07 | Accepted | |
3V 2247 | Mattia C. | LIPZ LJLJ | OE-IMC | 00:42 | Accepted |
Who is online?
0 Pilot(s)Information
Currently, all Pilots are on vacation.