3 months ago
Member since
2 hours ago
Last flight
17 minutes ago
Last seen
| HUB Airport | VHHH | 
| Timezone | GMT | 
 
                            ID: ******
 
              ID: -
 
              ******
 
              ******
 
              ******
 
              ******
Pilots biography
 
        Ye D. joined Virtual Virtual Cargo International. on July 27, 2025 and is based in VHHH - Chek Lap Kok International Airport. But because of the last flight now at Charles de Gaulle International Airport. Ye D. was given the Pilot ID of VCI6939 and is currently holding the rank of a Commercial Chief, successfully completed 114 flight(s) totalling 415 flight hours whereas the last flight was 2 hours ago.
Current Location
Flights
114
Flight Time
415h 21m
Transfer Time
0h
Current Balance
******
Monthly Assignments
100%
Total Distance
181,260 nm
Avg. Score
99
Avg. Landing Rate
-239 ft/min
Avg. Flight Time
3h 39m
Avg. Fuel Burn
30,555 kg
Avg. Distance
1,590 nm
Total Fuel Burn
3,483,321 kg
 
      Trainee
This Pilot graduated to the rank of a Trainee.
01. August 2025
 
      Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
02. August 2025
 
      Flight Officer
This Pilot graduated to the rank of a Flight Officer.
03. August 2025
 
      First Officer
This Pilot graduated to the rank of a First Officer.
03. August 2025
 
      Captain
This Pilot graduated to the rank of a Captain.
05. August 2025
 
      Senior Captain
This Pilot graduated to the rank of a Senior Captain.
21. August 2025
 
      Commercial First Officer
This Pilot graduated to the rank of a Commercial First Officer.
20. September 2025
 
      Commercial Captain
This Pilot graduated to the rank of a Commercial Captain.
25. September 2025
 
      Commercial Senior Captain
This Pilot graduated to the rank of a Commercial Senior Captain.
10. October 2025
 
      Commercial Chief
This Pilot graduated to the rank of a Commercial Chief.
29. October 2025
 
      5 Flights Award
Awarded to pilots who successfully finished 5 flights.
05. August 2025
 
      50 Flights Award
Awarded to pilots who successfully finished 50 flights.
13. September 2025
 
      100 Flights Award
Awarded to pilots who successfully finished 100 flights.
23. October 2025
 
      10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
03. August 2025
 
      50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
05. August 2025
 
      100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
21. August 2025
 
      200 Hours Award
Awarded to pilots who successfully flew over 200 hours.
20. September 2025
 
      China Tour
This Pilot completed the China Tour.
26. August 2025
 
      Peferct Landing Gold
Awarded to pilots who did a perfect landing.
04. August 2025
 
      Perfect Landing Silver
Awarded to pilots who did a very good landing.
25. August 2025
 
      Perfect Landing Bronze
Awarded to pilots who did a good landing.
11. September 2025
Information
You do not have any legacy awards.
Flight Reports Latest 50 Reports
| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
|  | CX 1908 | VHHH LFPG | B-LJA | 13:59 | |
|  | CX 1004 | ZUUU VHHH | B-LJA | 03:42 | |
|  | CX 1919 | LEMD VHHH | B-LJA | 12:59 | |
|  | K4 1729 | LFPG LEMD | N477MC | 02:30 | |
|  | LH 8406 | VHHH LFPG | D-ALFA | 14:01 | |
|  | 5X 641 | RCTP VHHH | N633UP | 01:41 | |
|  | 5X 1055 | VHHH RCTP | N633UP | 01:29 | |
|  | CX 313 | ZJHK VHHH | B-LIA | 01:26 | |
|  | CX 310 | VHHH ZJHK | B-LIA | 01:29 | |
|  | CX 1801 | RCTP VHHH | B-LJA | 01:44 | |
|  | K4 84 | VHHH RCTP | N700CK | 01:35 | |
|  | CX 1801 | RCTP VHHH | B-LJA | 01:36 | |
|  | CX 1816 | VHHH RCTP | B-LJA | 01:36 | |
|  | CK 927 | RCTP VHHH | B-221S | 01:41 | |
|  | CX 1816 | VHHH RCTP | B-LJA | 01:33 | |
|  | CX 1979 | KJFK VHHH | B-LJA | 15:22 | |
|  | 5Y 7159 | KORD KJFK | N850GT | 02:13 | |
|  | CX 1972 | VHHH KORD | B-LJA | 14:23 | |
|  | 5X 641 | RCTP VHHH | N605UP | 01:44 | |
|  | CX 1816 | VHHH RCTP | B-LJA | 01:38 | |
|  | CK 927 | RCTP VHHH | B-2076 | 01:34 | |
|  | CX 1816 | VHHH RCTP | B-LJA | 01:32 | |
|  | CX 668 | VGHS VHHH | B-LJA | 03:33 | |
|  | CX 1839 | VHHH VGHS | B-LJA | 03:46 | |
|  | T2 427 | ZUTF VHHH | SE-RLM | 02:20 | |
|  | T2 2790 | ZPLJ ZUTF | SE-RLM | 01:20 | |
|  | T2 4423 | ZUUU ZPLJ | SE-RLM | 01:21 | |
|  | T2 4414 | ZPPP ZUUU | F-HIQD | 01:50 | |
|  | T2 4819 | ZSNJ ZPPP | EC-OBQ | 02:45 | |
|  | T2 8981 | ZGSZ ZSNJ | SE-RLM | 02:08 | |
|  | T2 1893 | ZSPD ZGSZ | SE-RLM | 02:01 | |
|  | T2 8568 | ZSWZ ZSPD | SE-RLM | 01:02 | |
|  | T2 8532 | ZBTJ ZSWZ | SE-RLM | 02:06 | |
|  | T2 2864 | ZUGY ZBTJ | SE-RLM | 02:39 | |
|  | T2 2559 | ZUTF ZUGY | SE-RLM | 01:19 | |
|  | T2 2560 | ZUGY ZUTF | SE-RLM | 01:07 | |
|  | T2 8243 | ZHHH ZUGY | SE-RLM | 01:58 | |
|  | T2 8775 | ZSQZ ZHHH | SE-RLM | 01:37 | |
|  | T2 4219 | ZUUU ZSQZ | SE-RLM | 02:46 | |
|  | T2 4424 | ZPLJ ZUUU | SE-RLM | 01:24 | |
|  | T2 4423 | ZUUU ZPLJ | SE-RLM | 01:22 | |
|  | T2 4239 | ZUUU CN-0 | EC-NXX | 01:11 | |
|  | T2 4296 | ZLXY ZUUU | SE-RLM | 01:42 | |
|  | T2 4966 | ZLXN ZLXY | SE-RLM | 01:23 | |
|  | T2 4987 | ZLIC ZLXN | G-NPTB | 01:25 | |
|  | T2 8454 | ZHCC ZLIC | SE-RLE | 01:42 | |
|  | CX 1842 | ZSPD ZHCC | B-LIA | 01:58 | |
|  | CK 505 | RCTP ZSPD | B-2076 | 01:37 | |
|  | 5X 61 | VHHH RCTP | N605UP | 01:42 | |
|  | PO 85 | WIII VHHH | N851GT | 04:47 | 
Who is online?
1 Pilot(s)- 
           Myles G. Myles G.Currently at ESSA, 48 seconds ago 
- 
          
 
                           
            

