57532 Flight Reports
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
3S 2 | Raja A. | EGGW LFSB | D-AALK | 01:39 | Pending | |
EK 9463 | Diego S. | OMDW VHHH | A6-EFO | 06:51 | Pending | |
EK 9771 | Matt G. | OMDB ORER | A6-EFS | 02:53 | Accepted | |
DJ 228 | Stephan A. | EKBI EBLG | OY-MAC | 01:19 | Accepted | |
RU 9428 | Joerg Z. | LSZH EDDP | VQ-BAO | 01:16 | Accepted | |
TK 2555 | Gianluca B. | LTBS LTFM | TC-LJL | 01:23 | Accepted | |
CX 35 | Russell M. | RJAA RJBB | B-LIA | 01:44 | Accepted | |
KD 932 | Michael W. | KSDF KONT | N804SN | 04:26 | Accepted | |
FX 7703 | Thomas A. | EHAM EDDP | N855FD | 01:20 | Accepted | |
3S 1203 | Morhaf Kasem A. | EDDP OBBI | D-AALC | 05:34 | Accepted | |
FX 7703 | Marcel N. | EHAM EDDP | N892FD | 01:39 | Accepted | |
3S 1217 | Oto Š. | EDDP EGNX | D-AALF | 01:33 | Accepted | |
3S 479 | Andreas P. | EDDM EDDP | D-AALB | 01:14 | Accepted | |
FX 7 | Nour T. | EDDK LIMC | N875FD | 01:12 | Accepted | |
LH 8373 | Berend-Jan F. | RJAA RKSI | D-ALFE | 02:28 | Accepted | |
FX 13 | Dhruvin R. | EGNX EDDM | N855FD | 01:10 | Rejected | |
FX 9405 | Viacheslav M. | EDDK LGAV | C-FMAI | 03:14 | Accepted | |
3V 8 | Troy C. | LIMC EBLG | EI-AZD | 01:34 | Accepted | |
DJ 6565 | Toby W. | EGPH EGNX | OY-MAD | 01:03 | Accepted | |
FX 9340 | Elad Z. | KMEM EDDK | N892FD | 08:32 | Accepted | |
5X 7037 | Bruce U. | KRFD KMSP | N124UP | 01:24 | Accepted | |
GB 502 | Artur P. | KCVG KDFW | N317CM | 02:22 | Accepted | |
5X 7687 | David S. | KRFD KSDF | N255UP | 01:20 | Accepted | |
5Y 3746 | Nicolas G. | KCVG KAFW | N707GT | 02:12 | Accepted | |
5X 7035 | Evan P. | KSDF KMKE | N149UP | 01:37 | Accepted | |
3S 1 | Carl A. | EDDV EGGW | D-AALB | 01:10 | Rejected | |
AS 8 | Emanuel L. | PANC PAYA | N584AS | 01:19 | Rejected | |
AS 3 | Diego B. | PAKT PAJN | N627AS | 00:56 | Accepted | |
3S 1281 | Dylan E. | EDDP ESSA | D-AALU | 01:54 | Accepted | |
AS 7 | Emanuel L. | PAFA PANC | N584AS | 01:04 | Accepted | |
FX 7702 | Thomas A. | KJFK EHAM | N855FD | 06:57 | Accepted | |
FX 3728 | Andrea C. | KIND KDTW | N857FD | 01:02 | Accepted | |
5X 7242 | Danny W. | KSDF KJFK | N252UP | 02:21 | Rejected | |
QR 653 | Simon M. | OTHH VNKT | A7-BFX | 03:40 | Accepted | |
FX 9225 | Taylor B. | KBNA KMEM | N863FD | 01:05 | Accepted | |
FX 515 | Avi J. | EFHK EGPF | N858FD | 03:09 | Accepted | |
3S 5 | Jay H. | LEZL LEMH | D-AALF | 01:21 | Accepted | |
QY 5709 | Andrea C. | OKKK OBBI | D-AEAM | 00:56 | Accepted | |
FX 610 | Michael S. | KMEM NTAA | N528FE | 10:43 | Accepted | |
AS 6 | Enrico F. | PASI PAFA | N626AS | 01:54 | Accepted | |
FX 9284 | Heiko B. | CYYZ KMEM | N861FD | 02:19 | Accepted | |
LH 8386 | Berend-Jan F. | EDDF RJAA | D-ALFA | 12:47 | Accepted | |
3S 4 | Jay H. | LFBO LEZL | D-AALF | 01:35 | Accepted | |
VCI 7711 | Tomasz M. | KLAX PANC | N893FD | 04:56 | Accepted | |
3S 1212 | Roland G. | KCVG EDDP | D-AALN | 07:59 | Accepted | |
5Y 8724 | Michele De P. | PHNL YPDN | N707GT | 10:20 | Accepted | |
5X 7174 | Sebastian S. | KRFD KONT | N167UP | 03:55 | Accepted | |
T2 3285 | Hector M. | LEBB EDDF | SE-RLJ | 02:30 | Accepted | |
QR 1350 | Simon M. | OMDB OTHH | A7-BFX | 01:08 | Accepted | |
FX 7702 | Daniel K. | KJFK EHAM | N876FD | 06:55 | Accepted |
Who is online?
3 Pilot(s)-
Michele De P.
Currently at YPDN, 5 minutes ago
-
Lee C.
Currently at OMSJ, 6 minutes ago
-
Matt D.
Currently at KJFK, 1 minute ago
-
Nicolas G.
Currently at KAFW, 1 minute ago
-
Ekrem H.
Currently at BIKF, 5 seconds ago
-