6 years ago
Member since
13 hours ago
Last flight
12 hours ago
Last seen
HUB Airport | PANC |
Timezone | GMT |
ID: ******
ID: -
******
******
******
******
Pilots biography
Andrew B. joined Virtual Virtual Cargo International. on January 22, 2018 and is based in PANC - Ted Stevens Anchorage International Airport. But because of the last flight now at Juneau International Airport. Andrew B. was given the Pilot ID of VCI2564 and is currently holding the rank of a ATP Senior Chief, successfully completed 930 flight(s) totalling 3631 flight hours whereas the last flight was 13 hours ago.
Current Location
Flights
930
Flight Time
3630h 50m
Transfer Time
0h
Current Balance
******
Monthly Assignments
0%
Total Distance
1,497,915 nm
Avg. Score
97
Avg. Landing Rate
-272 ft/min
Avg. Flight Time
3h 54m
Avg. Fuel Burn
14,080 kg
Avg. Distance
1,611 nm
Total Fuel Burn
13,094,216 kg
Trainee
This Pilot graduated to the rank of a Trainee.
08. July 2024
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
08. July 2024
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
08. July 2024
First Officer
This Pilot graduated to the rank of a First Officer.
08. July 2024
Captain
This Pilot graduated to the rank of a Captain.
08. July 2024
Senior Captain
This Pilot graduated to the rank of a Senior Captain.
08. July 2024
Commercial First Officer
This Pilot graduated to the rank of a Commercial First Officer.
08. July 2024
Commercial Captain
This Pilot graduated to the rank of a Commercial Captain.
08. July 2024
Commercial Senior Captain
This Pilot graduated to the rank of a Commercial Senior Captain.
08. July 2024
Commercial Chief
This Pilot graduated to the rank of a Commercial Chief.
08. July 2024
Commercial Senior Chief
This Pilot graduated to the rank of a Commercial Senior Chief.
08. July 2024
ATP First Officer
This Pilot graduated to the rank of a ATP First Officer.
08. July 2024
ATP Captain
This Pilot graduated to the rank of a ATP Captain.
08. July 2024
ATP Senior Captain
This Pilot graduated to the rank of a ATP Senior Captain.
08. July 2024
ATP Chief
This Pilot graduated to the rank of a ATP Chief.
08. July 2024
ATP Senior Chief
This Pilot graduated to the rank of a ATP Senior Chief.
08. July 2024
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
08. July 2024
50 Flights Award
Awarded to pilots who successfully finished 50 flights.
08. July 2024
100 Flights Award
Awarded to pilots who successfully finished 100 flights.
08. July 2024
200 Flights Award
Awarded to pilots who successfully finished 200 flights.
08. July 2024
400 Flights Award
Awarded to pilots who successfully finished 400 flights.
08. July 2024
800 Flights Award
Awarded to pilots who successfully finished 800 flights.
08. July 2024
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
08. July 2024
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
08. July 2024
100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
08. July 2024
200 Hours Award
Awarded to pilots who successfully flew over 200 hours.
08. July 2024
500 Hours Award
Awarded to pilots who successfully flew over 500 hours.
08. July 2024
1000 Hours Award
Awarded to pilots who successfully flew over 1000 hours.
08. July 2024
1 Year Membership
Awarded to pilots who have been a member for a period of one year.
08. July 2024
2 Year Membership
Awarded to pilots who have been a member for a period of two years.
08. July 2024
3 Year Membership
Awarded to pilots who have been a member for a period of three years.
08. July 2024
4 Year Membership
Awarded to pilots who have been a member for a period of four years.
08. July 2024
5 Year Membership
Awarded to pilots who have been a member for a period of five years.
08. July 2024
6 Year Membership
Awarded to pilots who have been a member for a period of six years.
08. July 2024
Scrooge McDuck 100000
Awarded to pilots who earned a lot of money during flights.
08. July 2024
Scrooge McDuck 250000
Awarded to pilots who earned a lot of money during flights.
08. July 2024
Peferct Landing Gold
Awarded to pilots who did a perfect landing.
01. October 2024
Perfect Landing Silver
Awarded to pilots who did a very good landing.
01. September 2024
Perfect Landing Bronze
Awarded to pilots who did a good landing.
17. October 2024
Your legacy awards before update v3.0
One Year Membership | Awarded to pilots who have been a member for a period of one year. | 22. January 2019 | |
Pilot license | Awarded to pilots who have joined Virtual Cargo International. | 22. January 2018 | |
Perfect Landing | Awarded to pilots who did a perfect landing. | 08. February 2018 | |
Flown 5000 | Awarded to pilots who flown 5000 nm. | 08. February 2018 | |
Junior First Officer | Awarded to pilots who have completed 25 hours of flight time. | 27. February 2018 | |
First Officer | Awarded to pilots who have completed 50 hours of flight time. | 05. April 2018 | |
Senior First Officer | Awarded to pilots who have completed 100 hours of flight time. | 23. May 2018 | |
Captain | Awarded to pilots who have completed 200 hours of flight time. | 05. July 2018 | |
Senior Captain | Awarded to pilots who have completed 350 hours of flight time. | 05. October 2018 | |
Training Captain | Awarded to pilots who have completed 470 hours of flight time. | 04. December 2018 | |
Flight Director | Awarded to pilots who have completed 700 hours of flight time. | 14. February 2019 | |
Rating Instructor | Awarded to pilots who have completed 1000 hours of flight time. | 27. November 2019 | |
European Capitals | For completing the Tour: European Capitals. | 14. January 2019 | |
Historic around the World | For completing the Tour: Historic around the World. | 11. November 2020 | |
America Delivery Tour | For completing the Tour: America Delivery Tour. | 29. November 2020 | |
Bronze Wings | For completing 250 company flights. | 20. April 2020 | |
Silver Wings | For completing 500 company flights. | 06. July 2021 | |
Two Year Membership | Awarded to pilots who have been a member for a period of two years. | 22. January 2020 | |
Three Year Membership | Awarded to pilots who have been a member for a period of three years. | 21. January 2021 | |
Flown 25000 | Awarded to pilots who flown 25000 nm. | 10. May 2018 | |
Flown 50000 | Awarded to pilots who flown 50000 nm. | 08. September 2018 | |
Flown 100000 | Awarded to pilots who flown 100000 nm. | 08. September 2018 | |
Donation Award | Did a donation to Virtual Cargo International with v2. | 25. November 2019 | |
Disney World Tour | For completing the Tour: Disney World Tour. | 16. July 2023 | |
Busiest Cargo Tour | For completing the Tour: Busiest Cargo Tour. | 28. August 2020 | |
Flying Legend | Awarded to pilots who have completed 2000 hours of flight time. | 28. November 2020 | |
African Tour | For completing the Tour: African Tour. | 10. July 2020 | |
Calling Tour Australia | For completing the Tour: Calling Tour Australia. | 10. December 2018 | |
Connect the World | For completing the Tour: Connect the World. | 29. June 2021 | |
HUB Tour | For completing the Tour: HUB Tour. | 30. September 2020 | |
Lufthansa World Tour | For completing the Tour: Lufthansa World Tour. | 13. March 2019 | |
Indian Ocean Tour | For completing the Tour: Indian Ocean Tour. | 23. July 2020 | |
Dangerous Airport Tour | For completing the Tour: Dangerous Airport Tour. | 21. December 2020 | |
Executive Holiday Tour | For completing the Tour: Executive Holiday Tour. | 06. December 2020 | |
Russian Jump Tour | For completing the Tour: Russian Jump Tour. | 01. March 2022 | |
Scrooge McDuck | Awarded to pilots who reached Scrooge McDuck. | 27. February 2021 | |
Sabaton Tour | For completing the Tour: Sabaton Tour. | 22. February 2024 | |
Flying Bulls DC-6 Tour | For completing the Tour: Flying Bulls DC-6 Tour. | 03. August 2001 | |
A321 Network Tour | For completing the Tour: A321 Network Tour. | 30. January 2024 |
Flight Reports Latest 50 Reports
Flight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
5Y 19 | CYXT PAJN | N5147A | 01:12 | ||
5Y 18 | CYVR CYXT | N5147A | 01:13 | ||
5Y 17 | KBOI CYVR | N5147A | 01:42 | ||
5Y 16 | KSGU KBOI | N5147A | 01:24 | ||
5Y 15 | KPHX KSGU | N5147A | 01:07 | ||
5Y 14 | MMCU KPHX | N5147A | 01:41 | ||
5Y 13 | MMGL MMCU | N5147A | 01:37 | ||
5Y 12 | MMAA MMGL | N5147A | 01:18 | ||
5Y 11 | MGGT MMAA | N5147A | 01:39 | ||
5Y 10 | MROC MGGT | N5147A | 01:23 | ||
5Y 9 | MPTO MROC | N5147A | 01:07 | ||
5Y 8 | SVSO MPTO | N5147A | 01:30 | ||
5Y 7 | SEQM SVSO | N5147A | 01:45 | ||
5Y 6 | SPJC SEQM | N5147A | 02:01 | ||
5Y 5 | SCDA SPJC | N5147A | 02:03 | ||
5Y 4 | SACO SCDA | N5147A | 02:21 | ||
5Y 3 | SCEL SACO | N5147A | 01:25 | ||
5Y 2 | SAZY SCEL | N5147A | 01:42 | ||
5Y 1 | SAWH SAZY | N5147A | 02:28 | ||
QY 5339 | EDDF OBBI | D-AEAF | 05:32 | ||
QR 867 | OTHH EDDF | A7-BFA | 06:04 | ||
QR 592 | EGSS OTHH | A7-BFA | 06:30 | ||
FX 5022 | KMEM EGSS | N842FD | 08:36 | ||
FX 9213 | CYEG KMEM | N840FD | 03:30 | ||
FX 120 | KMEM CYEG | N840FD | 03:49 | ||
FX 9066 | PANC KMEM | N840FD | 06:29 | ||
FX 9262 | KEWR KMEM | N650FE | 02:56 | ||
FX 3014 | KLAX KEWR | N840FD | 04:47 | ||
5Y 8902 | PANC KLAX | N708GT | 05:07 | ||
AS 528 | KSFO KLAS | A6-EFH | 01:05 | ||
SQ 64CF | RPLL WSSS | 4K-BCH | 02:55 | ||
CX 1991 | VHHH RPLL | 4K-BCH | 01:32 | ||
CX 1952 | WSSS VHHH | 4K-BCH | 03:10 | ||
5X 1331CF | KLAX KORD | 4K-BCH | 03:15 | ||
QY 16G | EDDF EGNX | 4K-BCV | 01:24 | ||
3X 32641 | LEPA LFMN | 9V-SFM | 00:59 | ||
3X 32641 | GCTS LEPA | 9V-SFM | 02:45 | ||
3X 32641 | LPMA GCTS | 9V-SFM | 01:01 | ||
3X 32641 | LPLA LPMA | 9V-SFM | 01:37 | ||
3X 32641 | TXKF LPLA | 9V-SFM | 04:05 | ||
3X 32641 | MDPC TXKF | 9V-SFM | 02:13 | ||
3X 32642 | KMIA MDPC | 9V-SFM | 01:54 | ||
3X 32641 | MMVR KMIA | 9V-SFM | 02:13 | ||
3X 32641 | TNCA MMVR | 9V-SFM | 03:50 | ||
3X 32641 | SPJC TNCA | 9V-SFM | 03:38 | ||
3X 32641 | SCSE SPJC | 9V-SFM | 02:53 | ||
3X 32641 | SCIP SCSE | 9V-SFM | 04:09 | ||
3X 32641 | NTAA SCIP | 9V-SFM | 05:00 | ||
3X 32641 | NFFN NTAA | 9V-SFM | 04:06 | ||
3X 32641 | NZWN NFFN | 9V-SFM | 03:24 |
Who is online?
0 Pilot(s)Information
Currently, all Pilots are on vacation.