58396 Flight Reports
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
QY 690 | Oscar V. | EGKK EGAA | D-AZMK | 01:09 | Accepted | |
3V 7 | Antonio R. | EBLG LIMC | OE-IMC | 01:21 | Accepted | |
5Y 118 | Kelton R. | ELLX EBOS | N445MC | 00:49 | Accepted | |
CV 62 | Daniel H. | EGPH EGNM | LX-VCF | 01:04 | Accepted | |
5Y 11 | Ahmed El H. | MGGT MMAA | N5113A | 01:40 | Accepted | |
WT 192 | Vincenzo M. | GOBD GCLP | EC-IXO | 02:10 | Accepted | |
5X 7721 | Daniele M. | KDSM KRFD | N254UP | 01:10 | Accepted | |
EK 3 | Eddy C. | FACT FMMI | A6-EFH | 07:19 | Accepted | |
QY 192 | Berend-Jan F. | EDDP EDDK | D-AEAB | 01:03 | Accepted | |
5X 7082 | Marcel N. | KLIT KSDF | N125UP | 01:21 | Accepted | |
5X 7480 | Nicolas G. | KABQ KSDF | N363UP | 02:50 | Accepted | |
5Y 112 | Kelton R. | HKJK ELLX | N415MC | 07:58 | Accepted | |
FX 783 | Stefan P. | KMEM KLBB | N521FE | 01:48 | Accepted | |
FX 394 | Flavio B. | KATL SKBO | N148FE | 04:33 | Accepted | |
QY 5291 | Will J. | EDDP LIMC | D-AEAF | 01:43 | Accepted | |
FX 9390 | Andy S. | LFSB LFPG | N922FD | 01:14 | Accepted | |
FX 5004 | Michele De P. | PHNL RJBB | N596FE | 09:01 | Accepted | |
3V 2313 | Zygmunt A. | LFRG LFPG | OE-IMD | 00:45 | Accepted | |
3V 455 | Antonio R. | LICC EBLG | OE-IMC | 02:36 | Accepted | |
CV 501 | Myles G. | EGKK EGNX | LX-VCC | 00:46 | Accepted | |
QY 1444 | Viacheslav M. | LEMD ESSA | D-AJFK | 03:57 | Accepted | |
3V 4314 | Alexander C. | LEVT LEZL | EI-DAD | 01:23 | Accepted | |
QY 717 | Berend-Jan F. | EDDK EDDP | D-AEAA | 00:52 | Accepted | |
QR 9472 | Juan C. | OTHH LEZG | A7-BGB | 06:18 | Accepted | |
3V 2279 | Morten N. | EIDW BIKF | EI-OZM | 02:02 | Accepted | |
T2 469 | Tibor K. | EGNX EKCH | SE-RLM | 01:38 | Accepted | |
QY 5374 | Jose M. | LPPT LEVT | D-AEAC | 01:25 | Accepted | |
QY 431 | Iain C. | LROP EDDP | D-AEAA | 02:14 | Accepted | |
CV 964 | Daniel H. | EGNX EGPH | LX-VCF | 01:10 | Accepted | |
QY 5275 | Bruce U. | EDDP LSGG | D-AEAA | 01:46 | Accepted | |
AS 2 | Emanuel L. | CYXS PAKT | N584AS | 01:10 | Accepted | |
TK 8162 | Erick C. | LTFM VVTS | TC-LJL | 09:51 | Accepted | |
5Y 17 | Andrew B. | KBOI CYVR | N5147A | 01:42 | Accepted | |
CX 2001 | Izam S. | WMKP VVTS | B-LJI | 01:49 | Rejected | |
3V 224 | Dieter W. | LIRF LIPE | OE-IMC | 00:46 | Rejected | |
3V 224 | Dieter W. | LIMC LIRF | OE-IMD | 01:19 | Accepted | |
3V 1198 | Thomas D. | LFBO LFPG | EI-OZL | 01:22 | Accepted | |
FX 790 | Michele De P. | NZAA PHNL | N671FE | 08:39 | Accepted | |
5X 754 | Daniele M. | KSDF KDSM | N254UP | 01:42 | Accepted | |
5X 248 | Xabier S. | EDDK EIDW | N251UP | 01:40 | Accepted | |
5X 248 | Morten N. | EDDK EIDW | N172UP | 01:42 | Accepted | |
CV 501 | Daniel H. | EGKK EGNX | LX-VCF | 00:46 | Accepted | |
3V 1646 | Alexander C. | LEPA LEVT | F-HIQB | 01:21 | Accepted | |
3V 2177 | Antonio R. | LIPE LICC | OE-IMC | 01:37 | Accepted | |
3V 904 | Jose Luis S. | EDDM LICC | EI-LDD | 02:13 | Accepted | |
FX 11 | Tom M. | YBRM YPDN | N840FD | 01:39 | Accepted | |
5Y 118 | Kelton R. | HLLT HKJK | N412MC | 05:34 | Accepted | |
QT 17 | Jelle V. | EDDL LFMN | N334QT | 02:30 | Accepted | |
QY 752 | Antonio R. | EDDP LIPE | D-AEAF | 01:38 | Accepted | |
5X 7287 | Fred F. | KRIC KPHL | N626UP | 00:50 | Accepted |
Who is online?
0 Pilot(s)Information
Currently, all Pilots are on vacation.