8 months ago
Member since
14 hours ago
Last flight
7 hours ago
Last seen
| HUB Airport | RJAA | 
| Timezone | GMT | 
 
                            ID: ******
 
              ID: -
 
              ******
 
              ******
 
              ******
 
              ******
Pilots biography
 
        Fabricio Fagner M. joined Virtual Virtual Cargo International. on February 15, 2025 and is based in RJAA - Narita International Airport. But because of the last flight now at Miami International Airport. Fabricio Fagner M. was given the Pilot ID of VCI6687 and is currently holding the rank of a Commercial First Officer, successfully completed 63 flight(s) totalling 221 flight hours whereas the last flight was 14 hours ago.
Current Location
Flights
63
Flight Time
221h 0m
Transfer Time
0h
Current Balance
******
Monthly Assignments
0%
Total Distance
88,519 nm
Avg. Score
99
Avg. Landing Rate
-268 ft/min
Avg. Flight Time
3h 30m
Avg. Fuel Burn
15,044 kg
Avg. Distance
1,405 nm
Total Fuel Burn
947,787 kg
 
      Trainee
This Pilot graduated to the rank of a Trainee.
16. February 2025
 
      Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
16. February 2025
 
      Flight Officer
This Pilot graduated to the rank of a Flight Officer.
19. February 2025
 
      First Officer
This Pilot graduated to the rank of a First Officer.
28. February 2025
 
      Captain
This Pilot graduated to the rank of a Captain.
01. April 2025
 
      Senior Captain
This Pilot graduated to the rank of a Senior Captain.
02. June 2025
 
      Commercial First Officer
This Pilot graduated to the rank of a Commercial First Officer.
15. October 2025
 
      5 Flights Award
Awarded to pilots who successfully finished 5 flights.
25. February 2025
 
      50 Flights Award
Awarded to pilots who successfully finished 50 flights.
23. September 2025
 
      10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
19. February 2025
 
      50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
01. April 2025
 
      100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
02. June 2025
 
      200 Hours Award
Awarded to pilots who successfully flew over 200 hours.
15. October 2025
 
      Peferct Landing Gold
Awarded to pilots who did a perfect landing.
01. August 2025
 
      Perfect Landing Silver
Awarded to pilots who did a very good landing.
26. February 2025
Information
You do not have any legacy awards.
Flight Reports Latest 50 Reports
| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
|  | FX 2910 | SKBO KMIA | N522FE | 03:43 | |
|  | 5Y 2710 | SBNT SBGR | N5113A | 03:20 | |
|  | 5Y 2610 | SBPA SBNT | N5147A | 04:05 | |
|  | 5Y 2310 | KMIA SKBO | N5167A | 03:31 | |
|  | 5Y 2010 | SKBO KMIA | N5113A | 04:11 | |
|  | 3V 349 | LTFJ LEAL | EI-AZD | 03:45 | |
|  | 5Y 1010 | SBGR SBMA | N5153A | 02:53 | |
|  | 5Y 910 | SBRB SBGR | N5147A | 04:10 | |
|  | 3V 4921 | LFPG EFHK | OE-IMC | 02:41 | |
|  | 3V 62 | DTTA LFPG | OE-LVE | 02:35 | |
|  | 5Y 310 | SLLP SBBR | N5153A | 03:14 | |
|  | 5Y 2609 | SBBR SLLP | N5153A | 03:09 | |
|  | 5Y 2409 | SBBE SBBR | N5147A | 02:22 | |
|  | V8 2309 | SBGR SBBE | VQ-BFS | 03:20 | |
|  | V8 2209 | SBBR SBGR | VQ-BFS | 01:28 | |
|  | 5Y 2209 | SBPA SBBR | N5147A | 02:39 | |
|  | 5Y 2209 | SBGR SBPA | N5153A | 01:29 | |
|  | V8 1209 | UNKL UWWW | VQ-BFS | 03:40 | |
|  | V8 9608 | UOOO UNKL | VQ-BFS | 02:23 | |
|  | V8 7106 | UUWW EDDM | VQ-BFS | 03:09 | |
|  | 5Y 309 | SCEL SBPA | N5147A | 02:42 | |
|  | 3V 83 | HDAM HTZA | EI-DAC | 03:19 | |
|  | AS 2508 | KSEA KLAX | N584AS | 02:39 | |
|  | AS 1808 | SBGR SBEG | N584AS | 03:49 | |
|  | 5Y 808 | SBGR SBEG | N5153A | 04:04 | |
|  | 5Y 408 | SCEL SBGR | N5113A | 03:56 | |
|  | 5Y 408 | SBGR SCEL | N5153A | 04:38 | |
|  | 5Y 108 | MPTO KMCO | N5147A | 04:38 | |
|  | 5Y 3007 | SBPA SBRF | N5153A | 04:18 | |
|  | 5Y 1305 | SBVT SBSP | N5113A | 01:27 | |
|  | 5Y 1305 | SBEG SBGR | N5113A | 03:47 | |
|  | 5X 15 | VTBS VIDP | N251UP | 03:43 | |
|  | FX 17 | KSEA PANC | N523FE | 02:57 | |
|  | 5Y 1305 | SBBR SBFZ | N5153A | 03:05 | |
|  | FX 1305 | ZKPY VHHH | N522FE | 03:19 | |
|  | FX 3 | NZCH YSSY | N522FE | 03:12 | |
|  | FX 2 | NZAA NZCH | N528FE | 01:13 | |
|  | FX 1 | YBBN NZAA | N522FE | 02:56 | |
|  | V8 1305 | SBGL SBBE | VQ-BFX | 03:28 | |
|  | 3V 907 | LEAL EHAM | EI-HRA | 03:10 | |
|  | T2 535 | ESSA EIDW | SE-RLJ | 02:49 | |
|  | 5Y 38 | SBEG SEQM | N5179A | 03:13 | |
|  | FX 10 | EIDW KIAD | N523FE | 06:55 | |
|  | V8 8505 | UNNT UUEE | VQ-BFX | 05:29 | |
|  | 3V 550 | LPMA EINN | F-HIQB | 03:22 | |
|  | 5X 63 | PGUM RPLL | N251UP | 03:29 | |
|  | 5Y 38 | SBEG SEQM | N5167A | 02:53 | |
|  | FX 8 | EIDW CYYZ | N522FE | 07:01 | |
|  | 5X 772 | OTHH EGLL | N252UP | 06:51 | |
|  | AS 70 | PANC PAJN | N584AS | 01:37 | 
Who is online?
1 Pilot(s)- 
           Myles G. Myles G.Currently at ESSA, 47 seconds ago 
- 
          
 
                           
            

