5 years ago
Member since
15 hours ago
Last flight
54 minutes ago
Last seen
HUB Airport | KMIA |
Timezone | GMT |
ID: ******
ID: -
******
******
******
******
Pilots biography
Vincenzo M. joined Virtual Virtual Cargo International. on June 4, 2019 and is based in KMIA - Miami International Airport. But because of the last flight now at Macau International Airport. Vincenzo M. was given the Pilot ID of VCI3283 and is currently holding the rank of a ATP Senior Captain, successfully completed 584 flight(s) totalling 1654 flight hours whereas the last flight was 15 hours ago.
Current Location
Flights
584
Flight Time
1653h 39m
Transfer Time
0h
Current Balance
******
Monthly Assignments
4%
Total Distance
672,674 nm
Avg. Score
100
Avg. Landing Rate
-233 ft/min
Avg. Flight Time
2h 50m
Avg. Fuel Burn
9,897 kg
Avg. Distance
1,152 nm
Total Fuel Burn
5,779,875 kg
Trainee
This Pilot graduated to the rank of a Trainee.
07. July 2024
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
07. July 2024
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
07. July 2024
First Officer
This Pilot graduated to the rank of a First Officer.
07. July 2024
Captain
This Pilot graduated to the rank of a Captain.
07. July 2024
Senior Captain
This Pilot graduated to the rank of a Senior Captain.
07. July 2024
Commercial First Officer
This Pilot graduated to the rank of a Commercial First Officer.
07. July 2024
Commercial Captain
This Pilot graduated to the rank of a Commercial Captain.
07. July 2024
Commercial Senior Captain
This Pilot graduated to the rank of a Commercial Senior Captain.
07. July 2024
Commercial Chief
This Pilot graduated to the rank of a Commercial Chief.
07. July 2024
Commercial Senior Chief
This Pilot graduated to the rank of a Commercial Senior Chief.
07. July 2024
ATP First Officer
This Pilot graduated to the rank of a ATP First Officer.
07. July 2024
ATP Captain
This Pilot graduated to the rank of a ATP Captain.
07. July 2024
ATP Senior Captain
This Pilot graduated to the rank of a ATP Senior Captain.
07. July 2024
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
07. July 2024
50 Flights Award
Awarded to pilots who successfully finished 50 flights.
07. July 2024
100 Flights Award
Awarded to pilots who successfully finished 100 flights.
07. July 2024
200 Flights Award
Awarded to pilots who successfully finished 200 flights.
07. July 2024
400 Flights Award
Awarded to pilots who successfully finished 400 flights.
07. July 2024
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
07. July 2024
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
07. July 2024
100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
07. July 2024
200 Hours Award
Awarded to pilots who successfully flew over 200 hours.
07. July 2024
500 Hours Award
Awarded to pilots who successfully flew over 500 hours.
07. July 2024
1000 Hours Award
Awarded to pilots who successfully flew over 1000 hours.
07. July 2024
1 Year Membership
Awarded to pilots who have been a member for a period of one year.
07. July 2024
2 Year Membership
Awarded to pilots who have been a member for a period of two years.
07. July 2024
3 Year Membership
Awarded to pilots who have been a member for a period of three years.
07. July 2024
4 Year Membership
Awarded to pilots who have been a member for a period of four years.
07. July 2024
5 Year Membership
Awarded to pilots who have been a member for a period of five years.
07. July 2024
Scrooge McDuck 100000
Awarded to pilots who earned a lot of money during flights.
19. October 2024
Peferct Landing Gold
Awarded to pilots who did a perfect landing.
20. November 2024
Perfect Landing Silver
Awarded to pilots who did a very good landing.
31. October 2024
Perfect Landing Bronze
Awarded to pilots who did a good landing.
11. August 2024
777F Release Party
Awarded to pilots who did a flight during this event.
07. December 2024
Your legacy awards before update v3.0
One Year Membership | Awarded to pilots who have been a member for a period of one year. | 04. June 2020 | |
Pilot license | Awarded to pilots who have joined Virtual Cargo International. | 07. June 2019 | |
Perfect Landing | Awarded to pilots who did a perfect landing. | 11. June 2019 | |
Flown 5000 | Awarded to pilots who flown 5000 nm. | 25. June 2019 | |
Junior First Officer | Awarded to pilots who have completed 25 hours of flight time. | 08. July 2019 | |
First Officer | Awarded to pilots who have completed 50 hours of flight time. | 02. September 2019 | |
Senior First Officer | Awarded to pilots who have completed 100 hours of flight time. | 12. October 2019 | |
Captain | Awarded to pilots who have completed 200 hours of flight time. | 16. December 2019 | |
Senior Captain | Awarded to pilots who have completed 350 hours of flight time. | 09. March 2020 | |
Training Captain | Awarded to pilots who have completed 470 hours of flight time. | 08. June 2020 | |
Flight Director | Awarded to pilots who have completed 700 hours of flight time. | 12. March 2021 | |
Rating Instructor | Awarded to pilots who have completed 1000 hours of flight time. | 13. October 2021 | |
Support the East | For completing the Tour: Support the East. | 14. January 2021 | |
America Delivery Tour | For completing the Tour: America Delivery Tour. | 08. March 2020 | |
Bronze Wings | For completing 250 company flights. | 06. March 2021 | |
Silver Wings | For completing 500 company flights. | 31. January 2024 | |
Two Year Membership | Awarded to pilots who have been a member for a period of two years. | 03. June 2021 | |
Three Year Membership | Awarded to pilots who have been a member for a period of three years. | 03. June 2022 | |
Flown 25000 | Awarded to pilots who flown 25000 nm. | 06. September 2019 | |
Flown 50000 | Awarded to pilots who flown 50000 nm. | 02. November 2019 | |
Flown 100000 | Awarded to pilots who flown 100000 nm. | 18. January 2020 | |
Donation Award | Did a donation to Virtual Cargo International with v2. | 01. November 2019 | |
North Atlantic Operations | Awarded to pilots who passed this exam. | 14. December 2019 | |
Calling Tour Australia | For completing the Tour: Calling Tour Australia. | 14. January 2020 | |
Communication & Phraseology | Awarded to pilots who passed this exam. | 10. December 2019 | |
B747 Type Rating | Awarded to pilots who passed this exam. | 27. December 2019 | |
B767 Type Rating | Awarded to pilots who passed this exam. | 04. January 2020 | |
B777 Type Rating | Awarded to pilots who passed this exam. | 25. December 2019 | |
MD11 Type Rating | Awarded to pilots who passed this exam. | 25. June 2022 | |
Aviation Meteorology | Awarded to pilots who passed this exam. | 13. December 2019 | |
B737 Type Rating | Awarded to pilots who passed this exam. | 05. February 2020 | |
Canada Tour | For completing the Tour: Canada Tour. | 26. December 2020 | |
A330 Type Rating | Awarded to pilots who passed this exam. | 09. December 2023 | |
Navigate & Aviate | Awarded to pilots who passed this exam. | 12. December 2019 | |
Executive Holiday Tour | For completing the Tour: Executive Holiday Tour. | 20. March 2024 | |
Scrooge McDuck | Awarded to pilots who reached Scrooge McDuck. | 07. October 2023 |
Flight Reports Latest 50 Reports
Flight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
K4 1390 | RCTP VMMC | N773CK | 01:40 | ||
RU 3871 | VHHH ZHCC | VQ-BAO | 02:29 | ||
FX 120 | KMEM CYEG | N857FD | 03:51 | ||
QR 1712 | OMDB LIRF | A7-BFL | 06:14 | ||
FX 7701 | KLAX KJFK | N895FD | 04:52 | ||
TK 9137 | CYVR CYYZ | TC-LJT | 04:23 | ||
7L 75 | ENGM UBBB | VP-BMU | 05:05 | ||
5Y 8088 | KDTW KJAX | N5167A | 02:13 | ||
LH 829 | HECA EDDF | D-ALFC | 04:03 | ||
3V 968 | LIMC HECA | EI-AZD | 03:46 | ||
LH 1448 | EFHK LEBL | D-ALFK | 04:01 | ||
5Y 8049 | KLAX PANC | N707GT | 04:53 | ||
FX 5199 | RJBB ZGGG | N867FD | 04:01 | ||
3V 2180 | LICC LIPE | OE-IXH | 01:50 | ||
3S 754 | SEQM TNCM | D-AALB | 03:25 | ||
5X 15 | VTBS VIDP | N274UP | 04:10 | ||
CV 4220 | MMMX KLAX | LX-VCJ | 03:38 | ||
TK 8534 | TJSJ KJFK | TC-LJR | 03:55 | ||
FX 9371 | KJFK KMEM | N863FD | 02:46 | ||
3V 4921 | LFPG EFHK | EI-DAC | 02:53 | ||
FX 524 | CYYZ CYVR | N871FD | 05:05 | ||
5Y 80 | SKBO KMIA | N5167A | 03:42 | ||
FX 20 | EGKK KIAD | N885FD | 08:19 | ||
T2 3377 | LIRN EDDF | SE-RLE | 02:20 | ||
AS 222 | KSAN KAUS | N584AS | 02:44 | ||
EK 205 | SKBO GOBD | A6-EFT | 07:55 | ||
WT 192 | GOBD GCLP | EC-IXO | 02:10 | ||
5Y 8688 | KSEA KIAH | N710GT | 03:56 | ||
EY 950 | HKJK OMAA | A6-DDF | 04:46 | ||
EK 8951 | FKYS GOBD | A6-EFM | 04:25 | ||
PO 958 | KMIA KCVG | N703GT | 02:18 | ||
AS 293 | KLAS KPAE | N584AS | 02:19 | ||
EY 950 | FAOR HKJK | A6-DDE | 03:43 | ||
QR 116 | OTHH LIRF | A7-BFK | 05:51 | ||
5Y 551 | KJFK CYHZ | N5167A | 01:45 | ||
LH 1448 | EFHK LEBL | D-ALFI | 03:50 | ||
T2 935 | LXGB LPMA | SE-RLJ | 01:53 | ||
T2 805 | LFRN LXGB | SE-RLM | 02:10 | ||
5Y 9397 | RJTY VHHH | N5179A | 04:01 | ||
FX 9391 | LFPG LLBG | N886FD | 04:08 | ||
3S 531 | VTBS VOBL | D-AALI | 03:10 | ||
FX 4 | EHAM CYYR | N865FD | 05:32 | ||
3S 1359 | MROC SPJC | D-AALS | 03:19 | ||
TK 1453 | GMMN LIMC | TC-LJS | 03:01 | ||
T2 8849 | KIAD KTPA | G-NPTB | 02:12 | ||
QR 4179 | KPBI KJFK | A7-BFB | 02:33 | ||
QR 203 | LGAV OTHH | A7-BFG | 03:42 | ||
5Y 3746 | KCVG KAFW | N5147A | 02:07 | ||
TK 1752 | ENGM LTFM | TC-LJS | 03:30 | ||
FX 1510 | LIRF ENGM | N893FD | 03:01 |
Who is online?
8 Pilot(s)-
Thorsten S.
Currently at ELLX, 3 minutes ago
-
Michele De P.
Currently at EGLL, 20 seconds ago
-
Erik C.
Currently at PHNL, 2 minutes ago
-
Zygmunt A.
Currently at CYYC, 6 minutes ago
-
Nicolas G.
Currently at KLAX, 58 seconds ago
-
Austin M.
Currently at KBWI, 41 seconds ago
-
David C T.
Currently at PAED, 1 second ago
-
David S.
Currently at EDDP, 28 seconds ago
-
Perur Thiyagarajan C.
Currently at LEBB, 1 minute ago
-