58182 Flight Reports
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
QY 5444 | Milosz G. | EBBR EGLL | D-ALEJ | 00:57 | Accepted | |
3V 4364 | Berend-Jan F. | EDDP BIKF | OE-IWB | 03:43 | Accepted | |
3V 2186 | Laurent P. | EBLG LROP | OE-IMC | 02:52 | Accepted | |
QY 5373 | Toby W. | LEVT LPPT | D-AZML | 01:21 | Accepted | |
CX 11 | Tony A. | ZSFZ RCSS | B-LJN | 00:43 | Accepted | |
FX 559 | Michael W. | SBGL KMEM | N615FE | 10:19 | Accepted | |
5X 5 | Chris B. | KMEM ELLX | N294UP | 08:38 | Accepted | |
FX 9376 | Winston Q. | EDDF LFPG | N843FD | 00:54 | Accepted | |
5X 7035 | Bruce U. | KSDF KMKE | N122UP | 01:26 | Accepted | |
FX 9458 | Winston Q. | EPWA EDDF | N842FD | 01:43 | Accepted | |
FX 9240 | Thomas A. | TJSJ KMEM | N642FE | 04:24 | Accepted | |
3V 968 | Vincenzo M. | LIMC HECA | EI-AZD | 03:46 | Accepted | |
AS 4 | Enrico F. | PAJN PACV | N625AS | 01:20 | Accepted | |
CX 2089 | Russell M. | KORD EDDF | B-LIA | 08:01 | Accepted | |
3V 1238 | Joerg Z. | EBLG LFSB | F-GZTP | 01:04 | Accepted | |
5Y 551 | Daniel De O. | KJFK PANC | N5167A | 07:19 | Accepted | |
5X 7443 | Andrew B. | KLAX KSDF | N607UP | 03:45 | Accepted | |
QY 715 | Jose M. | EDDK EGNX | D-AZML | 01:29 | Accepted | |
WT 3493 | Rod S. | LSGG LEMD | EC-OBQ | 02:22 | Accepted | |
FX 1978 | Michele De P. | PANC EIDW | N596FE | 08:36 | Accepted | |
WT 3263 | Jose Luis S. | LIPZ LEMD | EC-NUG | 02:38 | Accepted | |
WT 1608 | Viacheslav M. | LEMD LEPA | EC-IXO | 01:15 | Accepted | |
FX 1648 | Joerg Z. | EDDM EDDK | N599FE | 01:10 | Accepted | |
FX 693 | Ekrem H. | KFLL KMEM | N523FE | 02:19 | Accepted | |
FX 1842 | Winston Q. | KMEM EPWA | N842FD | 10:29 | Accepted | |
FX 12 | Tom M. | YPDN YBCS | N885FD | 02:23 | Accepted | |
FX 152 | Oscar V. | KBUF CYOW | N722FD | 00:47 | Accepted | |
WT 18 | Viacheslav M. | EDDP EYVI | EC-MFE | 01:42 | Accepted | |
CX 10 | Tony A. | ZJHK ZSFZ | B-LJN | 01:29 | Accepted | |
T2 1691 | Pedro S. | LPPR LEVT | G-NPTA | 01:06 | Accepted | |
FX 9438 | Wiecher J. | EGCC EGBB | N521FE | 01:32 | Accepted | |
5X 1354 | Alex L. | KDEN BIKF | N583UP | 06:45 | Accepted | |
QY 5255 | Mel K. | EDDP EBBR | D-ACVG | 01:34 | Rejected | |
FX 1003 | Michael W. | KSFO LPLA | N615FE | 08:48 | Accepted | |
FX 1400 | Ekrem H. | KMEM KFLL | N605FE | 02:10 | Accepted | |
FX 1049 | Diango C. | BIAR BIKF | N650FE | 01:01 | Accepted | |
5X 761 | Daniele Z. | EDDK LIPZ | N252UP | 01:46 | Accepted | |
5X 7749 | Michele De P. | VHHH PANC | N261UP | 09:37 | Accepted | |
3V 3433 | Berend-Jan F. | EKBI EDDP | EI-STI | 01:37 | Accepted | |
AS 3 | Enrico F. | PAKT PAJN | N626AS | 01:07 | Accepted | |
QY 8 | Will J. | LDZA LFPG | D-AZML | 02:10 | Accepted | |
FX 3023 | Stephan B. | KLAX KBOS | N616FE | 04:49 | Accepted | |
5X 4 | Stefan P. | SKBO KMEM | N253UP | 04:49 | Accepted | |
3V 6244 | Berend-Jan F. | EDDP EKBI | EI-STM | 01:15 | Accepted | |
5X 7261 | Oscar V. | KSDF KBUF | N167UP | 01:35 | Accepted | |
WT 3262 | Jose Luis S. | LEMD LIPZ | EC-NUG | 02:23 | Accepted | |
QY 621 | Davide S. | OEJN OIIE | D-AJFK | 02:48 | Accepted | |
5Y 55 | Aryasatya Sandya M. | SBGR SBKP | N5167A | 00:22 | Accepted | |
K4 1796 | Richard G. | LEMD LSGG | N778CK | 01:38 | Accepted | |
K4 725 | Michele De P. | VIDP VHHH | N772CK | 04:11 | Accepted |
Who is online?
2 Pilot(s)-
Berend-Jan F.
Currently at HKJK, 25 seconds ago
-
Zygmunt A.
Currently at CYEG, 7 minutes ago
-
Elfyn H.
Currently at EDDF, 3 seconds ago
-