58191 Flight Reports
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
QY 6 | Will J. | EPWA EHAM | D-AZML | 02:33 | Accepted | |
T2 9465 | Ekrem H. | LOWW LQSA | G-NPTA | 01:17 | Accepted | |
4Y 998 | Christophe M. | LFBO LFBD | F-GSTA | 01:03 | Accepted | |
FX 9290 | Heiko B. | KCID KMEM | N692FE | 01:33 | Accepted | |
LH 8412 | Joerg Z. | EDDF LIPZ | D-AEUA | 01:24 | Accepted | |
CX 1828 | Michele De P. | VIDP VHHH | B-LJA | 04:39 | Rejected | |
FX 1775 | Heiko B. | KIND KCID | N692FE | 01:17 | Accepted | |
3V 867 | Carlos F. | LLBG LFMN | EI-AZC | 04:12 | Accepted | |
5Y 551 | Dylan E. | KJFK CYHZ | N5153A | 01:54 | Accepted | |
T2 3386 | Marc A. | EDDF LEBL | SE-RLM | 01:57 | Accepted | |
FX 9066 | Andy S. | PANC KMEM | N853FD | 06:28 | Accepted | |
CV 29 | Bruno D. | RCTP RKSI | LX-VCA | 02:17 | Accepted | |
5X 1 | Stefan P. | PANC KSDF | N250UP | 05:58 | Accepted | |
5X 7054 | Oscar V. | KLCK KORD | N167UP | 01:16 | Accepted | |
FX 8 | Matteo Dei C. | LIMC ELLX | N585FE | 01:47 | Accepted | |
3V 2258 | Ekrem H. | EBLG LOWW | EI-OZL | 01:31 | Accepted | |
5Y 69 | Andrew B. | FACT YSSY | N863GT | 11:42 | Accepted | |
FX 651 | René D. | KGRR KMEM | EI-GUL | 02:45 | Accepted | |
3V 2153 | Berend-Jan F. | EBLG EGLL | F-HIQF | 02:06 | Accepted | |
5X 388 | Alex L. | KTPA KDFW | N429UP | 02:43 | Accepted | |
5X 8 | Andrew B. | EHAM EVRA | N616UP | 01:52 | Rejected | |
3V 311 | Ekrem H. | CYHZ EBLG | EI-LDD | 06:17 | Accepted | |
5Y 6 | Alex B. | SPJC SEQM | N5113A | 01:57 | Accepted | |
5X 7 | Andrew B. | LFBO EHAM | N616UP | 01:54 | Accepted | |
5Y 8049 | Vincenzo M. | KLAX PANC | N707GT | 04:53 | Accepted | |
QR 419 | Horbert Soares M. | WMKK VOCI | A7-BFF | 03:34 | Accepted | |
CX 12 | Jelle V. | RCSS ZSSS | B-LJD | 01:35 | Rejected | |
QY 5 | Will J. | LFPG EPWA | D-AZML | 02:31 | Accepted | |
QY 7 | Oleg P. | EDDP EINN | D-AEAC | 02:37 | Accepted | |
LG 9462 | Jean-Mathieu R. | EDDF EGCC | D-ABWB | 02:27 | Accepted | |
CV 1777 | Graeme C. | EGNX LFBO | LX-VCF | 01:46 | Accepted | |
AS 1 | Enrico F. | KSEA CYXS | N626AS | 01:29 | Accepted | |
AS 421 | Carlos F. | PAJN PANC | N625AS | 01:34 | Accepted | |
AS 1196 | Salvatore G. | KSEA KLAX | N584AS | 02:22 | Accepted | |
KD 11 | Julien R. | KMSY KIAH | N411SN | 01:03 | Accepted | |
AS 7004 | Carlos F. | PASI PAJN | N625AS | 00:36 | Accepted | |
PO 444 | Ekrem H. | KSAN CYHZ | N774SA | 05:56 | Accepted | |
3V 1164 | Joerg Z. | EDDM LOWW | EI-LDD | 01:07 | Accepted | |
LG 9136 | Karl L. | EGPO EGAA | SE-DRB | 00:56 | Accepted | |
CX 8 | Tony A. | VVNB RCTP | B-LJN | 02:19 | Accepted | |
5X 574 | Michele De P. | VIDP OMDB | N261UP | 03:14 | Rejected | |
CX 7 | Tony A. | VTBS VVNB | B-LJN | 01:48 | Accepted | |
AS 820 | Erik D. | KSEA KBZN | N625AS | 01:53 | Accepted | |
QR 7739 | Arnav R. | KATL KDFW | A7-BFQ | 02:13 | Accepted | |
AS 328 | Ekrem H. | KSEA KSAN | N626AS | 02:40 | Accepted | |
FX 5199 | Vincenzo M. | RJBB ZGGG | N867FD | 04:01 | Accepted | |
5X 7132 | Russell H. | KLBB KELP | N260UP | 01:17 | Accepted | |
AS 10 | Salvatore G. | PAPG CYVR | N584AS | 01:49 | Accepted | |
5X 256 | Wessel O. | EDDK LEMD | N605UP | 02:29 | Accepted | |
QY 176 | Marinos K. | EDDP EKCH | D-AEAF | 01:15 | Accepted |
Who is online?
6 Pilot(s)-
Thorsten S.
Currently at ELLX, 3 minutes ago
-
Berend-Jan F.
Currently at EDDF, 43 seconds ago
-
Zygmunt A.
Currently at CYEG, 28 seconds ago
-
Elfyn H.
Currently at EDDF, 14 seconds ago
-
Joerg Z.
Currently at ESSA, 49 seconds ago
-
Remko W.
Currently at KJFK, 9 seconds ago
-