58477 Flight Reports
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
3V 2 | Zeta G. | UBBB LGSK | OE-IWE | 03:24 | Accepted | |
QY 856 | Thomas D. | LFBO EBBR | D-AEAC | 01:43 | Accepted | |
FX 1498 | Alex L. | KMEM KBNA | N927FD | 00:50 | Accepted | |
3V 2224 | Berend-Jan F. | EBLG LGAV | OE-IXB | 03:09 | Accepted | |
QY 5372 | Fredrik W. | LFML EDDP | D-AEAO | 01:41 | Accepted | |
LH 8229 | Tony A. | VTBS WSSS | D-ALFC | 02:19 | Accepted | |
FX 871 | Stephan B. | RJAA PHNL | N590FE | 07:13 | Accepted | |
QY 1076 | Enis Y. | EGGW EDDF | D-AEAB | 01:12 | Accepted | |
3V 508 | Myles G. | EBLG LWSK | OE-IMC | 02:30 | Accepted | |
QY 5289 | Fredrik W. | EDDP LFML | D-AEAO | 01:55 | Accepted | |
5Y 10 | Andrew B. | MROC MGGT | N5147A | 01:23 | Accepted | |
5X 7445 | Keith J. | KSDF KMCO | N605UP | 01:45 | Accepted | |
5Y 9 | Andrew B. | MPTO MROC | N5147A | 01:07 | Accepted | |
CV 456 | Daniel H. | EGPH EGSS | LX-VCN | 01:10 | Accepted | |
T2 4 | Matt G. | EGPH EGNX | SE-RLJ | 00:57 | Accepted | |
FX 722 | Erik D. | CYYZ KJFK | N661FE | 01:24 | Accepted | |
RU 9574 | Andrew B. | EHAM EGSS | VQ-BRJ | 00:53 | Accepted | |
FX 9682 | Harry C. | ZGGG EDDK | N597FE | 11:44 | Accepted | |
T2 11 | Nour T. | CYQT CYWG | G-NPTA | 01:14 | Accepted | |
QY 5300 | Thomas D. | EDDP LFBO | D-AEAC | 02:08 | Accepted | |
QY 653 | Fredrik W. | LOWI LDDU | D-AEAG | 01:26 | Accepted | |
QY 5338 | Eddy C. | OBBI EDDF | EI-DGU | 06:22 | Accepted | |
FX 1679 | Heiko B. | KIAD KIND | N595FE | 01:45 | Accepted | |
FX 50 | Michele De P. | KMIA EHAM | N722FD | 08:36 | Accepted | |
5X 7214 | Stephan A. | KONT KBFI | N260UP | 02:17 | Accepted | |
5Y 38 | Davi Z. | SBEG SEQM | N852GT | 03:16 | Rejected | |
FX 1 | Matt G. | EGSS KMEM | N596FE | 09:12 | Accepted | |
CV 454 | Daniel H. | EGLL EGPH | LX-VCN | 01:06 | Accepted | |
FX 3014 | Jess L. | KLAX KEWR | N856FD | 04:34 | Accepted | |
CV 4294 | Michael S. | ELLX KORD | LX-VCG | 08:56 | Accepted | |
FX 588 | Brian M. | VDPP VQPR | N892FD | 03:14 | Rejected | |
3V 1432 | Jose Luis S. | LOWI EHRD | OE-IMD | 01:41 | Accepted | |
5Y 538 | Alvaro Q. | PANC KORD | N850GT | 06:30 | Accepted | |
FX 794 | Fred F. | KMEM KRIC | N525FE | 02:00 | Accepted | |
5Y 8662 | Viacheslav M. | KMIA KSSC | N5167A | 01:40 | Accepted | |
V8 918 | Jose Luis S. | LEPA LOWI | VQ-BFS | 02:02 | Accepted | |
MP 227 | Ekrem H. | KMEM CYYZ | PH-CKC | 02:26 | Accepted | |
FX 9 | Andy W. | EIDW CYYR | N877FD | 04:48 | Accepted | |
5X 7459 | Andre B. | KSLC KSDF | N262UP | 03:00 | Accepted | |
QY 6717 | Stewart C. | EGLL EDDF | D-AEAM | 01:22 | Accepted | |
MP 150 | Ekrem H. | KTUS KMZJ | PH-CKB | 00:36 | Accepted | |
FX 22 | Matheus F. | PANC KIND | N605FE | 06:11 | Accepted | |
PO 831 | Tony A. | VHHH VTBS | N775SA | 02:36 | Accepted | |
MP 6120 | Jemmy M. | HECA HKJK | PH-MPS | 04:17 | Accepted | |
FX 159 | Harry C. | PHNL ZGGG | N597FE | 11:22 | Accepted | |
FX 1926 | Ian W. | KBOS KEWR | N650FE | 00:48 | Accepted | |
5Y 8 | Andrew B. | SVSO MPTO | N5147A | 01:30 | Accepted | |
5Y 7 | Andrew B. | SEQM SVSO | N5147A | 01:45 | Accepted | |
T2 10 | Nour T. | CYMX CYQT | G-NPTA | 02:04 | Accepted | |
FX 832 | Francisco F. | KMIA KMEM | N599FE | 02:11 | Accepted |
Who is online?
6 Pilot(s)-
Stephen E.
Currently at KLAX, 1 second ago
-
Anthony F.
Currently at KORD, 4 minutes ago
-
Shaun B.
Currently at UUWW, 1 second ago
-
Fabian.
Currently at CYVR, 10 seconds ago
-
Hubert O.
Currently at EDDP, 3 seconds ago
-
Remko W.
Currently at ENGM, 1 minute ago
-