3 months ago
Member since
2 days ago
Last flight
12 minutes ago
Last seen
HUB Airport | PANC |
Timezone | GMT |
ID: ******
ID: -
******
******
******
******
Pilots biography
Ekrem H. joined Virtual Virtual Cargo International. on August 3, 2024 and is based in PANC - Ted Stevens Anchorage International Airport. But because of the last flight now at Los Angeles International Airport. Ekrem H. was given the Pilot ID of VCI6275 and is currently holding the rank of a Commercial Senior Captain, successfully completed 93 flight(s) totalling 349 flight hours whereas the last flight was 2 days ago.
Current Location
Flights
93
Flight Time
348h 50m
Transfer Time
0h
Current Balance
******
Monthly Assignments
67%
Total Distance
139,767 nm
Avg. Score
98
Avg. Landing Rate
-240 ft/min
Avg. Flight Time
3h 45m
Avg. Fuel Burn
23,495 kg
Avg. Distance
1,503 nm
Total Fuel Burn
2,185,016 kg
Trainee
This Pilot graduated to the rank of a Trainee.
04. August 2024
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
06. August 2024
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
06. August 2024
First Officer
This Pilot graduated to the rank of a First Officer.
13. August 2024
Captain
This Pilot graduated to the rank of a Captain.
31. August 2024
Senior Captain
This Pilot graduated to the rank of a Senior Captain.
14. September 2024
Commercial First Officer
This Pilot graduated to the rank of a Commercial First Officer.
30. September 2024
Commercial Captain
This Pilot graduated to the rank of a Commercial Captain.
07. October 2024
Commercial Senior Captain
This Pilot graduated to the rank of a Commercial Senior Captain.
19. October 2024
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
13. August 2024
50 Flights Award
Awarded to pilots who successfully finished 50 flights.
06. October 2024
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
06. August 2024
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
31. August 2024
100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
14. September 2024
200 Hours Award
Awarded to pilots who successfully flew over 200 hours.
30. September 2024
Peferct Landing Gold
Awarded to pilots who did a perfect landing.
23. September 2024
Perfect Landing Silver
Awarded to pilots who did a very good landing.
30. September 2024
Perfect Landing Bronze
Awarded to pilots who did a good landing.
17. August 2024
Information
You do not have any legacy awards.
Flight Reports Latest 50 Reports
Flight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
QR 3807 | KAUS KLAX | A7-BFA | 03:08 | ||
AS 1254 | KPDX KAUS | N626AS | 03:34 | ||
AS 590 | KDEN KPDX | N625AS | 02:33 | ||
5X 7137 | KONT KDEN | N605UP | 01:47 | ||
5X 7600 | KPHL KONT | N263UP | 04:59 | ||
5X 7311 | KATL KPHL | N275UP | 01:43 | ||
FX 485 | KMEM KATL | N607FE | 01:38 | ||
FX 310 | KATL KMEM | N523FE | 01:36 | ||
FX 1421 | KMEM KATL | N844FD | 01:06 | ||
FX 432 | KMEM KSTL | N874FD | 00:52 | ||
FX 1238 | KMKE KMEM | N883FD | 01:25 | ||
AS 366 | KSEA KMKE | N627AS | 03:22 | ||
AS 425 | KGEG KSEA | N626AS | 00:47 | ||
AS 414 | KSEA KGEG | N626AS | 00:46 | ||
AS 160 | KMCO KSEA | N625AS | 05:47 | ||
FX 381 | KMEM KMCO | N878FD | 01:45 | ||
FX 610 | KORD KMEM | N880FD | 01:15 | ||
T2 3910 | KCLE KORD | G-NPTB | 00:59 | ||
FX 1731 | KIND KCLE | N845FD | 00:54 | ||
FX 1620 | KBNA KIND | N847FD | 00:51 | ||
FX 684 | KMEM KBNA | N879FD | 00:50 | ||
AS 163 | KPDX KSMF | N627AS | 01:14 | ||
AS 883 | KDFW KPDX | N626AS | 03:50 | ||
FX 1401 | KMEM KDFW | N893FD | 01:19 | ||
FX 287 | KJAX KMEM | N879FD | 01:46 | ||
FX 285 | KMEM KJAX | N847FD | 01:21 | ||
PO 1784 | BIKF VOHS | N703GT | 12:02 | ||
PO 607 | KLAS BIKF | N774SA | 07:34 | ||
AS 59 | CYVR KLAS | N625AS | 02:19 | ||
FX 524 | CYYZ CYVR | N850FD | 04:47 | ||
MP 227 | KMEM CYYZ | PH-CKC | 02:26 | ||
MP 150 | KTUS KMZJ | PH-CKB | 00:36 | ||
AS 425 | KGEG KSEA | N626AS | 00:50 | ||
AS 414 | KSEA KGEG | N625AS | 00:52 | ||
FX 568 | KMEM KSEA | N845FD | 04:00 | ||
FX 822 | KBOS KMEM | N896FD | 02:54 | ||
AS 30 | KPDX KBOS | N626AS | 04:59 | ||
AS 202 | KBUR KPDX | N625AS | 01:59 | ||
FX 631 | KAUS KBUR | N888FD | 02:47 | ||
AS 1146 | KSEA KAUS | N626AS | 03:34 | ||
MP 149 | KMIA KTUS | PH-CKB | 04:37 | ||
DJ 6646 | EDDK LPPR | OY-MAC | 03:02 | ||
LH 1817 | SEQM MROC | D-ALFH | 01:56 | ||
UC 3830 | KMIA SEQM | CC-CXD | 03:37 | ||
5Y 74 | SKBO KMIA | N418MC | 03:16 | ||
FX 191 | KMEM SKBO | N846FD | 04:48 | ||
FX 142 | KMEM CYVR | N860FD | 04:18 | ||
FX 493 | KTPA KMEM | N852FD | 01:40 | ||
AS 770 | KSEA KTPA | N626AS | 05:51 | ||
AS 1 | KDCA KSEA | N625AS | 05:51 |
Who is online?
1 Pilot(s)-
Daniel H.
Currently at ESPA, 54 seconds ago
-