59549 Flight Reports
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
5Y 3257 | Pawel G. | KMIA KCVG | 4K-BCH | 02:17 | Accepted | |
MP 1981 | Mohamed B. | DNMM FZAA | 4K-BCH | 03:45 | Accepted | |
5Y 3205 | Dylan E. | KMIA SCEL | 4K-BCH | 07:32 | Accepted | |
5X 1057 | Ricardo C. | SBKP SBCF | 4K-BCH | 00:44 | Accepted | |
5X 7480 | Jon B. | KABQ KSDF | 4K-SW008 | 02:21 | Accepted | |
FX 9297 | Gary L. | KMEM CYYZ | 4K-BBH | 01:51 | Accepted | |
CV 4277 | Elfyn H. | ELLX UBBB | 4K-BCH | 04:19 | Accepted | |
SQ 336 | Sami S. | WSSS LFPG | 4K-BCH | 12:35 | Accepted | |
EK 9367 | Kevin M. | EKCH KORD | 4K-BBH | 08:41 | Accepted | |
RU 163 | Pascal L. | UUEE WSSS | 4K-BCH | 10:10 | Accepted | |
MP 1981 | Mohamed B. | GABS DNMM | 4K-BCH | 02:16 | Accepted | |
5Y 4151 | Arvid H. | PANC KPAE | 4K-BCH | 02:51 | Accepted | |
EK 9520 | Wojciech G. | SEQM TJBQ | 4K-BBH | 03:06 | Accepted | |
CV 1053 | Bruno D. | LFLL OMSJ | 4K-BCH | 05:56 | Accepted | |
3V 2408 | Zygmunt A. | EDDN EVRA | A6-EFH | 01:31 | Accepted | |
RU 169 | Micah F. | KLAX KATL | 4K-BCH | 03:40 | Accepted | |
3V 2294 | Razafimandimby H. | LFPG BIKF | A6-EFH | 03:15 | Accepted | |
5Y 9515 | Pawel G. | KMIA RKSI | 4K-BCH | 15:05 | Accepted | |
5Y 3356 | Andrea L. | KMIA EHAM | 4K-BCH | 08:32 | Accepted | |
FX 9630 | Adrian D. | EDDF KORD | 4K-SW008 | 08:24 | Accepted | |
T2 6163 | Jose Luis S. | BIKF EKCH | A6-EFH | 02:44 | Accepted | |
FX 9336 | Andrés Morales C. | KMEM PANC | 4K-BBH | 06:27 | Accepted | |
QR 2672 | Michael R. | EGLL KORD | 4K-BBH | 07:50 | Accepted | |
QY 5364 | Vincenzo M. | LFPG GMMN | 4K-BCR | 02:42 | Accepted | |
FX 490C | Wojciech G. | SCEL SEQM | 4K-BBH | 04:39 | Rejected | |
V8 3318 | Jens B. | UWUU UWWW | A6-EFH | 00:56 | Accepted | |
QR 713 | Chris B. | KIAH OTHH | 4K-BCH | 14:58 | Accepted | |
MP 1981 | Mohamed B. | GMMX GABS | 4K-BCH | 02:36 | Accepted | |
QY 45V | Jose S. | LFSB EDDP | 4K-BCR | 01:01 | Accepted | |
PO 231 | Sebastian V. | RKSI RJAA | 4K-BCH | 01:45 | Accepted | |
3V 2219 | Zygmunt A. | LRTR EDDN | A6-EFH | 01:14 | Accepted | |
5X 7249 | Pritam M. | KRFD KJFK | 4K-BCR | 01:57 | Accepted | |
QR 701 | Louis M. | KJFK OTHH | 4K-BCH | 11:29 | Accepted | |
T2 3409 | Felix Z. | EFHK LTFM | 4K-SW888 | 03:00 | Accepted | |
CV 1052 | Bruno D. | ELLX LFLL | 4K-BCH | 00:49 | Accepted | |
CV 8628 | Nigel W. | EDDP HECA | 4K-BCH | 03:37 | Accepted | |
5X 1051 | Michele De P. | TJSJ PANC | 4K-BCH | 09:25 | Accepted | |
3V 95YS | Zygmunt A. | EBLG LRTR | A6-EFH | 01:45 | Accepted | |
KZ 16 | Scott C. | KORD KJFK | 4K-BCH | 01:28 | Accepted | |
CX 1990 | Erik D. | RPLL VHHH | 4K-BCH | 01:34 | Accepted | |
KZ 11 | Keith J. | PANC RJAA | 4K-BCH | 06:37 | Accepted | |
5Y 7521 | Jorge G. | ZSPD RKSI | 4K-BCH | 01:24 | Accepted | |
MP 4564 | Andrew B. | RJFT ZSPD | A7-BFC | 02:12 | Accepted | |
3S 1294 | Mohamed B. | WMKL VOPB | 4K-BBH | 01:19 | Accepted | |
UC 3792 | Vincenzo M. | SBGR SAEZ | 4K-SW008 | 02:48 | Accepted | |
CV 4252 | Seth H. | EHAM ELLX | 4K-BCH | 00:42 | Accepted | |
T2 3640 | Kevin M. | EDDF EKCH | A6-EFH | 01:01 | Accepted | |
5Y 3163 | Pawel G. | KCVG KMIA | 4K-SW008 | 02:06 | Accepted | |
3V 918E | Seth H. | EBLG EHAM | 4K-BCH | 00:33 | Accepted | |
RU 151 | Pascal L. | EDDF UUEE | 4K-BCH | 02:30 | Accepted |
Who is online?
0 Pilot(s)Information
Currently, all Pilots are on vacation.