4 years ago
Member since
13 hours ago
Last flight
2 hours ago
Last seen
HUB Airport | PANC |
Timezone | GMT |
ID: ******
ID: -
******
******
******
******
Pilots biography
Salvatore G. joined Virtual Virtual Cargo International. on April 15, 2020 and is based in PANC - Ted Stevens Anchorage International Airport. But because of the last flight now at Petersburg James A Johnson Airport. Salvatore G. was given the Pilot ID of VCI3737 and is currently holding the rank of a ATP Captain, successfully completed 465 flight(s) totalling 1016 flight hours whereas the last flight was 13 hours ago.
Current Location
Flights
465
Flight Time
1016h 15m
Transfer Time
0h
Current Balance
******
Monthly Assignments
15%
Total Distance
387,787 nm
Avg. Score
100
Avg. Landing Rate
-172 ft/min
Avg. Flight Time
2h 11m
Avg. Fuel Burn
5,708 kg
Avg. Distance
834 nm
Total Fuel Burn
2,654,135 kg
Trainee
This Pilot graduated to the rank of a Trainee.
07. July 2024
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
07. July 2024
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
07. July 2024
First Officer
This Pilot graduated to the rank of a First Officer.
07. July 2024
Captain
This Pilot graduated to the rank of a Captain.
07. July 2024
Senior Captain
This Pilot graduated to the rank of a Senior Captain.
07. July 2024
Commercial First Officer
This Pilot graduated to the rank of a Commercial First Officer.
07. July 2024
Commercial Captain
This Pilot graduated to the rank of a Commercial Captain.
07. July 2024
Commercial Senior Captain
This Pilot graduated to the rank of a Commercial Senior Captain.
07. July 2024
Commercial Chief
This Pilot graduated to the rank of a Commercial Chief.
07. July 2024
Commercial Senior Chief
This Pilot graduated to the rank of a Commercial Senior Chief.
07. July 2024
ATP First Officer
This Pilot graduated to the rank of a ATP First Officer.
07. July 2024
ATP Captain
This Pilot graduated to the rank of a ATP Captain.
27. October 2024
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
07. July 2024
50 Flights Award
Awarded to pilots who successfully finished 50 flights.
07. July 2024
100 Flights Award
Awarded to pilots who successfully finished 100 flights.
07. July 2024
200 Flights Award
Awarded to pilots who successfully finished 200 flights.
07. July 2024
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
07. July 2024
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
07. July 2024
100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
07. July 2024
200 Hours Award
Awarded to pilots who successfully flew over 200 hours.
07. July 2024
500 Hours Award
Awarded to pilots who successfully flew over 500 hours.
07. July 2024
1000 Hours Award
Awarded to pilots who successfully flew over 1000 hours.
27. October 2024
1 Year Membership
Awarded to pilots who have been a member for a period of one year.
07. July 2024
2 Year Membership
Awarded to pilots who have been a member for a period of two years.
07. July 2024
3 Year Membership
Awarded to pilots who have been a member for a period of three years.
07. July 2024
4 Year Membership
Awarded to pilots who have been a member for a period of four years.
07. July 2024
Peferct Landing Gold
Awarded to pilots who did a perfect landing.
17. November 2024
Perfect Landing Silver
Awarded to pilots who did a very good landing.
28. August 2024
Your legacy awards before update v3.0
One Year Membership | Awarded to pilots who have been a member for a period of one year. | 15. April 2021 | |
Pilot license | Awarded to pilots who have joined Virtual Cargo International. | 17. April 2020 | |
Perfect Landing | Awarded to pilots who did a perfect landing. | 16. April 2020 | |
Flown 5000 | Awarded to pilots who flown 5000 nm. | 21. April 2020 | |
Junior First Officer | Awarded to pilots who have completed 25 hours of flight time. | 27. April 2020 | |
First Officer | Awarded to pilots who have completed 50 hours of flight time. | 10. May 2020 | |
Senior First Officer | Awarded to pilots who have completed 100 hours of flight time. | 09. June 2020 | |
Captain | Awarded to pilots who have completed 200 hours of flight time. | 24. November 2020 | |
Senior Captain | Awarded to pilots who have completed 350 hours of flight time. | 16. October 2021 | |
Training Captain | Awarded to pilots who have completed 470 hours of flight time. | 16. May 2022 | |
Flight Director | Awarded to pilots who have completed 700 hours of flight time. | 22. May 2023 | |
European Capitals | For completing the Tour: European Capitals. | 20. November 2020 | |
Culture Tour | For completing the Tour: Culture Tour. | 21. April 2024 | |
PilotsEye Tour | For completing the Tour: PilotsEye Tour. | 09. December 2020 | |
Support the East | For completing the Tour: Support the East. | 28. October 2023 | |
America Delivery Tour | For completing the Tour: America Delivery Tour. | 05. May 2020 | |
Bronze Wings | For completing 250 company flights. | 26. October 2022 | |
Two Year Membership | Awarded to pilots who have been a member for a period of two years. | 15. April 2022 | |
Three Year Membership | Awarded to pilots who have been a member for a period of three years. | 15. April 2023 | |
Flown 25000 | Awarded to pilots who flown 25000 nm. | 12. May 2020 | |
Flown 50000 | Awarded to pilots who flown 50000 nm. | 08. September 2020 | |
Flown 100000 | Awarded to pilots who flown 100000 nm. | 06. January 2021 | |
Donation Award | Did a donation to Virtual Cargo International with v2. | 23. May 2023 | |
Pacific Rim Tour | For completing the Tour: Pacific Rim Tour. | 02. June 2023 | |
African Tour | For completing the Tour: African Tour. | 22. January 2021 | |
Calling Tour Australia | For completing the Tour: Calling Tour Australia. | 10. January 2022 | |
Communication & Phraseology | Awarded to pilots who passed this exam. | 08. October 2021 | |
Aviation Meteorology | Awarded to pilots who passed this exam. | 26. July 2022 | |
Indian Ocean Tour | For completing the Tour: Indian Ocean Tour. | 05. March 2022 | |
Canada Tour | For completing the Tour: Canada Tour. | 25. February 2024 | |
Dangerous Airport Tour | For completing the Tour: Dangerous Airport Tour. | 19. December 2022 | |
Navigate & Aviate | Awarded to pilots who passed this exam. | 23. October 2021 | |
Executive Holiday Tour | For completing the Tour: Executive Holiday Tour. | 10. July 2022 | |
Russian Jump Tour | For completing the Tour: Russian Jump Tour. | 27. December 2020 | |
South-East-Asia Tour | For completing the Tour: South-East-Asia Tour. | 22. January 2023 | |
Sabaton Tour | For completing the Tour: Sabaton Tour. | 27. August 2022 |
Flight Reports Latest 50 Reports
Flight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
AS 9 | PAYA PAPG | N584AS | 00:58 | ||
AS 8 | PANC PAYA | N584AS | 01:11 | ||
AS 7 | PAFA PANC | N584AS | 01:06 | ||
AS 6 | PASI PAFA | N584AS | 01:58 | ||
AS 5 | PACV PASI | N584AS | 01:16 | ||
AS 4 | PAJN PACV | N584AS | 01:21 | ||
AS 3 | PAKT PAJN | N584AS | 01:02 | ||
AS 2 | CYXS PAKT | N584AS | 01:29 | ||
AS 1 | KSEA CYXS | N584AS | 01:29 | ||
AS 1223 | KSNA KSEA | N584AS | 02:37 | ||
AS 510 | KSEA KSNA | N584AS | 02:31 | ||
AS 7005 | PAKT KSEA | N584AS | 01:47 | ||
AS 7001 | PASI PAKT | N584AS | 00:47 | ||
AS 1177 | KSEA PASI | N625AS | 02:29 | ||
AS 1405 | KOKC KSEA | N584AS | 03:45 | ||
AS 1406 | KSEA KOKC | N584AS | 03:32 | ||
AS 96 | PANC KSEA | N584AS | 03:09 | ||
AS 7018 | PADK PANC | N584AS | 03:02 | ||
AS 7017 | PANC PADK | N584AS | 03:02 | ||
3V 2360 | LFPG EFRO | A6-EFH | 03:14 | ||
3V 2328 | EPKK LFPG | A6-EFH | 02:03 | ||
3V 2327 | LFPG EPKK | A6-EFH | 01:40 | ||
QY 7331 | LIMC LFPG | A6-EFH | 01:05 | ||
3V 1664 | EGMC LIMC | A6-EFH | 01:17 | ||
3V 1737 | LEBL EGMC | A6-EFH | 02:09 | ||
3V 2160 | EBLG LEBL | A6-EFH | 01:40 | ||
3V 2216 | ESOE EBLG | A6-EFH | 01:43 | ||
3V 2426 | EBBR ESOE | A6-EFH | 01:35 | ||
T2 1593 | EKCH EBBR | A6-EFH | 01:20 | ||
QY 336 | EGNX EKCH | A6-EFH | 01:19 | ||
T2 108 | EDDP EGNX | A6-EFH | 01:50 | ||
QY 1507 | LFRS EDDP | 4K-BCR | 01:30 | ||
3V 2345 | EDJA LFRS | A6-EFH | 01:36 | ||
QY 321 | LEVT LIME | A6-EFH | 01:28 | ||
T2 4312141 | ESSA LSZH | A6-EFH | 02:12 | ||
T2 1004 | ESSA ESPA | A6-EFH | 01:01 | ||
T2 2636A | EDDF ESSA | A6-EFH | 01:51 | ||
T2 3285 | LEBB EDDF | A6-EFH | 01:38 | ||
T2 3280 | EDDF LEBB | A6-EFH | 01:56 | ||
T2 3391 | LEBL EDDF | A6-EFH | 01:46 | ||
3V 1738 | EGMC LEBL | A6-EFH | 01:44 | ||
3V 1895 | EDDP EGMC | A6-EFH | 01:38 | ||
QY 5678 | EYVI EDDP | A6-EFU | 01:27 | ||
QY 5518 | EDDP EYVI | A6-EFU | 01:25 | ||
QY 5675 | LEAL EDDP | A6-EFU | 02:28 | ||
3V 2455 | EDDM LEAL | A6-EFH | 02:17 | ||
3S 1012371 | LIRN EDDM | 4K-BBH | 01:25 | ||
3S 1012371 | LRBS LIRN | 4K-BBH | 01:28 | ||
3S 1012371 | EHBK LRBS | 4K-BBH | 02:08 | ||
3S 1012371 | ENVA EHBK | 4K-BBH | 01:53 |
Who is online?
2 Pilot(s)-
Lars Van De V.
Currently at ESSA, 23 seconds ago
-
Zeta G.
Currently at EDDP, 5 seconds ago
-