2 years ago
Member since
9 hours ago
Last flight
9 hours ago
Last seen
HUB Airport | EDDP |
Timezone | UTC |
ID: -
ID: -
******
******
******
******
Pilots biography
Cem C. joined Virtual Virtual Cargo International. on January 10, 2022 and is based in EDDP - Leipzig Halle Airport. But because of the last flight now at Narita International Airport. Cem C. was given the Pilot ID of VCI4845 and is currently holding the rank of a ATP Captain, successfully completed 373 flight(s) totalling 1254 flight hours whereas the last flight was 9 hours ago.
Current Location
Flights
373
Flight Time
1254h 29m
Transfer Time
0h
Current Balance
******
Monthly Assignments
0%
Total Distance
527,817 nm
Avg. Score
98
Avg. Landing Rate
-224 ft/min
Avg. Flight Time
3h 22m
Avg. Fuel Burn
12,652 kg
Avg. Distance
1,415 nm
Total Fuel Burn
4,719,071 kg
Trainee
This Pilot graduated to the rank of a Trainee.
15. July 2024
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
15. July 2024
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
15. July 2024
First Officer
This Pilot graduated to the rank of a First Officer.
15. July 2024
Captain
This Pilot graduated to the rank of a Captain.
15. July 2024
Senior Captain
This Pilot graduated to the rank of a Senior Captain.
15. July 2024
Commercial First Officer
This Pilot graduated to the rank of a Commercial First Officer.
15. July 2024
Commercial Captain
This Pilot graduated to the rank of a Commercial Captain.
15. July 2024
Commercial Senior Captain
This Pilot graduated to the rank of a Commercial Senior Captain.
15. July 2024
Commercial Chief
This Pilot graduated to the rank of a Commercial Chief.
15. July 2024
Commercial Senior Chief
This Pilot graduated to the rank of a Commercial Senior Chief.
15. July 2024
ATP First Officer
This Pilot graduated to the rank of a ATP First Officer.
15. July 2024
ATP Captain
This Pilot graduated to the rank of a ATP Captain.
15. July 2024
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
15. July 2024
50 Flights Award
Awarded to pilots who successfully finished 50 flights.
15. July 2024
100 Flights Award
Awarded to pilots who successfully finished 100 flights.
15. July 2024
200 Flights Award
Awarded to pilots who successfully finished 200 flights.
15. July 2024
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
15. July 2024
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
15. July 2024
100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
15. July 2024
200 Hours Award
Awarded to pilots who successfully flew over 200 hours.
15. July 2024
500 Hours Award
Awarded to pilots who successfully flew over 500 hours.
15. July 2024
1000 Hours Award
Awarded to pilots who successfully flew over 1000 hours.
15. July 2024
1 Year Membership
Awarded to pilots who have been a member for a period of one year.
15. July 2024
2 Year Membership
Awarded to pilots who have been a member for a period of two years.
15. July 2024
Australian Outback Tour
This Pilot completed the Australian Outback Tour.
07. August 2024
Peferct Landing Gold
Awarded to pilots who did a perfect landing.
25. July 2024
Perfect Landing Bronze
Awarded to pilots who did a good landing.
26. July 2024
Your legacy awards before update v3.0
One Year Membership | Awarded to pilots who have been a member for a period of one year. | 10. January 2023 | |
Pilot license | Awarded to pilots who have joined Virtual Cargo International. | 10. January 2022 | |
Perfect Landing | Awarded to pilots who did a perfect landing. | 28. January 2022 | |
Flown 5000 | Awarded to pilots who flown 5000 nm. | 15. January 2022 | |
Junior First Officer | Awarded to pilots who have completed 25 hours of flight time. | 17. January 2022 | |
First Officer | Awarded to pilots who have completed 50 hours of flight time. | 25. January 2022 | |
Senior First Officer | Awarded to pilots who have completed 100 hours of flight time. | 10. February 2022 | |
Captain | Awarded to pilots who have completed 200 hours of flight time. | 07. March 2022 | |
Senior Captain | Awarded to pilots who have completed 350 hours of flight time. | 15. April 2022 | |
Training Captain | Awarded to pilots who have completed 470 hours of flight time. | 22. May 2022 | |
Flight Director | Awarded to pilots who have completed 700 hours of flight time. | 11. September 2022 | |
Rating Instructor | Awarded to pilots who have completed 1000 hours of flight time. | 16. October 2023 | |
European Capitals | For completing the Tour: European Capitals. | 11. March 2022 | |
Historic around the World | For completing the Tour: Historic around the World. | 23. March 2022 | |
Culture Tour | For completing the Tour: Culture Tour. | 27. August 2023 | |
PilotsEye Tour | For completing the Tour: PilotsEye Tour. | 14. December 2022 | |
Atlantic Tour | For completing the Tour: Atlantic Tour. | 26. November 2022 | |
Support the East | For completing the Tour: Support the East. | 29. June 2022 | |
America Delivery Tour | For completing the Tour: America Delivery Tour. | 30. July 2022 | |
Bronze Wings | For completing 250 company flights. | 09. March 2023 | |
Two Year Membership | Awarded to pilots who have been a member for a period of two years. | 10. January 2024 | |
Flown 25000 | Awarded to pilots who flown 25000 nm. | 29. January 2022 | |
Flown 50000 | Awarded to pilots who flown 50000 nm. | 16. February 2022 | |
Flown 100000 | Awarded to pilots who flown 100000 nm. | 13. March 2022 | |
Donation Award | Did a donation to Virtual Cargo International with v2. | 28. January 2022 | |
Disney World Tour | For completing the Tour: Disney World Tour. | 27. February 2022 | |
Pacific Rim Tour | For completing the Tour: Pacific Rim Tour. | 23. October 2023 | |
Busiest Cargo Tour | For completing the Tour: Busiest Cargo Tour. | 18. October 2022 | |
African Tour | For completing the Tour: African Tour. | 20. April 2023 | |
Calling Tour Australia | For completing the Tour: Calling Tour Australia. | 03. September 2022 | |
Around the Top | For completing the Tour: Around the Top. | 14. October 2023 | |
Connect the World | For completing the Tour: Connect the World. | 09. November 2023 | |
Indian Ocean Tour | For completing the Tour: Indian Ocean Tour. | 07. September 2023 | |
Russian Jump Tour | For completing the Tour: Russian Jump Tour. | 18. May 2024 | |
South-East-Asia Tour | For completing the Tour: South-East-Asia Tour. | 02. October 2023 | |
Headquarter Tour | For completing the Tour: Headquarter Tour. | 11. December 2023 | |
Wonders of the World | For completing the Tour: Wonders of the World. | 04. November 2022 | |
Circle around Asia | For completing the Tour: Circle around Asia. | 02. July 2022 |
Flight Reports Latest 50 Reports
Flight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
V8 7 | VIDP RJAA | VQ-BFS | 07:10 | ||
5X 1 | PANC KSDF | N120UP | 06:05 | ||
V8 6 | VOTV VIDP | VQ-BFS | 03:16 | ||
V8 5 | VOCL VOTV | VQ-BFS | 00:52 | ||
V8 4 | OMDB VOCL | VQ-BFS | 03:57 | ||
V8 3 | VABB OMDB | VQ-BFS | 02:38 | ||
V8 2 | VOGO VABB | VQ-BFS | 00:48 | ||
V8 1 | VIDP VOGO | VQ-BFX | 02:17 | ||
FX 13 | YBCS YBBN | N653FE | 02:15 | ||
FX 12 | YPDN YBCS | N662FE | 02:09 | ||
FX 11 | YBRM YPDN | N670FE | 01:27 | ||
FX 10 | YPPH YBRM | N659FE | 02:14 | ||
FX 9 | YBAS YPPH | N650FE | 03:20 | ||
FX 8 | YMML YBAS | N663FE | 02:29 | ||
FX 7 | YSCB YMML | N660FE | 00:55 | ||
FX 6 | YMHB YSCB | N661FE | 01:25 | ||
FX 5 | YPAD YMHB | N656FE | 01:32 | ||
FX 4 | YSSY YPAD | N654FE | 01:56 | ||
FX 3 | NZCH YSSY | N650FE | 03:13 | ||
FX 2 | NZAA NZCH | N655FE | 01:15 | ||
FX 1 | YBBN NZAA | N652FE | 03:05 | ||
T2 1 | CYYT CYYR | SE-RLE | 01:26 | ||
T2 4323451 | ESGG ENGM | A6-EFH | 00:37 | ||
V8 3323451 | UUDD ULLI | A6-EFH | 01:10 | ||
V8 3323452 | URRP UUDD | A6-EFH | 02:07 | ||
T2 4323452 | EKCH ESGG | A6-EFH | 00:28 | ||
V8 3323452 | URSS URRP | A6-EFH | 00:50 | ||
V8 3323451 | UWWW URSS | A6-EFH | 02:13 | ||
V8 3323451 | UWUU UWWW | A6-EFH | 00:48 | ||
V8 3323451 | USSS UWUU | A6-EFH | 00:59 | ||
V8 3323451 | UWKD USSS | A6-EFH | 01:06 | ||
V8 3323452 | UUEE UWKD | A6-EFH | 01:11 | ||
AS 290 | MMGL KLAX | A6-EFH | 03:06 | ||
TK 4223452 | EGLL OTHH | 4K-BCH | 06:01 | ||
TK 4223451 | EIDW EGLL | 4K-BBH | 00:55 | ||
TK 4223451 | EHRD EIDW | 4K-BBH | 01:19 | ||
5X 2623451 | KSDF EDDF | 4K-BCH | 08:06 | ||
TK 4223451 | LSZH EHRD | 4K-BBH | 01:04 | ||
TK 4223451 | LFPG LSZH | 4K-BBH | 00:47 | ||
TK 4223451 | EKCH LFPG | 4K-BBH | 01:25 | ||
TK 4223451 | ESSA EKCH | 4K-BBH | 00:55 | ||
5X 2623451 | UUEE KSDF | 4K-BCH | 10:12 | ||
5X 2623451 | RJGG UUEE | 4K-BCH | 10:00 | ||
5X 2623451 | EHAM RJGG | 4K-BCH | 11:29 | ||
5X 2623451 | EDDP EHAM | 4K-BCH | 00:58 | ||
LH 3523451 | VTBS EDDF | 4K-BBH | 12:11 | ||
3X 3223451 | VOGO VOPB | A6-DDD | 02:35 | ||
LH 3523451 | VABB VTBS | 4K-BBH | 03:39 | ||
LH 3523451 | LTFM VABB | 4K-BBH | 05:42 | ||
LH 3523451 | ZSPD LTFM | 4K-BBH | 11:02 |
Who is online?
1 Pilot(s)-
Lars Van De V.
Currently at ESSA, 4 seconds ago
-