55974 Flight Reports
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
FX 9365 | Clifton A. | EDDK KMEM | 4K-BBH | 09:47 | Accepted | |
SQ 225CF | Tony A. | NZAA YMML | 4K-BCH | 03:36 | Accepted | |
3V 1035CF | Muhammad F. | EDDP LPPR | A6-EFH | 03:02 | Accepted | |
FX 304671 | Nour T. | CYQT CYQR | 4K-BBH | 01:39 | Accepted | |
MT 1395CF | Sascha M. | EGBB EBOS | A7-BFD | 00:52 | Accepted | |
EY 7156 | David L. | VRMM VCBI | 4K-BBH | 01:06 | Accepted | |
FX 87 | Alberto E. | KMEM RJAA | 4K-BBH | 13:43 | Accepted | |
5Y 3382 | Flavio B. | KDFW PANC | 4K-BCH | 06:28 | Accepted | |
EK 259081 | Jason W. | SBGR GOOY | 4K-BBH | 05:53 | Accepted | |
FX 9342 | Heiko B. | KMEM KIND | 4K-BBH | 01:07 | Accepted | |
LH 1123451 | Cem C. | SBFZ SBGR | 4K-BBH | 02:52 | Accepted | |
K4 454CF | Jimmy M. | KMEM KSFO | 4K-BCH | 03:56 | Accepted | |
QY 5269 | Nemes M. | EDDP EGNX | 4K-BBH | 01:21 | Accepted | |
FX 93482 | Panagiotis Z. | PHNL NZAA | 4K-BBH | 08:06 | Accepted | |
LH 1123451 | Cem C. | GOOY SBFZ | 4K-BBH | 04:10 | Accepted | |
3V 1643CF | Zygmunt A. | EDDP EGPF | A6-EFH | 02:07 | Accepted | |
FX 9285 | Gary L. | CYYZ KMEM | 4K-BBH | 02:06 | Accepted | |
QR 5163 | Rod S. | SBSL SBGR | 4K-BBH | 02:59 | Accepted | |
3V 4007 | Artur S. | EGBB EPGD | A6-EFH | 01:54 | Accepted | |
3V 1067CF | Jose Luis S. | EVRA EKCH | A6-EFH | 01:10 | Rejected | |
QR 8362 | Nemes M. | VIDP OTHH | 4K-BBH | 03:21 | Accepted | |
CV 7812 | Thomas M. | VVNB PANC | 4K-BCH | 03:43 | Accepted | |
T2 1594 | Marcel W. | EBBR EKCH | A6-EFH | 01:11 | Accepted | |
QY 57E | Chris M. | EHAM EDDP | 4K-BCR | 00:56 | Accepted | |
QR 4771 | Nemes M. | OTHH VIDP | 4K-BBH | 02:53 | Accepted | |
CV 7901 | Thomas M. | VTBS VVNB | 4K-BCH | 01:20 | Accepted | |
MT 6261 | Sascha M. | LFSB EDDK | A7-BFD | 01:03 | Accepted | |
3S 1027421 | Janam P. | LOWS LTFE | 4K-BBH | 02:00 | Accepted | |
3V 1267CF | Erik D. | SBGR SBPA | A6-EFH | 01:20 | Accepted | |
T2 1590 | Andrew B. | EBBR ESSA | A6-EFH | 01:55 | Accepted | |
AS 441 | Andrew B. | MMUN KLAX | A6-EFH | 04:44 | Accepted | |
KZ 11 | Mohamed H. | PANC RJAA | 4K-BCH | 07:41 | Accepted | |
FX 1063CF | Marcel W. | ENAL EKBI | A6-EFH | 01:14 | Accepted | |
5Y 1223451 | Cem C. | KPSM KMIA | 4K-BCH | 02:44 | Accepted | |
QR 8201 | Keith J. | OTHH EHAM | 4K-BCH | 06:10 | Accepted | |
QY 751C | Thomas M. | EDDP VTBS | 4K-SW008 | 11:00 | Accepted | |
MT 1391CF | Sascha M. | LFML LEVC | A7-BFD | 01:22 | Accepted | |
3V 1896 | Zygmunt A. | EGMC EDDP | A6-EFH | 01:14 | Accepted | |
SQ 405CF | Erik S. | AYPY RCTP | 4K-BCH | 05:53 | Accepted | |
3S 1272 | Konstantinos L. | WSSS VOBL | 4K-BBH | 03:44 | Accepted | |
FX 9364 | Ian P. | LFPG KMEM | 4K-BBH | 09:44 | Accepted | |
K4 1390CF | Guillermo S. | RCTP VMMC | 4K-BBH | 01:26 | Accepted | |
QY 3998 | Luca S. | EKCH BIKF | A6-EFH | 02:54 | Accepted | |
LH 4CP | Michael R. | CYYZ EHAM | 4K-BBH | 06:59 | Accepted | |
CV 206CF | Pietro S. | UMMS EFRO | 4K-BCH | 01:49 | Accepted | |
3S 1260 | Konstantinos L. | VTBS WSSS | 4K-BBH | 02:04 | Accepted | |
MT 6262 | Sascha M. | EDDK LFSB | A7-BFD | 01:24 | Accepted | |
AS 809 | Matthew K. | KPDX PHOG | A6-EFH | 05:36 | Accepted | |
LH 354932 | Chris B. | WSSS NZAA | 4K-BBH | 09:10 | Accepted | |
5X 1051CF | Mohamed H. | TJSJ PANC | 4K-BCH | 10:22 | Accepted |
Who is online?
4 Pilot(s)-
Jose Luis S.
Currently at LEMD, 4 minutes ago
-
Elfyn H.
Currently at EDDF, 15 seconds ago
-
Oscar V.
Currently at PAPG, 19 seconds ago
-
Antoine A.
Currently at KMEM, 14 seconds ago
-
Viacheslav M.
Currently at LEMD, 13 seconds ago
-