55969 Flight Reports
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
3X 3222761 | Davide S. | VDPP WADD | A6-DDD | 03:14 | Accepted | |
V8 550CF | Jose Luis S. | LIRF EPWA | A6-EFH | 02:02 | Accepted | |
T2 436082 | Emil U. | EKCH ESGG | A6-EFH | 00:33 | Accepted | |
3V 1219CF | Maël T. | LFPG EKCH | A6-EFH | 01:43 | Accepted | |
FX 69CF | Alberto E. | PANC WSSS | 4K-BBH | 14:46 | Accepted | |
QY 3112372 | Salvatore G. | LPMA LXGB | 4K-BCV | 01:42 | Accepted | |
T2 1268CF | Rod S. | SBPA SAEZ | A6-EFH | 01:25 | Accepted | |
QY 5364 | Vincenzo M. | LFPG GMMN | 4K-BCR | 02:41 | Accepted | |
3V 2919211 | Leonhard G. | VYYY VCBI | 4K-BCR | 02:50 | Accepted | |
FX 5236 | Bruno I. | PANC RKSI | 4K-BBH | 09:35 | Accepted | |
3V 2394 | Artur S. | LHBP EDDN | A6-EFH | 01:09 | Accepted | |
MT 1408CF | Sascha M. | ESSA EVRA | A7-BFD | 01:06 | Accepted | |
RU 196 | Artem F. | EDDP UUDD | 4K-BCH | 02:20 | Rejected | |
3V 2212 | Zygmunt A. | EDDE EPGD | A6-EFH | 01:03 | Accepted | |
QR 8143 | Nemes M. | ELLX KATL | 4K-BBH | 09:05 | Accepted | |
5Y 3384 | Jemmy M. | PHNL YSSY | 4K-BCH | 09:20 | Accepted | |
K4 1407CF | Dylan E. | KORD EGLL | 4K-BBH | 07:18 | Accepted | |
FX 447 | Neill M. | KPHL KMEM | 4K-BCV | 02:09 | Accepted | |
FX 9342 | Heiko B. | KMEM KIND | 4K-BBH | 00:59 | Accepted | |
QY 524D | Maël T. | LEBL EDDP | 4K-BCR | 02:43 | Accepted | |
LH 1123451 | Cem C. | SKBO TJBQ | 4K-BBH | 02:02 | Accepted | |
K4 797 | Kajetan M. | KSEA PANC | 4K-BCH | 02:49 | Accepted | |
AS 541 | Andrew B. | KLAX KLAS | A6-EFH | 00:47 | Accepted | |
FX 9367 | Heiko B. | KIND KMEM | 4K-BBH | 01:18 | Accepted | |
MT 1406CF | Sascha M. | EGBB EDDK | A7-BFD | 01:25 | Accepted | |
MP 6184 | Jess L. | LFPG KJFK | 4K-BCH | 07:04 | Accepted | |
4Y 962 | Florian E. | CYQX CYYZ | A7-BFA | 03:34 | Accepted | |
FX 794CF | Alberto E. | RJAA PANC | 4K-BBH | 06:10 | Accepted | |
5Y 784CF | Flavio B. | PANC KBOS | 4K-SW008 | 06:29 | Accepted | |
MT 1404CF | Sascha M. | EDDK EGBB | A7-BFD | 01:19 | Accepted | |
FX 9357 | Russell M. | KSAN KMEM | 4K-BBH | 02:43 | Accepted | |
QY 001 | Ittai A. | KCVG EGNX | 4K-BBH | 07:04 | Accepted | |
FX 14A | Bruno I. | RCTP PANC | 4K-BBH | 08:45 | Accepted | |
CV 505CF | Carlos A. | GCLP EHAM | 4K-BCH | 04:25 | Accepted | |
3V 2244 | Zygmunt A. | LSGG EDDE | A6-EFH | 01:08 | Accepted | |
MP 6114 | Stefan M. | TJBQ EHAM | 4K-BCH | 08:03 | Accepted | |
5Y 3238 | Arvid H. | VHHH PANC | 4K-BCH | 08:44 | Accepted | |
AS 1002 | Andrew B. | KDCA KSFO | A6-EFH | 06:13 | Accepted | |
3V 1267CF | Rod S. | SBGR SBPA | A6-EFH | 01:21 | Accepted | |
AS 1223 | Kajetan M. | KSNA KSEA | A6-EFH | 02:27 | Accepted | |
3V 1166CF | Artur S. | LOWW LHBP | A6-EFH | 00:43 | Accepted | |
3V 1220CF | Dieter W. | EKCH EBLG | A6-EFH | 01:25 | Accepted | |
EK 9885 | Mohamed H. | VHHH OMDB | 4K-BBH | 07:59 | Accepted | |
FX 93481 | Panagiotis Z. | YMML WMKP | 4K-SW008 | 07:38 | Accepted | |
3V 997CF | Jose Luis S. | EINN LIRF | A6-EFH | 02:41 | Accepted | |
3S 105173 | Kajetan M. | MMAA KSNA | 4K-BBH | 03:11 | Accepted | |
TK 1845C | Tony A. | LTFM LGAV | 4K-BBH | 01:06 | Accepted | |
AS 328 | Russell M. | KSEA KSAN | A6-EFH | 02:23 | Accepted | |
MP 6116 | Stefan M. | SEQM TJBQ | 4K-BCH | 03:05 | Rejected | |
5X 7754 | Cedric M. | EDDK KSDF | 4K-BCH | 08:57 | Accepted |
Who is online?
2 Pilot(s)-
Thorsten S.
Currently at LSGG, 1 minute ago
-
Harry W.
Currently at VHHH, 3 minutes ago
-
Elfyn H.
Currently at EDDF, 8 seconds ago
-
Antoine A.
Currently at KMEM, 35 seconds ago
-
Ekrem H.
Currently at KPHL, 3 minutes ago
-
Morten N.
Currently at ESGG, 5 minutes ago
-