55975 Flight Reports
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
3S 105173 | Kajetan M. | MMAA KSNA | 4K-BBH | 03:11 | Accepted | |
TK 1845C | Tony A. | LTFM LGAV | 4K-BBH | 01:06 | Accepted | |
AS 328 | Russell M. | KSEA KSAN | A6-EFH | 02:23 | Accepted | |
MP 6116 | Stefan M. | SEQM TJBQ | 4K-BCH | 03:05 | Rejected | |
5X 7754 | Cedric M. | EDDK KSDF | 4K-BCH | 08:57 | Accepted | |
CX 1973 | Keith J. | KORD VHHH | 4K-BCH | 15:52 | Accepted | |
UC 3841 | Tiago R. | KLAX MMGL | 4K-BBH | 02:34 | Accepted | |
FX 304671 | Nour T. | CYYC CYVR | 4K-BBH | 01:09 | Accepted | |
QR 8148 | Nemes M. | OTHH ELLX | 4K-BBH | 05:59 | Accepted | |
K4 792 | Alex L. | KLAX PANC | 4K-BCH | 04:54 | Accepted | |
QY 960 | Andy S. | EDDP LLBG | 4K-BCV | 03:52 | Accepted | |
FX 304672 | Nour T. | CYQR CYYC | 4K-BBH | 01:08 | Accepted | |
CV 885CF | Ricardo F. | LPPT SBGL | 4K-BCH | 08:54 | Accepted | |
TK 1844 | Tony A. | LGAV LTFM | A6-EFU | 00:54 | Accepted | |
K4 746 | Alex L. | KMCO KLAX | 4K-BCH | 04:57 | Accepted | |
AS 827 | Erik D. | KSEA KRNO | A6-EFH | 01:21 | Accepted | |
FX 724CF | Scott C. | EDDF KBOS | 4K-SW008 | 07:45 | Accepted | |
3S 105173 | Kajetan M. | KMEM MMAA | 4K-BBH | 02:51 | Accepted | |
5Y 3409 | Paul G. | KIAH KGRK | 4K-BCH | 00:37 | Accepted | |
MP 6118 | Stefan M. | SCEL SEQM | 4K-BCH | 04:48 | Accepted | |
LH 1161CF | Ove Jorn N. | EFHK EDDF | 4K-BBH | 02:15 | Accepted | |
5Y 3449 | Paul G. | KPHX KIAH | 4K-BCH | 01:44 | Accepted | |
FX 93481 | Panagiotis Z. | NZAA YMML | 4K-BBH | 03:40 | Accepted | |
3V 2923591 | Ejnar M. | VCBI VRMM | A6-EFH | 01:17 | Accepted | |
3V 1375CF | Zygmunt A. | EGPF LSGG | A6-EFH | 01:54 | Accepted | |
CV 1819311 | Nemes M. | EDDK EGLL | 4K-BCH | 00:52 | Accepted | |
QY 529G | Andy S. | LEMD EDDP | 4K-BCV | 02:34 | Accepted | |
PO 9542 | Bruno I. | KMIA KCVG | 4K-SW008 | 02:10 | Accepted | |
CV 1819311 | Nemes M. | ELLX EDDK | 4K-BCH | 00:26 | Accepted | |
LH 728021 | Torsten F. | LEMD LPPT | 4K-BBH | 01:09 | Accepted | |
5X 7481 | Paul G. | KABQ KPHX | 4K-BCH | 00:59 | Rejected | |
AS 425 | Russell M. | KGEG KSEA | A6-EFH | 00:44 | Accepted | |
CV 1371 | Bruno D. | UKBB ELLX | 4K-BCH | 02:26 | Accepted | |
QY 80S | Vincent O. | DGAA EBMB | 4K-BCR | 06:23 | Accepted | |
3V 2258 | Artur S. | EBLG LOWW | A6-EFH | 01:30 | Accepted | |
5X 903CF | Keith M. | TXKF KEWR | 4K-BCH | 02:02 | Accepted | |
CX 1982 | Thomas M. | KSFO VHHH | 4K-BCH | 14:08 | Accepted | |
CV 422L | Marshall P. | MMMX ELLX | 4K-BCH | 10:02 | Rejected | |
EK 9513 | Tony A. | VABB OMDW | 4K-BBH | 02:33 | Accepted | |
MP 6117 | Stefan M. | SBKP SCEL | 4K-BCH | 03:21 | Accepted | |
K4 960 | Sergey N. | RKSI ZSNB | 4K-BCH | 01:46 | Accepted | |
CV 1819311 | Nemes M. | KJFK ELLX | 4K-BCH | 06:25 | Accepted | |
PO 366 | Joseph L. | KJFK EGNX | 4K-SW008 | 05:58 | Accepted | |
UC 3839 | Vincenzo M. | KLAX MMGL | 4K-SW008 | 02:38 | Accepted | |
4Y 963 | Romain R. | BGSF CYQX | A7-BFA | 02:51 | Accepted | |
3V 2192 | Artur S. | LKPR EBLG | A6-EFH | 01:06 | Accepted | |
QY 6260 | Andy S. | EDDF LEMD | 4K-BCV | 02:02 | Accepted | |
LH 8306 | Stefan M. | GOOY SBKP | 4K-BCI | 06:24 | Accepted | |
AS 414 | Russell M. | KSEA KGEG | A6-EFH | 00:42 | Accepted | |
AS 675 | Mohamed B. | KLAS KSEA | A6-EFH | 02:12 | Accepted |
Who is online?
2 Pilot(s)-
Elfyn H.
Currently at EDDF, 16 seconds ago
-
Oscar V.
Currently at PAPG, 1 minute ago
-
Antoine A.
Currently at KMEM, 26 seconds ago
-
Sascha D.
Currently at ENBO, 3 minutes ago
-
Viacheslav M.
Currently at LEMD, 6 minutes ago
-
Oto Š.
Currently at EDDP, 5 minutes ago
-