55941 Flight Reports
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
3S 511C | Konstantinos L. | EGNX LIPE | 4K-BBH | 01:43 | Accepted | |
3S 828901 | Kartikeya G. | EYVI EPWA | 4K-BBH | 00:52 | Accepted | |
3S 828901 | Kartikeya G. | EVRA EYVI | 4K-BBH | 00:32 | Accepted | |
QY 20D | Keith M. | LFSB EDDP | 4K-BCV | 00:57 | Accepted | |
CV 202CF | Manuel V. | EGNX OMSJ | 4K-BCH | 06:05 | Accepted | |
3S 828901 | Kartikeya G. | EETN EVRA | 4K-BBH | 00:33 | Accepted | |
3S 828903 | Charan M. | KBWI KGCK | 4K-BBH | 03:11 | Accepted | |
3V 314CF | Jose M. | LOWS EDJA | A6-EFH | 00:31 | Accepted | |
3S 828901 | Kartikeya G. | EFHK EETN | 4K-BBH | 00:18 | Accepted | |
3S 828901 | Kartikeya G. | ESSA EFHK | 4K-BBH | 00:41 | Rejected | |
3S 1638CF | Konstantinos L. | ESSA EGNX | 4K-BBH | 02:20 | Accepted | |
3V 258 | Jess L. | LIRF LFPG | A6-EFH | 02:13 | Accepted | |
MP 6395 | Ian W. | KPHX KMSP | 4K-BCH | 02:36 | Accepted | |
3S 828902 | Kartikeya G. | EKCH ESSA | 4K-BBH | 01:04 | Accepted | |
T2 9440 | Nigel W. | EDDF LOWW | A6-EFH | 01:01 | Accepted | |
3V 1332CF | Jose M. | EGKK LOWS | A6-EFH | 01:49 | Accepted | |
MP 6076 | Simon G. | EGLL KATL | 4K-BCH | 08:58 | Rejected | |
5Y 719CF | Andres Van G. | YSSY PANC | 4K-BCH | 13:20 | Accepted | |
FX 1292 | Daniel L. | KJFK KMEM | 4K-BCI | 02:27 | Accepted | |
LH 8298 | Jeroen F. | KSEA KLAX | 4K-BCI | 01:50 | Accepted | |
CV 4214 | Mauricio X. | VTBS VHHH | 4K-BCH | 02:06 | Accepted | |
RU 275 | Gabriele B. | EDDP EHAM | 4K-BCH | 00:59 | Accepted | |
CV 4307 | Tomer I. | LIMC ELLX | 4K-BCH | 00:56 | Accepted | |
5X 32 | Keith J. | PHNL KSDF | 4K-BCH | 07:29 | Accepted | |
3S 827421 | Janam P. | ESSA EFHK | 4K-BBH | 00:37 | Accepted | |
T2 4756 | Calogero G. | ESMS EKBI | A6-EFH | 00:40 | Accepted | |
AS 64 | Jeroen F. | PAKT KSEA | A6-EFH | 01:24 | Accepted | |
LH 3516532 | Micah F. | LTFM VABB | 4K-BBH | 05:29 | Accepted | |
3V 4023 | Artur S. | EPKT EPGD | A6-EFH | 00:54 | Accepted | |
QY 5463 | Thomas M. | EDDP EBBR | A6-EFU | 01:03 | Accepted | |
RU 9497 | Dhruvin R. | OMDB EDDP | 4K-BCH | 04:15 | Accepted | |
PO 958 | Charan M. | PANC RJAA | 4K-BCH | 06:39 | Accepted | |
3V 1724 | Jose Luis S. | LEMG EINN | A6-EFH | 02:44 | Accepted | |
AS 1258 | Wojciech G. | KSEA KSFO | A6-EFH | 01:34 | Accepted | |
FX 1520CF | Jens B. | MHLM MGGT | A6-EFH | 00:34 | Accepted | |
FX 9225 | Fichant A. | KBNA KMEM | 4K-BBH | 01:15 | Accepted | |
3V 2213 | Artur S. | EPWA EPKT | A6-EFH | 00:31 | Accepted | |
CV 4306 | Tomer I. | ELLX LIMC | 4K-BCH | 00:47 | Accepted | |
T2 09H | Charan M. | EGSS EGPH | A6-EFH | 01:19 | Accepted | |
3V 236CF | Fichant A. | EGNX LEBL | A6-EFH | 01:52 | Accepted | |
CV 4252 | Tomer I. | EHAM ELLX | 4K-BCH | 00:30 | Accepted | |
V8 7110 | Calogero G. | UUWW ESMS | A6-EFH | 02:23 | Accepted | |
3S 1281 | Konstantinos L. | EDDP ESSA | 4K-BBH | 01:24 | Accepted | |
3V 4947 | Erik D. | LPPT LFBO | A6-EFH | 01:44 | Accepted | |
V8 7121 | Calogero G. | EDDM UUDD | A6-EFH | 02:34 | Accepted | |
AS 741 | Chris B. | KLAS PANC | A6-EFH | 05:23 | Accepted | |
5X 6914 | Keith J. | KSDF PHNL | 4K-BCH | 08:59 | Accepted | |
3V 2924381 | Bruno R. | YPPD WPEC | 4K-BCH | 02:08 | Accepted | |
QY 5492 | Thomas M. | EDDP KJFK | A6-EFU | 08:53 | Accepted | |
AS 7001A | Jeroen F. | PASI PAKT | A6-EFH | 00:38 | Accepted |
Who is online?
3 Pilot(s)-
Elfyn H.
Currently at EDDF, 57 seconds ago
-
Oscar V.
Currently at PAFA, 1 minute ago
-
Pedro S.
Currently at LPPT, 57 seconds ago
-
Shaun B.
Currently at PANC, 7 minutes ago
-
Christoph H.
Currently at LEMD, 3 minutes ago
-
Viacheslav M.
Currently at MMMX, 2 minutes ago
-
Ekrem H.
Currently at KATL, 10 seconds ago
-
Dana C.
Currently at OTHH, 4 minutes ago
-