58311 Flight Reports
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
QY 5223 | Bruce U. | EBBR LEBL | D-AEAE | 02:13 | Accepted | |
AS 5 | Emanuel L. | PACV PASI | N584AS | 01:14 | Accepted | |
5Y 8689 | Gerald C. | PANC KSEA | N322SG | 03:35 | Accepted | |
QY 729 | Gus M. | EBBR EDDF | D-AEAB | 01:21 | Accepted | |
FX 981 | Alex B. | KPHX KLAX | N664FE | 01:03 | Rejected | |
CX 6 | Jelle V. | VVDN VTBS | B-LJD | 01:37 | Accepted | |
FX 15 | Simon G. | RJAA ZSPD | N692FE | 03:47 | Accepted | |
5X 5231 | Guillermo S. | LEMD VABB | N612UP | 08:52 | Accepted | |
5X 88 | Jason O. | KONT PANC | N620UP | 05:29 | Accepted | |
QY 818 | Oleg P. | EGPH EDDP | D-AEAC | 01:57 | Accepted | |
QY 707 | Russell M. | EDDF EGLL | D-ALEU | 01:25 | Accepted | |
LH 8279 | Russ G. | EGCC EDDF | D-ALFE | 02:36 | Accepted | |
LG 9382 | William M. | EGJJ EGNS | PH-DAB | 02:41 | Accepted | |
T2 9328 | Sascha D. | LDZA EKCH | SE-RLJ | 02:00 | Accepted | |
CV 442 | Gerald C. | KPDX PANC | LX-JCV | 04:07 | Accepted | |
5Y 15 | Ahmed El H. | KPHX KSGU | N5113A | 00:53 | Accepted | |
QY 2882 | Craig G. | EGNX EIDW | D-AEAL | 01:03 | Accepted | |
AS 6 | Oscar V. | PASI PAFA | N626AS | 01:54 | Accepted | |
3S 8 | Tony A. | EBBR LIME | D-AALM | 01:33 | Accepted | |
3V 1769 | Riccardo Z. | EDDP LOWI | F-GZTP | 01:15 | Accepted | |
FX 655 | Stefan P. | KMEM KBFM | N522FE | 01:07 | Accepted | |
3V 905 | Jose Luis S. | ENSB ENGM | EI-DAC | 02:52 | Accepted | |
LG 9879 | Andre B. | SBKP SBEG | D-ALCA | 03:18 | Accepted | |
AS 5 | Oscar V. | PACV PASI | N626AS | 01:22 | Accepted | |
KE 5035 | Juan C. | LEBL RKSI | HL7617 | 11:16 | Accepted | |
FX 393 | Julius H. | KATL SKBO | N605FE | 04:31 | Accepted | |
AS 4 | Oscar V. | PAJN PACV | N626AS | 01:17 | Accepted | |
FX 395 | Diango C. | EFHK ESSA | N650FE | 01:15 | Accepted | |
LG 9275 | William M. | EGLL EGJJ | PH-DAB | 01:38 | Accepted | |
FX 795 | Toby W. | KMEM KOMA | N582FE | 01:40 | Accepted | |
3S 7 | Tony A. | LFBD EBBR | D-AALM | 01:39 | Accepted | |
7L 7639 | Christian S. | EDDP TTPP | N777SA | 10:40 | Accepted | |
LG 9271 | Morten N. | EKCH EETN | SE-DRB | 01:34 | Accepted | |
FX 7 | Keith M. | EDDK LIMC | N592FE | 01:29 | Accepted | |
QY 39 | Daniel H. | EGPH EGHQ | D-AJFK | 01:47 | Accepted | |
3S 6 | Tony A. | LEMH LFBD | D-AALM | 01:40 | Accepted | |
FX 438 | Julius H. | DGAA KATL | N605FE | 11:51 | Accepted | |
AS 66 | Thomas A. | PAJN KSEA | N626AS | 01:56 | Accepted | |
AS 4 | Emanuel L. | PAJN PACV | N627AS | 01:16 | Accepted | |
FX 090 | Alex B. | EGLL EDDF | N664FE | 01:20 | Accepted | |
CX 5 | Jelle V. | VVCR VVDN | B-LJD | 01:21 | Accepted | |
GB 23 | Steven G. | MROC MGGT | N219CY | 01:20 | Accepted | |
LG 9271 | Morten N. | EETN EKCH | SE-DRB | 01:48 | Accepted | |
5Y 7 | Dragoljub B. | SEQM SVSO | N408MC | 01:47 | Accepted | |
QY 708 | Oleg P. | EGBB EGPH | D-AEAC | 01:08 | Accepted | |
QY 662 | Craig G. | EGNX EGPE | D-AEAL | 01:11 | Accepted | |
WT 1976 | Sascha D. | EDDK LDZA | EC-NXU | 01:36 | Accepted | |
AS 70 | Thomas A. | PANC PAJN | N625AS | 01:37 | Accepted | |
FX 3859 | Graeme C. | KOAK KDEN | N595FE | 02:34 | Accepted | |
3V 1126 | Jose Luis S. | BIKF ENSB | EI-DAC | 03:00 | Accepted |
Who is online?
7 Pilot(s)-
Frank J.
Currently at KLAX, 3 minutes ago
-
Stefan P.
Currently at BIKF, 6 seconds ago
-
Guillermo G.
Currently at KSAN, 47 seconds ago
-
Manuel E.
Currently at KDOV, 10 seconds ago
-
Ekrem H.
Currently at KIND, 4 minutes ago
-
Joerg Z.
Currently at ESSA, 20 seconds ago
-
Perur Thiyagarajan C.
Currently at LGAV, 1 minute ago
-