58295 Flight Reports
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
QY 5262 | Sascha D. | EDDP EKCH | D-AEAB | 01:17 | Accepted | |
W8 514 | Michele De P. | CYVR CYYC | C-FGSJ | 01:26 | Accepted | |
3V 2151 | Russell M. | EBLG KJFK | OE-IFD | 07:38 | Accepted | |
T2 15 | Nour T. | CYQR CYEG | G-NPTA | 01:07 | Accepted | |
UC 6574 | Davi Z. | SBGR SBEG | PR-ACO | 03:50 | Accepted | |
AS 1320 | Alex B. | KSEA KPSP | N584AS | 02:30 | Accepted | |
WT 189 | Rod S. | GCLP LEMD | EC-OBN | 02:57 | Accepted | |
QY 5116 | Daniel H. | EDDG EDLP | D-ALEJ | 00:25 | Accepted | |
5X 248 | Xabier S. | EIDW EINN | N401UP | 00:43 | Accepted | |
FX 508 | Xabier S. | KSEA KDEN | N525FE | 02:05 | Accepted | |
5X 7137 | Ekrem H. | KONT KDEN | N605UP | 01:47 | Accepted | |
3V 7 | Zeta G. | TNCM MHTG | OE-IWE | 03:48 | Accepted | |
4Y 1 | Dragoljub B. | LFBO EGNR | F-GSTA | 02:16 | Accepted | |
QY 5115 | Daniel H. | EGBB EDDG | D-ALEJ | 01:58 | Accepted | |
3V 1085 | Diango C. | LFPG LEVC | EI-DGU | 02:08 | Accepted | |
FX 666 | Xabier S. | CYVR KSEA | N521FE | 00:50 | Accepted | |
RU 1310 | Flavio B. | PHNL WIII | VQ-BAO | 12:51 | Accepted | |
QY 314 | Daniel H. | EGPH EGBB | D-ACVG | 02:06 | Accepted | |
5X 218 | Erik D. | LFPG EGSS | N122UP | 01:01 | Accepted | |
T2 805 | Alex B. | ENGM EGLL | G-NPTA | 02:06 | Accepted | |
5X 5232 | Jose M. | LEMD LEVC | N171UP | 01:23 | Accepted | |
CK 212 | Bruno I. | KLAX ZSPD | B-220E | 14:51 | Accepted | |
5Y 80 | Vincenzo M. | SKBO KMIA | N5167A | 03:42 | Accepted | |
QY 939 | Maxi S. | GMMN LFPG | D-AEAA | 02:59 | Accepted | |
QY 313 | Daniel H. | LSZH EGPH | D-ACVG | 02:13 | Accepted | |
3V 236 | Craig G. | EGNX LEBL | EI-LDD | 02:19 | Accepted | |
5X 7161 | Andre B. | KDEN KRNO | N260UP | 02:19 | Accepted | |
T2 4552 | Sascha D. | ENBO ENTC | SE-RLM | 00:56 | Accepted | |
3V 26 | Russell M. | EGPH EBLG | OE-IXA | 01:42 | Accepted | |
WT 3140 | Jose Luis S. | LEMD EDDL | EC-NXX | 02:34 | Accepted | |
CV 938 | Graeme C. | BIKF EGNX | LX-VCE | 02:34 | Accepted | |
LH 8395 | Harry W. | VHHH UAAA | D-ALFC | 06:03 | Accepted | |
FX 8375 | Alejandro C. | KMEM KBHM | N650FE | 00:48 | Accepted | |
5Y 23 | Steven G. | PHNL MROC | N664GT | 09:27 | Accepted | |
5Y 230 | Alex B. | KSAT KATL | N5113A | 02:05 | Accepted | |
5X 7600 | Ekrem H. | KPHL KONT | N263UP | 04:59 | Accepted | |
QY 821 | Russell M. | EGLL EGPF | D-ALEU | 01:19 | Accepted | |
QY 5581 | Toby W. | LEVT LPPT | D-AEAM | 01:20 | Accepted | |
AS 10 | Oscar V. | PAPG CYVR | N626AS | 01:52 | Accepted | |
QY 176 | Oto Š. | EDDP EKCH | D-AEAC | 01:15 | Accepted | |
5Y 515 | Erik C. | PANC RKSI | N471MC | 08:46 | Accepted | |
T2 494 | Sascha D. | ENGM ENBO | SE-RLE | 01:33 | Accepted | |
5X 248 | Christoph H. | EDDK EIDW | N252UP | 01:49 | Accepted | |
QY 57 | Pedro S. | LEVT LPPR | D-AEAA | 01:05 | Accepted | |
3S 13 | Tony A. | EDDM EDDV | D-AALM | 01:09 | Accepted | |
QY 223 | Daniel H. | LOWI LSZH | D-ACVG | 00:43 | Accepted | |
T2 462 | Sascha D. | EKCH ENGM | SE-RLJ | 01:18 | Accepted | |
3S 12 | Tony A. | EGGD EDDM | D-AALM | 01:48 | Accepted | |
QY 374 | Daniel H. | LIME LOWI | D-ACVG | 00:52 | Accepted | |
FX 3 | Gianluca B. | EDDM EDDF | N595FE | 01:03 | Accepted |
Who is online?
2 Pilot(s)-
Guillermo G.
Currently at MMSD, 1 second ago
-
Henrique Suarez S.
Currently at PANC, 2 minutes ago
-