58315 Flight Reports
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
KZ 159081 | Jason W. | ZSPD KLAX | 4K-BCH | 10:48 | Accepted | |
5Y 3505 | Keith J. | KMIA KORD | 4K-BCH | 02:46 | Accepted | |
CX 1830 | Jasper K. | LFPG VIDP | 4K-BCH | 07:37 | Accepted | |
CX 1855 | Andrés Morales C. | VHHH PANC | 4K-BCH | 08:30 | Accepted | |
3X 32811 | Kevin W. | OMDB VOGO | 9V-SFO | 03:13 | Accepted | |
QY 316331 | Saso V. | LGSK UBBB | 4K-SW888 | 02:58 | Accepted | |
RU 179 | Konstantinos L. | EDDF LIMC | 4K-BCH | 00:56 | Accepted | |
CV 4241 | Daniele Z. | LEBL ELLX | 4K-BCH | 01:31 | Accepted | |
EK 9590 | Adrian Z. | LGAV OMDB | 4K-BBH | 04:19 | Accepted | |
QY 316331 | Saso V. | LOWI LGSK | 4K-SW888 | 01:59 | Accepted | |
QY 5291 | Vincenzo M. | EDDP LIMC | 4K-BCR | 01:21 | Accepted | |
3X 32811 | Kevin W. | UDYZ OMDB | 9V-SFO | 03:19 | Accepted | |
RU 133 | Konstantinos L. | UUEE EDDF | 4K-BCH | 02:55 | Accepted | |
CV 4254 | Iranildo A. | SBGL SBKP | 4K-BCH | 00:44 | Accepted | |
5X 7387 | Paul A. | KDTW KRFD | 4K-BCR | 01:09 | Accepted | |
5X 6923 | Keith J. | PANC RKSI | 4K-BCH | 08:19 | Accepted | |
QY 316331 | Saso V. | LXGB LOWI | 4K-SW888 | 02:39 | Accepted | |
LG 315 | Karl L. | LEBB EIDW | A6-EFS | 01:45 | Accepted | |
3S 82271 | Jean-Mathieu R. | EPWA LZKZ | 4K-BBH | 00:41 | Accepted | |
RU 178 | Heiko B. | EDDF KORD | 4K-BCH | 08:44 | Accepted | |
QY 316331 | Saso V. | LPMA LXGB | 4K-SW888 | 01:38 | Accepted | |
3S 82271 | Jean-Mathieu R. | EYVI EPWA | 4K-BBH | 00:46 | Accepted | |
QY 5365 | Ove Jorn N. | GMMN LFPG | 4K-BCR | 02:27 | Accepted | |
3X 32812 | Kevin W. | LGAV UDYZ | 9V-SFO | 02:36 | Accepted | |
QY 5234 | Michael R. | EBBR EFHK | 4K-BBH | 02:01 | Accepted | |
RU 133 | Heiko B. | UUEE EDDF | 4K-BCH | 02:54 | Accepted | |
3X 323941 | Thomas M. | SCIP SCSE | 9V-SFO | 04:45 | Accepted | |
5X 7026 | Vincenzo M. | CYWG KMSP | 4K-BCR | 01:09 | Accepted | |
3S 1201 | Frank J. | EHAM TJBQ | 4K-BBH | 09:26 | Accepted | |
CX 1857 | Liam D. | PANC VHHH | 4K-BCH | 09:58 | Accepted | |
KZ 159081 | Jason W. | VHHH ZSPD | 4K-BCH | 01:44 | Accepted | |
QY 5270 | Heiko B. | EDDP EGNX | 4K-BCR | 01:41 | Accepted | |
LG 307 | Karl L. | EDDF LIRF | A6-EFS | 01:33 | Accepted | |
EK 8952 | Tony A. | GOBD FKYS | 4K-BBH | 04:10 | Accepted | |
QY 5295 | Bruce U. | EDDP LKMT | 4K-BBH | 00:50 | Accepted | |
KZ 2S | Frank J. | RJAA EHAM | 4K-BCH | 11:15 | Accepted | |
5X 7415 | Vincenzo M. | KBFI KSDF | 4K-BCR | 03:48 | Accepted | |
QY 5364 | Ove Jorn N. | LFPG GMMN | 4K-BCR | 02:58 | Accepted | |
5Y 3341 | Arkdiy K. | KORD KATL | 4K-BCH | 01:22 | Accepted | |
PO 176491 | Marcin R. | UHPP RJAA | 4K-SW008 | 03:48 | Accepted | |
3S 1215 | Visou V. | EDDP OMDB | 4K-BBH | 05:47 | Accepted | |
RU 137011 | Heiko B. | UNNT UUEE | 4K-BCH | 04:09 | Accepted | |
QY 316331 | Saso V. | TNCM LPMA | 4K-SW888 | 06:04 | Accepted | |
FX 30811 | Kevin W. | CYVR CYXY | 4K-BBH | 02:12 | Accepted | |
RU 137011 | Heiko B. | ZBAA UNNT | 4K-BCH | 04:17 | Accepted | |
FX 87 | Frank J. | KMEM RJAA | 4K-BBH | 13:22 | Accepted | |
3S 1216 | Bruce U. | EGNX EDDP | 4K-BBH | 01:25 | Accepted | |
5Y 3414 | Andrew B. | KORD KMIA | 4K-BCH | 02:50 | Accepted | |
QY 316331 | Saso V. | MHTG TNCM | 4K-SW888 | 03:23 | Accepted | |
QY 316331 | Saso V. | SEQM MHTG | 4K-SW888 | 02:35 | Accepted |
Who is online?
6 Pilot(s)-
Stefan P.
Currently at BIKF, 7 minutes ago
-
Guillermo G.
Currently at KSAN, 13 seconds ago
-
Sameer M.
Currently at EFHK, 19 seconds ago
-
Ekrem H.
Currently at KIND, 5 minutes ago
-
Oto Š.
Currently at EHBK, 48 seconds ago
-
Joerg Z.
Currently at ESSA, 34 seconds ago
-
Remko W.
Currently at EIDW, 36 seconds ago
-
Perur Thiyagarajan C.
Currently at LGAV, 1 minute ago
-