56694 Flight Reports
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
T2 5875 | Jens B. | LGRP LATI | SE-RLM | 01:47 | Accepted | |
3S 3 | Erik S. | LOWW EDDP | D-AALA | 00:59 | Accepted | |
5X 7063 | Oscar V. | KSTL KSDF | N167UP | 01:07 | Accepted | |
LH 829 | Jose M. | HECA EDDF | D-ALFF | 04:12 | Accepted | |
QR 4070 | Horbert Soares M. | KBOS KLAX | A7-BFH | 05:33 | Accepted | |
T2 1138 | Oliver N. | VGHS VQPR | G-CLNK | 01:13 | Accepted | |
KD 3 | Julien R. | KMCO KPHX | N411SN | 04:36 | Accepted | |
QY 5459 | Zeta G. | LEBL EDDP | D-ALEP | 02:09 | Accepted | |
QY 5253 | Marek S. | EDDP EBBR | D-AEAF | 01:13 | Accepted | |
WT 180 | Felix Z. | LFBO LEMD | EC-IXO | 01:14 | Accepted | |
T2 1806 | Jose Luis S. | LEPA ESSA | SE-RLE | 03:38 | Accepted | |
FX 3051 | Matt B. | KDEN KLAX | N771FD | 02:15 | Accepted | |
FX 6020 | Ekrem H. | LOWW LLBG | N851FD | 03:10 | Accepted | |
3S 1 | Sam B. | EDDV EGGW | D-AALU | 01:08 | Accepted | |
5Y 8511 | Brian N. | PANC RKSI | N859GT | 08:18 | Accepted | |
FX 18 | Antoine A. | LFMN EIDW | N582FE | 02:22 | Accepted | |
CV 3095 | Daniel H. | HECA HEMA | LX-VCK | 01:15 | Accepted | |
FX 1413 | Oscar V. | KMEM PHNL | N722FD | 08:31 | Accepted | |
LH 979 | Berend-Jan F. | EDDF BIKF | D-AEUC | 03:39 | Accepted | |
VCI 925 | Niels De R. | KONT KMIA | N595FE | 04:38 | Accepted | |
QY 528 | Thierry A. | LOWL EDDP | D-AEAA | 01:17 | Accepted | |
WT 130 | Pedro S. | LPPT LPMA | EC-IXO | 01:35 | Accepted | |
FX 74 | Tony A. | LIRF LIMC | N855FD | 01:31 | Rejected | |
5X 232 | Lars B. | EDDK EGNX | N260UP | 01:28 | Accepted | |
CV 73 | Daniel H. | LLBG HECA | LX-VCK | 01:08 | Rejected | |
CV 4324 | Daniel H. | LTAI LLBG | LX-VCK | 01:25 | Rejected | |
FX 348 | Matt B. | BIKF KDEN | N771FD | 07:38 | Accepted | |
KD 414 | Bruno I. | PANC KSEA | N412SN | 03:02 | Accepted | |
FX 483 | Dylan P. | CYYZ KMEM | N582FE | 02:07 | Accepted | |
K4 824 | Iranildo A. | KORD KJFK | N706CK | 01:36 | Accepted | |
LH 8272 | Oliver N. | KATL KJFK | D-AEUC | 02:15 | Accepted | |
QY 673 | Stephan A. | LPPR EGLL | D-AZML | 01:52 | Accepted | |
5X 205 | Russ G. | EGSS EDDK | N353UP | 01:12 | Accepted | |
QY 747 | Zeta G. | LEBL EDDP | D-ALEP | 02:11 | Accepted | |
3S 2 | Erik S. | EGGW LFSB | D-AALA | 01:19 | Accepted | |
LH 829 | Jose M. | EDDF HECA | D-ALFJ | 03:44 | Accepted | |
AS 3 | Massimo R. | PAKT PAJN | N626AS | 01:02 | Accepted | |
T2 108 | Josh Q. | EDDP EGNX | G-NPTA | 01:52 | Accepted | |
T2 651 | Jens R. | EKCH EDDH | SE-RLJ | 01:18 | Accepted | |
3S 1 | Erik S. | EDDV EGGW | D-AALA | 01:16 | Accepted | |
3V 6 | Oliver N. | LPMA TNCM | EI-HEC | 06:29 | Accepted | |
QY 877 | Zeta G. | LHBP LEBL | D-ALEP | 02:12 | Accepted | |
QY 57 | Stephan A. | LEVT LPPR | D-AZML | 01:06 | Accepted | |
QY 768 | Oscar V. | EDDP LEZL | D-AZMK | 03:14 | Accepted | |
CV 65 | Daniel H. | LIMC LTAI | LX-VCK | 02:44 | Accepted | |
EK 6 | Kartikeya G. | PHNL NZAA | A6-EFI | 07:58 | Accepted | |
WT 905 | Jose Luis S. | EHAM LEPA | EC-NXV | 02:43 | Accepted | |
3V 1480 | Marek S. | EDDK EGNX | OE-IMC | 01:26 | Accepted | |
3S 8 | Erick C. | EBBR LIME | D-AALA | 01:16 | Accepted | |
FX 1523 | Oscar V. | KMEM KSTL | N722FD | 00:53 | Accepted |
Who is online?
0 Pilot(s)Information
Currently, all Pilots are on vacation.