55991 Flight Reports
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
5Y 3238 | Vincent O. | VHHH PANC | 4K-BCH | 09:09 | Accepted | |
K4 732 | Jemmy M. | VHHH PANC | 4K-BCH | 08:51 | Accepted | |
RU 1310CF | Pietro S. | PHNL WIII | 4K-BBH | 12:14 | Accepted | |
T2 4316921 | Jesus Ricardo Alvarez T. | LFPG EGLL | A6-EFH | 00:37 | Accepted | |
CV 432CF | Toby L. | SEQM KPDX | 4K-BCH | 08:07 | Accepted | |
5X 6930 | Ittai A. | ZGSZ PANC | 4K-BCH | 08:53 | Accepted | |
TK 1759 | David K. | LTFM LPPT | 4K-BBH | 04:23 | Accepted | |
T2 4323451 | Cem C. | EGLL EHAM | A6-EFH | 00:43 | Accepted | |
LH 8249 | Miguel C. | LPPR EDDK | 4K-BCI | 02:34 | Accepted | |
5Y 1223452 | Cem C. | DNMM LEMG | 4K-BCH | 04:37 | Accepted | |
T2 4316921 | Jesus Ricardo Alvarez T. | LEBL LFPG | A6-EFH | 02:50 | Accepted | |
5X 1427721 | Ricardo J. | KMCO SBFZ | 4K-BCV | 07:03 | Accepted | |
3V 1260CF | Elad Z. | LLBG LGAV | A6-EFH | 01:55 | Accepted | |
TK 6353 | Tony A. | LTBA LOWW | 4K-BBH | 01:50 | Accepted | |
QY 3126572 | Vincent O. | LOWI LGSK | 4K-BCR | 01:43 | Accepted | |
AS 7018 | Pawel G. | PADK PANC | A6-EFH | 02:23 | Accepted | |
5Y 234671 | Nour T. | UHPP UOOO | 4K-BCH | 04:46 | Accepted | |
5X 7503 | Ben S. | KOAK KSDF | 4K-BCH | 03:45 | Accepted | |
5X 14 | Ittai A. | EDDK ZGSZ | 4K-BCH | 11:15 | Accepted | |
RU 9737 | Ahmed El H. | UUEE VHHH | 4K-BBH | 08:03 | Accepted | |
T2 4316921 | Jesus Ricardo Alvarez T. | EBAW LEBL | A6-EFH | 01:57 | Accepted | |
3V 2451 | Adrian Z. | LFKB LFPG | A6-EFH | 01:30 | Accepted | |
3X 3223681 | Hervé R. | LGAV UDYZ | 9V-SFM | 02:18 | Accepted | |
MP 1921591 | Tomasz M. | HDAM OMDB | 4K-BCH | 02:36 | Accepted | |
5Y 1306CF | Pietro S. | SAWH SBGL | 4K-BCH | 04:31 | Accepted | |
5X 1056 | Salvatore G. | KSDF KMHT | 4K-BCV | 01:43 | Accepted | |
5Y 3291 | Keith J. | KLAX RKSI | 4K-BCH | 12:37 | Accepted | |
T2 5745 | Keith M. | LFPG LFMT | A6-EFH | 01:10 | Accepted | |
3X 3223681 | Hervé R. | LFMN LGAV | 9V-SFM | 02:10 | Accepted | |
5Y 3291 | Pritam M. | KLAX RKSI | 4K-BCH | 12:27 | Accepted | |
EK 9526 | Toby L. | MMMX SEQM | 4K-BBH | 03:44 | Accepted | |
LH 2713411 | Roshan A. | MMMX MROC | 4K-BBH | 02:23 | Accepted | |
LH 8280 | Paul S. | EDDF MMMX | 4K-BCI | 11:12 | Accepted | |
LH 8336 | Marcelo O. | EDDF HECA | 4K-BCI | 03:23 | Rejected | |
TK 699 | David K. | HESH LTFM | A6-EFU | 02:14 | Accepted | |
AS 7017 | Erik D. | PANC PADK | A6-EFH | 02:51 | Accepted | |
3S 1218 | Alejandro C. | EDDF EDDP | 4K-BBH | 00:42 | Accepted | |
5X 1304CF | Chris M. | KMSP KSTL | 4K-BCV | 01:09 | Accepted | |
FX 283CF | Andy S. | LIMC RJAA | 4K-BBH | 12:35 | Accepted | |
QY 1442 | Davi C. | EDDP EHAM | A6-EFH | 01:05 | Accepted | |
T2 4316921 | Jesus Ricardo Alvarez T. | EDDF EBAW | A6-EFH | 00:42 | Accepted | |
AS 535 | Thomas M. | KAUS KSFO | A6-EFH | 03:21 | Accepted | |
MP 456641 | Karl L. | RJCB RJFT | A7-BFC | 04:14 | Accepted | |
T2 4316921 | Jesus Ricardo Alvarez T. | LIMC EDDF | A6-EFH | 01:08 | Accepted | |
5X 2613051 | Markus W. | OMDB VHHH | 4K-BCH | 06:47 | Accepted | |
FX 531 | Daniel L. | KMEM KDFW | 4K-BCI | 01:13 | Accepted | |
T2 4316921 | Jesus Ricardo Alvarez T. | LKPR LIMC | A6-EFH | 01:27 | Accepted | |
3X 3222761 | Davide S. | UDYZ OMDB | A6-DDE | 02:41 | Accepted | |
FX 1072CF | Sergey N. | VTBS VTSP | 4K-BCR | 01:02 | Accepted | |
QY 2581 | Hisham O. | EGNX LFPG | A6-EFH | 00:55 | Accepted |
Who is online?
3 Pilot(s)-
Thorsten S.
Currently at LSGG, 3 minutes ago
-
Vincenzo M.
Currently at KIAD, 6 seconds ago
-
Alexander C.
Currently at EBLG, 4 minutes ago
-
Daniel H.
Currently at EGPH, 16 seconds ago
-
Fabian.
Currently at PAKT, 47 seconds ago
-