59524 Flight Reports
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
FX 9342 | Heiko B. | KMEM KIND | 4K-BBH | 00:59 | Accepted | |
FX 3112 | Panagiotis Z. | KLAX KAFW | 4K-BCV | 02:09 | Rejected | |
CV 1820477 | Daniel H. | EGMC EGNX | 4K-BCH | 00:30 | Accepted | |
QY 311521 | Michele De P. | LXGB LOWI | A6-EFU | 02:54 | Accepted | |
T2 1180CF | Joaquín Granizo A. | LEMD GCXO | A6-EFH | 02:31 | Accepted | |
EK 2527421 | Janam P. | HKEL FWKI | 4K-BBH | 02:00 | Accepted | |
3V 1341CF | Andrew B. | SCEL SGAS | A6-EFH | 02:13 | Accepted | |
CV 1630CF | Daniel H. | EGNX EGMC | 4K-BCH | 00:35 | Accepted | |
QY 311521 | Michele De P. | LPMA LXGB | A6-EFU | 01:46 | Accepted | |
5Y 1227421 | Janam P. | KPSM KMIA | 4K-BCH | 02:36 | Accepted | |
AS 421 | Elfyn H. | PAJN PANC | A6-EFH | 01:29 | Accepted | |
5X 1425861 | Erik S. | KORD KJFK | 4K-BCH | 01:31 | Accepted | |
QY 217 | Rahul S. | RJGG VHHH | 4K-BCV | 03:41 | Accepted | |
5Y 1227421 | Janam P. | EGPK KPSM | 4K-BCH | 05:52 | Accepted | |
QY 1652CF | Kareem A. | EDDM KBOS | A6-EFU | 08:43 | Accepted | |
QR 8352 | Rahul S. | VIDP OTHH | 4K-BCH | 03:34 | Accepted | |
CV 1653CF | Daniel H. | MMMX EGPK | 4K-BCH | 08:13 | Accepted | |
3V 1643CF | Constantine J. | EDDP EGPF | A6-EFH | 02:03 | Accepted | |
5X 7541 | Calogero G. | KMIA KSDF | 4K-BCR | 02:22 | Accepted | |
EK 259081 | Jason W. | ESGG UUDD | 4K-BBH | 02:12 | Accepted | |
5Y 1465CF | Andrew B. | MROC SCEL | 4K-BCH | 05:41 | Accepted | |
LH 82L | Harry W. | LEMG EDDF | 4K-BBH | 02:35 | Accepted | |
5X 6958 | Ittai A. | KPHL LFPG | 4K-SW008 | 06:55 | Accepted | |
TK 4229411 | Kareem A. | RJAA LEMD | A6-EFU | 16:08 | Accepted | |
5X 1425861 | Erik S. | KSEA KORD | 4K-BCH | 03:01 | Accepted | |
LH 727421 | Janam P. | LPPT LIRF | 4K-BBH | 02:20 | Accepted | |
3S 1217 | Joaquín Granizo A. | EDDP EGNX | 4K-BBH | 01:36 | Accepted | |
QY 7331 | Sami S. | LIMC LFPG | A6-EFH | 01:05 | Accepted | |
3V 2442 | Frederic V. | LFBO EDDF | A6-EFH | 01:31 | Accepted | |
5X 1304CF | Rahul S. | KMSP KSTL | 4K-BCV | 01:28 | Accepted | |
3X 3222761 | Davide S. | MDPC TXKF | A6-DDE | 02:10 | Accepted | |
T2 108 | Ben W. | EDDP EGNX | A6-EFH | 01:32 | Accepted | |
CV 1648CF | Daniel H. | MROC EGNX | 4K-BCH | 09:23 | Accepted | |
3V 2152 | Tibor K. | KJFK EBLG | 4K-BCH | 06:38 | Accepted | |
MP 8562B | Bruno I. | HKJK EHAM | 4K-BCH | 08:22 | Accepted | |
QY 311 | Keith M. | LIMC EBBR | 4K-BCV | 01:16 | Accepted | |
3V 1649CF | Kartikeya G. | VABB VNKT | A6-EFH | 01:59 | Accepted | |
5X 34D | Kartikeya G. | PHNL YSSY | 4K-BCH | 08:53 | Accepted | |
5X 6914 | Jason O. | KSDF PHNL | 4K-BCH | 09:27 | Accepted | |
T2 4325662 | Rahul S. | LOWW LHBP | A6-EFH | 00:27 | Accepted | |
AS 732 | Andrew B. | KLAX MROC | A6-EFH | 06:31 | Accepted | |
AS 778 | Liam M. | KSJC KSEA | A6-EFH | 01:41 | Accepted | |
MP 565 | Bruno I. | EHAM HKJK | 4K-BCH | 07:10 | Accepted | |
5Y 658CF | Bruno R. | EDDF KJFK | 4K-BCH | 07:26 | Accepted | |
T2 1593 | Chris M. | EKCH EBBR | A6-EFH | 01:15 | Accepted | |
FX 350 | Frank J. | KMEM KOAK | 4K-SW008 | 03:56 | Accepted | |
CV 1647CF | Daniel H. | EPRZ EGNX | 4K-BCH | 02:27 | Accepted | |
5Y 21CP | Joseph L. | KBOS EIDW | 4K-BCH | 05:11 | Accepted | |
3X 3214931 | Jose Luis S. | NTAA SCIP | 9V-SFM | 05:34 | Accepted | |
3S 1416CF | Miguel C. | RKSI ZSPD | 4K-BBH | 01:31 | Accepted |
Who is online?
0 Pilot(s)Information
Currently, all Pilots are on vacation.