55961 Flight Reports
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
AS 296 | Milosz G. | KLAX KSEA | A6-EFH | 02:23 | Accepted | |
3V 2407 | Jose Luis S. | LGAV EBLG | A6-EFH | 03:09 | Accepted | |
5Y 3203 | Flavio B. | KMIA SBKP | 4K-BCH | 07:43 | Accepted | |
3V 2925661 | Rahul S. | FAPE FMMI | A6-EFH | 03:59 | Accepted | |
5X 7750 | Scott C. | KSDF OMDB | 4K-BCH | 13:14 | Accepted | |
CK 215 | Keith M. | EHAM LEZG | 4K-BBH | 01:46 | Accepted | |
CV 1285CF | Michele De P. | EGPK LGAV | 4K-BCH | 03:18 | Accepted | |
LH 8273 | Thomas M. | EDDF KATL | 4K-BCI | 00:47 | Rejected | |
QR 8446 | Vincent O. | EGSS LIMC | 4K-BBH | 01:47 | Accepted | |
QR 8148A | Isaac B. | SCEL SAEZ | 4K-BBH | 01:28 | Accepted | |
T2 6854 | Neill M. | KEWR KDTW | A7-BFB | 01:20 | Accepted | |
5X 1151 | Raphael R. | KPIT KSDF | 4K-BCI | 01:03 | Accepted | |
LH 1475CF | Ricardo C. | SBKP SBGL | 4K-BBH | 00:43 | Accepted | |
V8 335671 | Nikola S. | ULLI UUEE | A6-EFH | 01:04 | Accepted | |
5X 6914 | Keith J. | KSDF PHNL | 4K-BCH | 09:30 | Accepted | |
QY 2889 | Daniele M. | EINN EIDW | 4K-BCV | 00:33 | Accepted | |
T2 928CF | Berend-Jan F. | EDDP GCRR | A6-EFH | 04:59 | Accepted | |
5X 7750 | Andres Van G. | KSDF OMDB | 4K-BCH | 12:43 | Accepted | |
AS 1168 | Jens B. | PANC KDEN | A6-EFH | 04:41 | Accepted | |
3V 2158 | Gabriele B. | EBLG EIDW | A6-EFH | 01:19 | Accepted | |
QY 5586 | Jeroen F. | LEPA ELLX | A6-EFU | 01:56 | Accepted | |
V8 3412371 | Salvatore G. | WMKK WIII | A6-EFH | 01:43 | Accepted | |
FX 1624B | Thomas M. | KGSO KIND | 4K-BCR | 01:53 | Accepted | |
FX 5168 | Nemes M. | LFPG LIMC | 4K-SW008 | 00:56 | Accepted | |
AS 421 | Pritam M. | PAJN PANC | A6-EFH | 01:36 | Accepted | |
V8 911CF | Jeroen F. | LOWI LEPA | A6-EFH | 01:51 | Accepted | |
T2 1806 | Berend-Jan F. | LEPA ESSA | A6-EFH | 03:18 | Accepted | |
QY 5454 | Dominic M. | EDDP LGAV | A6-EFU | 02:30 | Accepted | |
QY 5362 | Russell M. | KJFK EGNX | 4K-SW008 | 05:47 | Accepted | |
3V 2919211 | Leonhard G. | VRMM OOMS | 4K-BCR | 03:35 | Accepted | |
3V 2925661 | Rahul S. | FMCH FAPE | A6-EFH | 04:13 | Accepted | |
CV 4259 | Michele De P. | ELLX EGPK | 4K-BCH | 01:32 | Accepted | |
3X 3223681 | Hervé R. | AYPY YBCG | 9V-SFM | 02:52 | Accepted | |
5Y 1472CF | Nikola S. | LDRI WSSS | 4K-BCH | 11:38 | Accepted | |
QY 96W | Nigel W. | EGNX EDDP | A6-EFH | 01:26 | Accepted | |
QY 2888 | Daniele M. | EIDW EINN | 4K-BCV | 00:28 | Accepted | |
5X 6919 | Andres Van G. | PANC KSDF | 4K-BCH | 05:37 | Accepted | |
T2 2847 | Berend-Jan F. | ESSA LPFR | A6-EFH | 04:38 | Accepted | |
QY 2882 | Daniele M. | EGNX EIDW | 4K-BCV | 00:47 | Accepted | |
QR 48HE | Nemes M. | ELLX OTHH | 4K-BBH | 05:46 | Accepted | |
CV 939CF | Michele De P. | KSEA ELLX | 4K-BCH | 09:06 | Accepted | |
AS 421 | Jens B. | PAJN PANC | A6-EFH | 01:20 | Accepted | |
V8 918CF | Jeroen F. | LEPA LOWI | A6-EFH | 01:56 | Accepted | |
QY 5586 | Bruno R. | LEPA ELLX | A6-EFU | 01:44 | Accepted | |
AS 555 | Jens B. | KSEA PAJN | A6-EFH | 02:09 | Accepted | |
V8 911CF | Jeroen F. | LOWI LEPA | A6-EFH | 01:34 | Accepted | |
5X 6918 | Andres Van G. | VHHH PANC | 4K-BCH | 08:56 | Accepted | |
3V 2400 | Jose Luis S. | LIPZ LGAV | A6-EFH | 01:53 | Accepted | |
3V 2910621 | Mathieu C. | HCMM FSIA | 4K-BCH | 01:47 | Accepted | |
QR 647CF | Bruno D. | LGAV OMSJ | 4K-BCH | 03:50 | Accepted |
Who is online?
4 Pilot(s)-
Elfyn H.
Currently at EDDF, 16 seconds ago
-
Oscar V.
Currently at PAYA, 22 seconds ago
-
Oleg P.
Currently at EDDP, 5 seconds ago
-
Aryasatya Sandya M.
Currently at EKCH, 9 seconds ago
-