56700 Flight Reports
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
QY 67 | Oleg P. | EDDP LIMC | D-AEAC | 01:28 | Accepted | |
VCI 728 | Michele De P. | PANC CYVR | N714SA | 03:10 | Accepted | |
5Y 8 | Dragoljub B. | SVSO MPTO | N404KZ | 02:15 | Accepted | |
FX 351 | Graeme C. | KDEN BIKF | N671FE | 06:48 | Accepted | |
3V 1512 | Morten N. | EKCH ESGG | EI-HAF | 01:03 | Accepted | |
QY 7 | David F. | EHAM LDZA | D-AEAA | 02:03 | Accepted | |
QY 373 | Daniel H. | EGPH LIME | D-ACVG | 02:02 | Accepted | |
WT 180 | Rod S. | LEMD GCLP | EC-OBN | 03:03 | Accepted | |
WT 3497 | Jose Luis S. | ENGM LEMD | EC-NXV | 03:35 | Accepted | |
5Y 113 | Alex B. | KMCO KLGA | N5113A | 02:20 | Accepted | |
WT 3151 | Viacheslav M. | LGAV LEMD | EC-MEY | 03:35 | Accepted | |
AS 8 | Oscar V. | PANC PAYA | N626AS | 01:16 | Accepted | |
LG 9879 | Andre B. | SBEG SEQM | D-ALCA | 02:49 | Accepted | |
QY 372 | Daniel H. | EGPD EGPH | D-ACVG | 00:32 | Accepted | |
5X 257 | Christoph H. | LEMD EDDK | N253UP | 02:24 | Accepted | |
3S 11 | Tony A. | EHRD EGGD | D-AALM | 01:02 | Accepted | |
5X 7311 | Ekrem H. | KATL KPHL | N275UP | 01:43 | Accepted | |
QY 5374 | Pedro S. | LPPT LEVT | D-AEAA | 01:41 | Accepted | |
T2 609 | Tibor K. | EKCH LSZH | SE-RLM | 01:41 | Accepted | |
AS 7 | Oscar V. | PAFA PANC | N626AS | 01:05 | Accepted | |
QY 645 | Daniel H. | EGPE EGPD | D-AJFK | 00:51 | Accepted | |
FX 485 | Ekrem H. | KMEM KATL | N607FE | 01:38 | Accepted | |
EY 96 | Hervé R. | LTFM OMAA | A6-DDD | 04:03 | Accepted | |
3S 10 | Tony A. | EGNM EHRD | D-AALM | 01:09 | Accepted | |
T2 14 | Nour T. | CYYC CYQR | G-NPTA | 01:05 | Accepted | |
QY 644 | Daniel H. | EGHQ EGPE | D-AJFK | 02:26 | Rejected | |
3S 9 | Tony A. | LIME EGNM | D-AALM | 02:27 | Accepted | |
5Y 8539 | Arnav R. | KLAX PHNL | N850GT | 04:28 | Rejected | |
QT 417 | Alexey S. | EGLL KLAX | N330QT | 10:47 | Accepted | |
QY 5223 | Bruce U. | EBBR LEBL | D-AEAE | 02:13 | Accepted | |
AS 5 | Emanuel L. | PACV PASI | N584AS | 01:14 | Accepted | |
5Y 8689 | Gerald C. | PANC KSEA | N322SG | 03:35 | Accepted | |
QY 729 | Gus M. | EBBR EDDF | D-AEAB | 01:21 | Accepted | |
FX 981 | Alex B. | KPHX KLAX | N664FE | 01:03 | Rejected | |
CX 6 | Jelle V. | VVDN VTBS | B-LJD | 01:37 | Accepted | |
FX 15 | Simon G. | RJAA ZSPD | N692FE | 03:47 | Accepted | |
5X 5231 | Guillermo S. | LEMD VABB | N612UP | 08:52 | Accepted | |
5X 88 | Jason O. | KONT PANC | N620UP | 05:29 | Accepted | |
QY 818 | Oleg P. | EGPH EDDP | D-AEAC | 01:57 | Accepted | |
QY 707 | Russell M. | EDDF EGLL | D-ALEU | 01:25 | Accepted | |
LH 8279 | Russ G. | EGCC EDDF | D-ALFE | 02:36 | Accepted | |
LG 9382 | William M. | EGJJ EGNS | PH-DAB | 02:41 | Accepted | |
T2 9328 | Sascha D. | LDZA EKCH | SE-RLJ | 02:00 | Accepted | |
CV 442 | Gerald C. | KPDX PANC | LX-JCV | 04:07 | Accepted | |
5Y 15 | Ahmed El H. | KPHX KSGU | N5113A | 00:53 | Accepted | |
QY 2882 | Craig G. | EGNX EIDW | D-AEAL | 01:03 | Accepted | |
AS 6 | Oscar V. | PASI PAFA | N626AS | 01:54 | Accepted | |
3S 8 | Tony A. | EBBR LIME | D-AALM | 01:33 | Accepted | |
3V 1769 | Riccardo Z. | EDDP LOWI | F-GZTP | 01:15 | Accepted | |
FX 655 | Stefan P. | KMEM KBFM | N522FE | 01:07 | Accepted |
Who is online?
0 Pilot(s)Information
Currently, all Pilots are on vacation.