7 months ago
Member since
3 months ago
Last flight
3 months ago
Last seen
HUB Airport | EDDF |
Timezone | GMT |
ID: ******
ID: -
******
******
******
******
Pilots biography
Andy S. joined Virtual Virtual Cargo International. on May 2, 2024 and is based in EDDF - Frankfurt am Main International Airport. But because of the last flight now at Prince George Airport. Andy S. was given the Pilot ID of VCI6117 and is currently holding the rank of a Senior Captain, successfully completed 47 flight(s) totalling 132 flight hours whereas the last flight was 3 months ago.
Current Location
Flights
47
Flight Time
132h 5m
Transfer Time
0h
Current Balance
******
Monthly Assignments
0%
Total Distance
53,107 nm
Avg. Score
94
Avg. Landing Rate
-279 ft/min
Avg. Flight Time
2h 49m
Avg. Fuel Burn
6,290 kg
Avg. Distance
1,130 nm
Total Fuel Burn
295,631 kg
Trainee
This Pilot graduated to the rank of a Trainee.
08. July 2024
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
08. July 2024
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
08. July 2024
First Officer
This Pilot graduated to the rank of a First Officer.
08. July 2024
Captain
This Pilot graduated to the rank of a Captain.
08. July 2024
Senior Captain
This Pilot graduated to the rank of a Senior Captain.
08. July 2024
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
08. July 2024
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
08. July 2024
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
08. July 2024
100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
08. July 2024
Your legacy awards before update v3.0
Pilot license | Awarded to pilots who have joined Virtual Cargo International. | 03. May 2024 | |
Perfect Landing | Awarded to pilots who did a perfect landing. | 10. May 2024 | |
Flown 5000 | Awarded to pilots who flown 5000 nm. | 06. May 2024 | |
Junior First Officer | Awarded to pilots who have completed 25 hours of flight time. | 08. May 2024 | |
First Officer | Awarded to pilots who have completed 50 hours of flight time. | 12. May 2024 | |
Senior First Officer | Awarded to pilots who have completed 100 hours of flight time. | 26. May 2024 | |
Flown 25000 | Awarded to pilots who flown 25000 nm. | 13. May 2024 | |
Indian Ocean Tour | For completing the Tour: Indian Ocean Tour. | 13. May 2024 |
Flight Reports Latest 50 Reports
Flight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
AS 1 | KSEA CYXS | N584AS | 01:25 | ||
FX 5 | KJFK EHAM | N884FD | 06:26 | ||
T2 1 | CYYT CYYR | SE-RLJ | 01:32 | ||
FX 2136171 | NZAA YMML | 4K-BBH | 03:39 | ||
V8 3436172 | VANP VGHS | A6-EFH | 01:39 | ||
CK 153A | RJBB RCTP | 4K-BBH | 02:25 | ||
QY 3136172 | SEQM MHTG | A6-EFU | 02:13 | ||
V8 3436171 | VCBI VANP | A6-EFH | 02:05 | ||
V8 3436171 | VAPO VCBI | A6-EFH | 01:58 | ||
QY 3136171 | SLLP SEQM | A6-EFU | 02:39 | ||
QY 3136171 | SBSP SLLP | A6-EFU | 03:24 | ||
QY 3136171 | SAEZ SBSP | A6-EFU | 02:19 | ||
AS 109 | KSEA PANC | A6-EFH | 03:04 | ||
LH 1136171 | GOOY SBFZ | 4K-BBH | 03:49 | ||
LH 1136172 | LEMD GOOY | 4K-BBH | 04:14 | ||
LH 1136171 | LIME LEMD | 4K-BBH | 01:53 | ||
LH 3536171 | HAAB ESSA | 4K-BBH | 07:05 | ||
V8 3336171 | ULLI UUEE | A6-EFH | 01:01 | ||
TK 1995 | LTFM EGCC | A6-EFU | 03:35 | ||
T2 4336171 | EPWA EDDB | A6-EFH | 01:09 | ||
T2 4336171 | LHBP EPWA | A6-EFH | 01:02 | ||
CV 1836171 | EGLL EDDP | 4K-BCH | 01:28 | ||
PO 1736171 | PHNL KSFO | 4K-BCH | 04:51 | ||
3V 2936171 | FJDG YPPH | A6-EFH | 06:06 | ||
3V 2936171 | FMMI FJDG | A6-EFH | 03:48 | ||
3V 2936172 | FAPE FMMI | A6-EFH | 03:30 | ||
3V 2936171 | FMCH FAPE | A6-EFH | 04:15 | ||
3V 2936171 | FSIA FMCH | A6-EFH | 02:03 | ||
3V 2936171 | HCMM FSIA | A6-EFH | 01:51 | ||
3V 2936172 | OOMS HCMM | A6-EFH | 03:40 | ||
QR 3836171 | SPZO SBGL | A6-EFU | 03:57 | ||
QR 3836171 | MMUN SPZO | A6-EFU | 05:22 | ||
QR 3836171 | KATL MMUN | A6-EFU | 02:19 | ||
LH 834N | EDDF LTFM | A7-BFI | 02:36 | ||
3V 2936172 | VRMM OOMS | A6-EFH | 03:30 | ||
3V 2936171 | VCBI VRMM | A6-EFH | 01:10 | ||
3V 2936171 | VYYY VCBI | A6-EFH | 03:06 | ||
T2 3946 | KEWR KCLE | A6-EFH | 01:08 | ||
3V 2936171 | YPCC VYYY | A6-EFH | 04:18 | ||
3V 2936171 | WPEC YPCC | A6-EFH | 04:16 | ||
3V 2936172 | YPPD WPEC | A6-EFH | 02:27 | ||
T2 4336171 | LOWW LHBP | A6-EFH | 00:37 | ||
T2 4336171 | EDDS LOWW | A6-EFH | 01:02 | ||
T2 4336171 | LSZH EDDS | A6-EFH | 00:32 | ||
T2 4336171 | ESSA LSZH | A6-EFH | 02:07 | ||
3V 2936171 | YPPH YPPD | A6-EFH | 01:52 | ||
5X 1436171 | KSDF KMCO | 4K-BCH | 01:38 |
Who is online?
2 Pilot(s)-
Berend-Jan F.
Currently at HKJK, 25 seconds ago
-
Elfyn H.
Currently at EDDF, 38 seconds ago
-
Ekrem H.
Currently at EINN, 5 minutes ago
-
Michael H.
Currently at EGNX, 6 minutes ago
-