58198 Flight Reports
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
3V 26 | Richard G. | EGPH EBLG | EI-AZA | 01:38 | Accepted | |
4Y 6 | Dragoljub B. | LEGT LSZH | F-GSTA | 02:31 | Accepted | |
5X 14 | Nemes M. | EDDK ZGSZ | N617UP | 11:20 | Accepted | |
LH 813 | Flavio B. | YSSY KLAX | D-ALFB | 14:21 | Accepted | |
FX 381 | Ekrem H. | KMEM KMCO | N523FE | 01:53 | Accepted | |
QY 735 | Joerg Z. | EBBR EGLL | D-AEAA | 00:55 | Accepted | |
FX 9 | Keith M. | ELLX LEMD | N605FE | 02:22 | Accepted | |
FX 1420 | Fred F. | KMEM KDEN | N582FE | 02:39 | Accepted | |
5X 7764 | Michele De P. | EPWA VHHH | N261UP | 10:11 | Accepted | |
5X 7764 | Mariusz W. | EPWA VHHH | N616UP | 11:00 | Accepted | |
5Y 537 | Erik C. | KORD PANC | N498MC | 06:03 | Accepted | |
LH 756 | Joerg Z. | LIME EDDF | D-AEUA | 01:26 | Accepted | |
KE 24 | Frank J. | KSFO RKSI | HL7617 | 13:13 | Accepted | |
5Y 8086 | Adrian T. | KMIA KFLL | N5113A | 00:34 | Accepted | |
QY 4983 | Bruce U. | LSGG EDDP | D-AEAD | 01:31 | Accepted | |
5Y 523 | Alex L. | KDFW KTPA | N481MC | 02:15 | Accepted | |
CV 4220 | Vincenzo M. | MMMX KLAX | LX-VCJ | 03:38 | Accepted | |
5Y 2 | Alex B. | SAZY SCEL | N5153A | 01:30 | Accepted | |
5Y 32 | José Maciel Da S. | SBKP SPIM | N856GT | 04:26 | Accepted | |
QY 237 | Oleg P. | LIMC EDDP | D-AEAG | 01:25 | Accepted | |
QY 348 | Marinos K. | EGNX EBBR | D-AEAF | 01:14 | Accepted | |
AS 6 | Salvatore G. | PASI PAFA | N584AS | 01:58 | Accepted | |
LH 1756 | Joerg Z. | ENGM ESSA | D-AEUC | 00:52 | Accepted | |
LH 756 | Thomas M. | LIME EDDF | D-AEUA | 01:12 | Accepted | |
5Y 512 | Erik C. | PANC KORD | N498MC | 05:48 | Accepted | |
FX 713 | René D. | KMEM KGRR | N650FE | 01:34 | Accepted | |
QY 42 | Marinos K. | EDDP EGNX | D-AEAG | 01:37 | Accepted | |
QY 759 | Will J. | EDDP LFPG | D-AEAC | 01:58 | Accepted | |
QY 3611 | Sascha D. | EFHK EDDP | D-AEAF | 02:05 | Accepted | |
T2 216 | Mariusz W. | EGNX LOWW | G-NPTA | 02:19 | Accepted | |
FX 493 | Tj S. | KTPA KMEM | N521FE | 01:50 | Accepted | |
WT 475 | Juan C. | LEAS LEMD | EC-NXU | 01:00 | Accepted | |
KD 127 | Michele De P. | UAKK EPWA | N411SN | 06:49 | Accepted | |
CV 201 | Raphael R. | SBCF SBKP | LX-GCL | 01:01 | Accepted | |
5X 761 | Markus K. | LEBL EDDK | N255UP | 02:04 | Accepted | |
TK 785 | Flavio B. | YPPH YSSY | TC-LJL | 03:52 | Accepted | |
T2 425 | Mariusz W. | EGJB EGNX | G-NPTA | 01:03 | Accepted | |
TK 13 | Tony A. | BGSF EDDF | TC-LJT | 04:38 | Accepted | |
3V 2382 | Wiecher J. | LFMN LFML | OE-IBW | 01:13 | Accepted | |
T2 22 | Mariusz W. | EGPD EGJB | G-NPTB | 01:29 | Accepted | |
3V 2295 | Adrian T. | BIKF CYUL | EI-OZL | 05:32 | Accepted | |
FX 9394 | Toby W. | LOWW LHBP | N662FE | 00:42 | Accepted | |
CX 10 | Jelle V. | ZJHK ZSFZ | B-LJD | 01:50 | Accepted | |
T2 20 | Nour T. | CYXS CYVR | G-NPTA | 01:00 | Accepted | |
FX 552 | Stephan B. | PHNL KLAX | N591FE | 05:12 | Accepted | |
5Y 8676 | Ralph W. | MMGL KLAX | N5227A | 03:09 | Accepted | |
FX 1293 | Toby W. | KLAX KLAS | N582FE | 00:58 | Accepted | |
T2 22 | Mariusz W. | EGPD EGJB | SE-RLJ | 01:27 | Rejected | |
FX 4 | Alcide V. | YSSY YPAD | N596FE | 02:24 | Accepted |
Who is online?
5 Pilot(s)-
Berend-Jan F.
Currently at EDDF, 11 seconds ago
-
Adrian A.
Currently at LOWW, 7 minutes ago
-
Elfyn H.
Currently at EDDF, 24 seconds ago
-
Spiridon D.
Currently at KORD, 24 seconds ago
-
Ekrem H.
Currently at KLAX, 9 minutes ago
-
Petros S.
Currently at EDDP, 9 seconds ago
-
Bohdan B.
Currently at EDDP, 1 minute ago
-