58181 Flight Reports
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
5Y 3441 | Frank J. | KIAH KPHX | 4K-BCH | 02:37 | Accepted | |
QY 286311 | Adrian Z. | CYMX LFML | 4K-BBH | 06:48 | Accepted | |
RU 138131 | Mohamed B. | UUEE LTBA | 4K-BCH | 02:29 | Accepted | |
5X 146641 | Karl L. | KMCO SBFZ | 4K-BCR | 07:04 | Accepted | |
QY 5374 | Jason R. | LPPT LEVT | 4K-BCR | 01:33 | Accepted | |
PO 246 | Andrew B. | PHNL YSSY | 4K-BCH | 09:46 | Accepted | |
3V 2226 | Arkdiy K. | EVRA EDDN | A6-EFH | 01:44 | Accepted | |
LH 77531 | Jason R. | LEMD LPPT | 4K-BCH | 01:02 | Accepted | |
LH 8257 | Frank J. | EDDF KIAH | 4K-BBH | 11:05 | Accepted | |
3V 2377 | Saso V. | EGNX LIMC | A6-EFH | 01:45 | Accepted | |
QY 286311 | Adrian Z. | LFML CYMX | 4K-BBH | 07:21 | Accepted | |
3V 2153 | Saso V. | EBLG EGNX | A6-EFH | 01:04 | Accepted | |
CX 1889 | Renato F. | VHHH YPPH | 4K-BCH | 06:55 | Accepted | |
5X 146641 | Karl L. | KSDF KMCO | 4K-BCR | 01:40 | Accepted | |
EK 257531 | Jason R. | FLKK SBGR | 4K-BBH | 09:44 | Accepted | |
LH 8266 | Daniel K. | KIAH EDDF | 4K-BBH | 08:54 | Accepted | |
3V 292061 | Dylan E. | WPEC YPCC | 4K-BCR | 04:07 | Accepted | |
FX 9407 | Saso V. | LLBG EDDK | 4K-BCR | 04:26 | Accepted | |
QY 286311 | Adrian Z. | LEBL LFML | 4K-BBH | 00:46 | Accepted | |
LH 118131 | Mohamed B. | LIME LEMD | 4K-BBH | 01:44 | Accepted | |
CV 4232 | Jason R. | WSSS WMKK | 4K-BCH | 00:46 | Accepted | |
FX 9430 | Marcin R. | LFPG LLBG | 4K-SW008 | 03:58 | Accepted | |
MP 6111 | Mohamed B. | SKBO SEQM | 4K-BCH | 01:06 | Accepted | |
CV 4234 | Jason R. | ELLX WSSS | 4K-BCH | 12:42 | Accepted | |
3S 87932 | Ahmed El H. | OLBA LHBP | 4K-BBH | 02:37 | Accepted | |
5X 142311 | Pedro R. | KSEA KORD | 4K-BCH | 03:11 | Accepted | |
5X 7557 | Karl L. | KMSP KSDF | 4K-BCR | 01:23 | Accepted | |
3V 2398 | Martin P. | EBLG ESGG | A6-EFH | 01:32 | Accepted | |
CX 1876 | Jason O. | KLAX PANC | 4K-BCH | 04:26 | Accepted | |
3V 292061 | Dylan E. | YPPD WPEC | 4K-BCR | 02:22 | Accepted | |
5X 147831 | Vincenzo M. | KSDF KMCO | 4K-BCR | 01:37 | Accepted | |
QY 5378 | Saso V. | LEPA ELLX | 4K-SW888 | 01:46 | Accepted | |
QY 5377 | Saso V. | EDDP LEPA | 4K-SW888 | 02:06 | Accepted | |
5X 205F | Saso V. | EGSS EDDK | 4K-SW008 | 00:57 | Accepted | |
5X 236E | Saso V. | EDDK EGSS | 4K-SW008 | 00:53 | Accepted | |
LH 8257 | Daniel K. | EDDF KIAH | 4K-BBH | 10:07 | Accepted | |
5Y 3321 | Andrew B. | KLAX PHNL | 4K-BCH | 05:05 | Accepted | |
3V 292061 | Dylan E. | YPPH YPPD | 4K-BCR | 01:58 | Accepted | |
QY 529A | Saso V. | LBSF EDDP | 4K-BCR | 01:59 | Accepted | |
LH 77531 | Jason R. | LFPG LEMD | 4K-BCH | 01:36 | Accepted | |
QY 5219 | Saso V. | EDDK LBSF | 4K-BCR | 02:02 | Accepted | |
CX 1889 | Mohamed B. | VHHH YPPH | 4K-BCH | 07:37 | Accepted | |
CX 1889 | Dylan E. | VHHH YPPH | 4K-BCH | 06:59 | Accepted | |
LH 8218 | Daniel K. | SUMU EDDF | 4K-BBH | 12:19 | Accepted | |
3S 87931 | Ricardo C. | LPFR LPPT | 4K-BBH | 00:36 | Accepted | |
CV 4270 | Andrés Morales C. | ELLX OLBA | 4K-BCH | 03:26 | Accepted | |
EK 257831 | Vincenzo M. | FLKK SBGR | 4K-BBH | 09:28 | Accepted | |
MP 6107 | Keith J. | EHAM KMIA | 4K-BCH | 09:00 | Accepted | |
CX 1929 | Iranildo A. | RKSI RCTP | 4K-BCH | 01:59 | Accepted | |
3S 1254 | Renato F. | LIMC VHHH | 4K-BBH | 10:11 | Accepted |
Who is online?
2 Pilot(s)-
Berend-Jan F.
Currently at HKJK, 4 seconds ago
-
Elfyn H.
Currently at EDDF, 42 seconds ago
-