58189 Flight Reports
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
QY 5275 | Bruce U. | EDDP LSGG | 4K-BBH | 01:15 | Accepted | |
LH 72271 | Jean-Mathieu R. | EKCH EPWA | 4K-BCH | 01:18 | Accepted | |
5Y 3330 | Dylan E. | KLAX KSFO | 4K-BCH | 00:55 | Accepted | |
3S 1231 | Liam D. | EDDP KORD | 4K-BBH | 08:07 | Accepted | |
3V 2182 | Berend-Jan F. | EBLG LFSB | A6-EFH | 00:41 | Accepted | |
QY 847C | Emil U. | OBBI OKBK | 4K-SW008 | 00:40 | Accepted | |
3V 2223 | Arkdiy K. | LFBO LEVC | A6-EFH | 00:54 | Accepted | |
LG 86 | Maël T. | EDDF EDDV | A6-EFT | 00:41 | Accepted | |
FX 9 | Tony A. | OMDB VABB | 4K-BBH | 02:41 | Accepted | |
3S 1223 | Jasper K. | EDDP RKSI | 4K-BBH | 09:21 | Accepted | |
EK 9591 | Daniel K. | OMDB GOBD | 4K-BBH | 08:28 | Accepted | |
FX 9215 | Vincenzo M. | KPWM KMEM | 4K-BCR | 02:37 | Accepted | |
5Y 3210 | Andrés Morales C. | SBEG SEQM | 4K-BCH | 02:36 | Accepted | |
5Y 3385 | Arkdiy K. | KJFK KORD | 4K-BCH | 01:40 | Accepted | |
5X 7331 | Paul A. | KHSV KSDF | 4K-BCR | 00:55 | Accepted | |
CV 4262 | Dylan E. | ELLX KLAX | 4K-BCH | 11:01 | Accepted | |
QY 709C | Emil U. | EDDF UTTT | 4K-SW008 | 05:22 | Accepted | |
5X 7750 | Daniel K. | KSDF OMDB | 4K-BCH | 12:53 | Accepted | |
LH 72121 | Akio O. | LIRF LSZB | 4K-BBH | 01:10 | Accepted | |
5X 7612 | Frank J. | PHNL RJBB | 4K-BCH | 09:44 | Accepted | |
LH 72121 | Akio O. | LPPT LIRF | 4K-BBH | 02:15 | Accepted | |
5Y 3274 | Paul A. | CYYZ KHSV | 4K-BCH | 01:37 | Accepted | |
EK 9566 | Gonçalo R. | EDDF OMDB | 4K-BBH | 05:31 | Accepted | |
RU 130 | Konstantinos L. | LIMC UUEE | 4K-BCH | 03:03 | Accepted | |
QY 846C | Emil U. | OBBI OPKC | 4K-SW008 | 02:24 | Accepted | |
RU 141 | Konstantinos L. | EHAM LIMC | 4K-BCH | 01:14 | Accepted | |
LH 72271 | Jean-Mathieu R. | BIKF EKCH | 4K-BBH | 03:37 | Accepted | |
5X 6913 | Frank J. | KONT PHNL | 4K-BCH | 05:20 | Accepted | |
CX 1856 | Keith J. | PANC KMIA | 4K-BCH | 07:08 | Accepted | |
5X 7644 | Daniel K. | KSDF KMSP | 4K-BCH | 01:26 | Accepted | |
UC 3789 | Marcin R. | SAEZ KMIA | 4K-SW008 | 08:52 | Accepted | |
5Y 234931 | Chris B. | UOOO ENSB | 4K-BCH | 02:38 | Accepted | |
UC 3843 | Emil U. | KLAX MMMX | 4K-SW008 | 03:10 | Accepted | |
LH 75621 | Jonathan K. | BIKF EKCH | 4K-BCH | 03:01 | Accepted | |
5X 7751 | Daniel K. | OMDB KSDF | 4K-BCH | 13:46 | Accepted | |
RU 209 | Cedric M. | UUEE LFPG | 4K-BCH | 03:11 | Accepted | |
UC 3803 | Emil U. | KMIA MROC | 4K-SW008 | 02:33 | Accepted | |
5Y 3209 | Andrés Morales C. | KMIA SBEG | 4K-BCH | 04:43 | Accepted | |
QY 837C | Emil U. | OBBI HECA | 4K-SW008 | 02:30 | Accepted | |
3V 2317 | Maël T. | EDDF LFBO | A6-EFH | 01:38 | Accepted | |
5X 146641 | Karl L. | SBFZ SBGL | 4K-BCR | 02:23 | Accepted | |
QY 832C | Emil U. | OBBI OJAI | 4K-SW008 | 02:05 | Accepted | |
QY 778C | Emil U. | EDDP VHHH | 4K-SW008 | 10:57 | Accepted | |
3X 326331 | Saso V. | VTSP VDPP | 9V-SFQ | 01:13 | Accepted | |
CX 1971 | Enrico F. | VHHH WADD | 4K-BCH | 04:03 | Accepted | |
LG 56 | Emil U. | KMEM MUHA | A6-EFT | 02:13 | Accepted | |
EK 9550 | Adrian Z. | EGLL OMDB | 4K-BBH | 06:40 | Accepted | |
5Y 3279 | Andrés Morales C. | KHSV KMIA | 4K-BCH | 01:31 | Accepted | |
3S 1291 | Cedric M. | LFLC LPPT | 4K-BBH | 01:51 | Accepted | |
FX 14DF | Daniel K. | EGLL OMDB | 4K-BBH | 06:14 | Accepted |
Who is online?
5 Pilot(s)-
Berend-Jan F.
Currently at EDDF, 42 seconds ago
-
Elfyn H.
Currently at EDDF, 6 seconds ago
-
Dragoljub B.
Currently at YSSY, 3 minutes ago
-
Joerg Z.
Currently at ESSA, 39 seconds ago
-
Remko W.
Currently at KJFK, 1 second ago
-