58233 Flight Reports
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
FX 923451 | Cem C. | OPKC OMDB | 4K-BBH | 01:53 | Accepted | |
CV 507CF | Andrew B. | UBBB EPWA | 4K-BCH | 03:49 | Accepted | |
LG 4520 | Anders P. | LEGE BIKF | A7-BFC | 06:24 | Accepted | |
5Y 3301 | Kelton R. | KMIA KCVG | 4K-SW888 | 02:07 | Accepted | |
3X 3221591 | Tomasz M. | VOGO VOPB | A6-DDF | 02:37 | Accepted | |
RU 9494 | Hervé R. | EDDP OMDB | 4K-BCH | 05:35 | Accepted | |
3V 2394 | Artur S. | LHBP EDDN | A6-EFH | 01:04 | Accepted | |
5Y 749CF | Igor C. | KLAX EPWA | 4K-BCH | 11:02 | Accepted | |
5Y 3163 | Kelton R. | KCVG KMIA | 4K-SW008 | 02:09 | Accepted | |
CV 4248 | Iranildo A. | SBKP SBCT | 4K-BCH | 00:44 | Accepted | |
V8 3419481 | Brian M. | VANP VGHS | A6-EFH | 01:40 | Accepted | |
CV 199CF | Iranildo A. | SBCF SBKP | 4K-BCH | 00:49 | Accepted | |
UC 3805 | Jose Luis S. | MROC KMIA | 4K-BBH | 02:17 | Accepted | |
3S 731CF | Konstantinos L. | NTAA KLAX | 4K-BBH | 07:46 | Accepted | |
LH 2714511 | Rod S. | OEJN OTHH | 4K-BCI | 01:46 | Accepted | |
UC 495CF | Junior R. | GVAC SBKP | 4K-SW008 | 07:20 | Accepted | |
FX 3051 | Scott C. | KDEN KLAX | 4K-SW008 | 01:50 | Accepted | |
CV 59CF | Jari-Pekka R. | VHHH PANC | 4K-BCH | 09:01 | Accepted | |
T2 6151 | Anders P. | EKCH BIKF | A6-EFH | 02:59 | Accepted | |
3V 4096 | Artur S. | EDDN LHBP | A6-EFH | 01:04 | Accepted | |
CV 1819312 | Nemes M. | PANC KIND | 4K-BCH | 05:17 | Accepted | |
3V 4803 | Louis M. | ESGJ EFHK | A6-EFH | 01:04 | Accepted | |
T2 2112 | Zygmunt A. | ESMS ESSA | A6-EFH | 00:54 | Accepted | |
QY 13G | Davide S. | EDDF EGLL | 4K-BCV | 01:09 | Accepted | |
QR 647CF | Tony A. | LGAV OMSJ | 4K-BCH | 03:47 | Accepted | |
5X 7749 | Toby L. | VHHH PANC | 4K-SW008 | 09:23 | Accepted | |
UC 494CF | Junior R. | EDDF GVAC | 4K-SW008 | 06:17 | Accepted | |
5X 138 | Kelton R. | ZGSZ RPLC | 4K-SW008 | 01:40 | Accepted | |
CV 4257 | Jemmy M. | KJFK LIMC | 4K-BCH | 07:08 | Accepted | |
T2 9539 | Kelton R. | ZBAA ZGSZ | 4K-SW888 | 02:56 | Accepted | |
7L 7566 | Andrew B. | LLBG UBBB | 4K-BCH | 02:46 | Accepted | |
5X 265621 | Jonathan K. | ELLX EDDP | 4K-BCH | 00:55 | Accepted | |
CK 915B | Kieron R. | RCTP VHHH | 4K-BBH | 01:17 | Accepted | |
UC 748CF | Junior R. | EHAM EDDF | 4K-SW008 | 00:50 | Accepted | |
CV 7606 | Iranildo A. | SBGL SBCT | 4K-BCH | 01:07 | Accepted | |
T2 9516 | Kelton R. | ZUUU ZBAA | 4K-SW888 | 02:08 | Accepted | |
FX 1728 | Scott C. | KIND KDEN | 4K-SW008 | 02:32 | Accepted | |
5Y 3250 | Jemmy M. | KMIA KJFK | 4K-BCH | 02:23 | Accepted | |
5Y 792CF | Jose Luis S. | MMMX MROC | 4K-BCH | 02:17 | Accepted | |
QY 5338 | Davide S. | OBBI EDDF | 4K-BCV | 05:37 | Accepted | |
CV 242CF | Stephan A. | OMSJ LLBG | 4K-BCH | 03:26 | Accepted | |
UC 164CF | Sergey N. | SCEL SEQM | 4K-SW008 | 04:48 | Accepted | |
RU 223 | Pascal L. | KORD KSTL | 4K-BCH | 00:42 | Accepted | |
T2 1819 | Dave B. | ESSA GCLP | A6-EFH | 06:02 | Accepted | |
MP 4513511 | Milosz G. | LLBG LGAV | A7-BFC | 02:55 | Accepted | |
UC 1505 | Junior R. | KMIA EHAM | 4K-SW008 | 08:25 | Accepted | |
V8 3419482 | Brian M. | VCBI VANP | A6-EFH | 02:10 | Accepted | |
5X 265621 | Jonathan K. | PANC ELLX | 4K-BCH | 08:50 | Accepted | |
CX 1956 | Tony A. | WSSS VTBS | 4K-BCH | 01:57 | Accepted | |
UC 3788 | Sergey N. | SAEZ SCEL | 4K-SW008 | 01:48 | Accepted |
Who is online?
1 Pilot(s)-
Elfyn H.
Currently at EDDF, 20 seconds ago
-