11 months ago
Member since
9 months ago
Last flight
1 second ago
Last seen
HUB Airport | EDDP |
Timezone | - |
ID: -
ID: -
******
******
******
******
Pilots biography
Matthew A. joined Virtual Virtual Cargo International. on January 22, 2024 and is based in EDDP - Leipzig Halle Airport. Matthew A. was given the Pilot ID of VCI5969 and is currently holding the rank of a Commercial First Officer, successfully completed 66 flight(s) totalling 203 flight hours whereas the last flight was 9 months ago.
Current Location
Flights
66
Flight Time
202h 32m
Transfer Time
0h
Current Balance
******
Monthly Assignments
0%
Total Distance
85,295 nm
Avg. Score
0
Avg. Landing Rate
-304 ft/min
Avg. Flight Time
3h 4m
Avg. Fuel Burn
8,952 kg
Avg. Distance
1,292 nm
Total Fuel Burn
590,800 kg
Your legacy awards before update v3.0
Pilot license | Awarded to pilots who have joined Virtual Cargo International. | 22. January 2024 | |
Perfect Landing | Awarded to pilots who did a perfect landing. | 15. February 2024 | |
Flown 5000 | Awarded to pilots who flown 5000 nm. | 24. January 2024 | |
Junior First Officer | Awarded to pilots who have completed 25 hours of flight time. | 26. January 2024 | |
First Officer | Awarded to pilots who have completed 50 hours of flight time. | 29. January 2024 | |
Senior First Officer | Awarded to pilots who have completed 100 hours of flight time. | 07. February 2024 | |
Captain | Awarded to pilots who have completed 200 hours of flight time. | 06. March 2024 | |
Atlantic Tour | For completing the Tour: Atlantic Tour. | 02. February 2024 | |
America Delivery Tour | For completing the Tour: America Delivery Tour. | 27. January 2024 | |
Flown 25000 | Awarded to pilots who flown 25000 nm. | 31. January 2024 | |
Flown 50000 | Awarded to pilots who flown 50000 nm. | 11. February 2024 | |
Disney World Tour | For completing the Tour: Disney World Tour. | 28. February 2024 | |
Calling Tour Australia | For completing the Tour: Calling Tour Australia. | 15. February 2024 | |
Around the Top | For completing the Tour: Around the Top. | 06. February 2024 | |
Russian Jump Tour | For completing the Tour: Russian Jump Tour. | 10. February 2024 | |
South-East-Asia Tour | For completing the Tour: South-East-Asia Tour. | 22. February 2024 |
Flight Reports Latest 50 Reports
Flight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
FX 425 | KLAX KMEM | 4K-BCV | 03:11 | ||
KZ 1534691 | ZSPD KLAX | 4K-BCH | 11:10 | ||
KZ 1534691 | VHHH ZSPD | 4K-BCH | 01:39 | ||
KZ 1534691 | RJAA VHHH | 4K-BCH | 04:27 | ||
KZ 1534691 | LFPG RJAA | 4K-BCH | 10:55 | ||
KZ 1534691 | KMCO LFPG | 4K-BCH | 07:16 | ||
KZ 1534691 | KLAX KMCO | 4K-BCH | 03:32 | ||
V8 3434691 | WBSB RPLL | A6-EFH | 01:46 | ||
V8 3434691 | WAAA WBSB | A6-EFH | 01:45 | ||
V8 3434691 | WARR WAAA | A6-EFH | 01:30 | ||
V8 3434691 | WIII WARR | A6-EFH | 01:18 | ||
V8 3434692 | WMKK WIII | A6-EFH | 01:42 | ||
V8 3434691 | VDPP WMKK | A6-EFH | 01:39 | ||
V8 3434 | VVNB VDPP | A6-EFH | 01:34 | ||
V8 3434691 | VYYY VVNB | A6-EFH | 01:39 | ||
V8 3434691 | VGHS VYYY | A6-EFH | 02:30 | ||
V8 3434691 | VANP VGHS | A6-EFH | 01:31 | ||
V8 3434691 | VCBI VANP | A6-EFH | 02:12 | ||
V8 3434691 | VAPO VCBI | A6-EFH | 02:28 | ||
FX 2134691 | YSCB NZAA | 4K-BCV | 02:59 | ||
FX 2134691 | YBCS YSCB | 4K-BCV | 02:35 | ||
FX 2134691 | YBCG YBCS | 4K-BCV | 01:54 | ||
FX 2134691 | YPAD YBCG | 4K-BCV | 01:59 | ||
FX 2134691 | YPPH YPAD | 4K-BCV | 02:35 | ||
FX 2134692 | YBBN YPPH | 4K-BCV | 04:35 | ||
FX 2134691 | YSSY YBBN | 4K-BCV | 02:18 | ||
FX 2134691 | YMML YSSY | 4K-BCV | 01:05 | ||
FX 2134691 | NZAA YMML | 4K-BCV | 03:16 | ||
V8 3334691 | UUDD ULLI | A6-EFH | 01:25 | ||
V8 3334691 | URRP UUDD | A6-EFH | 01:36 | ||
V8 3334691 | URSS URRP | A6-EFH | 00:47 | ||
V8 3334691 | UWWW URSS | A6-EFH | 02:02 | ||
V8 3334691 | UWUU UWWW | A6-EFH | 00:49 | ||
V8 3334691 | USSS UWUU | A6-EFH | 00:43 | ||
V8 3334691 | UWKD USSS | A6-EFH | 01:05 | ||
V8 3334691 | UUEE UWKD | A6-EFH | 01:34 | ||
V8 3334691 | ULLI UUEE | A6-EFH | 00:59 | ||
QY 6788 | ESSA EGLL | 4K-BCV | 02:19 | ||
5Y 2334691 | EFRO ESSA | 4K-BCH | 01:12 | ||
5Y 2334691 | ENSB EFRO | 4K-BCH | 01:44 | ||
5Y 2334691 | UOOO ENSB | 4K-BCH | 02:47 | ||
5Y 2334691 | UHPP UOOO | 4K-BCH | 04:15 | ||
5Y 2334691 | PANC UHPP | 4K-BCH | 03:46 | ||
5Y 2334691 | CYZF PANC | 4K-BCH | 02:37 | ||
5Y 2334691 | BGBW CYZF | 4K-BCH | 04:26 | ||
5Y 2334691 | BIKF BGBW | 4K-BCH | 01:35 | ||
5Y 2334691 | ESSA BIKF | 4K-BCH | 03:20 | ||
5Y 1234691 | KPSM KMIA | 4K-BCH | 02:53 | ||
5Y 1234691 | EGPK KPSM | 4K-BCH | 06:43 | ||
5Y 1234692 | LEMG EGPK | 4K-BCH | 02:51 |
Who is online?
5 Pilot(s)-
Berend-Jan F.
Currently at EDDF, 38 seconds ago
-
Elfyn H.
Currently at EDDF, 46 seconds ago
-
Matt G.
Currently at FACT, 8 minutes ago
-
Joerg Z.
Currently at ESSA, 19 seconds ago
-
Francesco C.
Currently at EDDK, 4 minutes ago
-
Remko W.
Currently at KJFK, 10 seconds ago
-