9 months ago
Member since
14 hours ago
Last flight
14 hours ago
Last seen
HUB Airport | ELLX |
Timezone | GMT |
ID: ******
ID: -
******
******
******
******
Pilots biography
Oliver N. joined Virtual Virtual Cargo International. on January 10, 2024 and is based in ELLX - Luxembourg-Findel International Airport. But because of the last flight now at John F Kennedy International Airport. Oliver N. was given the Pilot ID of VCI5940 and is currently holding the rank of a Commercial First Officer, successfully completed 71 flight(s) totalling 233 flight hours whereas the last flight was 14 hours ago.
Current Location
Flights
71
Flight Time
232h 48m
Transfer Time
0h
Current Balance
******
Monthly Assignments
0%
Total Distance
85,117 nm
Avg. Score
98
Avg. Landing Rate
-333 ft/min
Avg. Flight Time
3h 17m
Avg. Fuel Burn
8,125 kg
Avg. Distance
1,199 nm
Total Fuel Burn
576,840 kg
Trainee
This Pilot graduated to the rank of a Trainee.
08. July 2024
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
08. July 2024
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
08. July 2024
First Officer
This Pilot graduated to the rank of a First Officer.
08. July 2024
Captain
This Pilot graduated to the rank of a Captain.
08. July 2024
Senior Captain
This Pilot graduated to the rank of a Senior Captain.
08. July 2024
Commercial First Officer
This Pilot graduated to the rank of a Commercial First Officer.
05. September 2024
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
08. July 2024
50 Flights Award
Awarded to pilots who successfully finished 50 flights.
20. August 2024
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
08. July 2024
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
08. July 2024
100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
08. July 2024
200 Hours Award
Awarded to pilots who successfully flew over 200 hours.
05. September 2024
Australian Outback Tour
This Pilot completed the Australian Outback Tour.
27. August 2024
Dangerous Airports Tour
This Pilot completed the Dangerous Airports Tour.
18. September 2024
Perfect Landing Silver
Awarded to pilots who did a very good landing.
25. August 2024
Your legacy awards before update v3.0
Pilot license | Awarded to pilots who have joined Virtual Cargo International. | 13. January 2024 | |
Flown 5000 | Awarded to pilots who flown 5000 nm. | 15. January 2024 | |
Junior First Officer | Awarded to pilots who have completed 25 hours of flight time. | 20. January 2024 | |
First Officer | Awarded to pilots who have completed 50 hours of flight time. | 29. February 2024 | |
Senior First Officer | Awarded to pilots who have completed 100 hours of flight time. | 28. March 2024 | |
Flown 25000 | Awarded to pilots who flown 25000 nm. | 11. March 2024 | |
Flown 50000 | Awarded to pilots who flown 50000 nm. | 17. May 2024 | |
Communication & Phraseology | Awarded to pilots who passed this exam. | 02. March 2024 | |
Aviation Meteorology | Awarded to pilots who passed this exam. | 19. February 2024 | |
Wonders of the World | For completing the Tour: Wonders of the World. | 16. March 2024 | |
A321 Network Tour | For completing the Tour: A321 Network Tour. | 28. February 2024 |
Flight Reports Latest 50 Reports
Flight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
LH 8272 | KATL KJFK | D-AEUA | 02:12 | ||
LH 8274 | KJFK KATL | D-AEUA | 02:14 | ||
QY 1194 | EGNX KLGA | D-ALMD | 07:03 | ||
LH 8325 | SBCT SBKP | D-AEUA | 01:09 | ||
LH 8322 | SBKP SBCT | D-AEUA | 00:43 | ||
3V 11 | SBSP SAEZ | EI-HEC | 03:58 | ||
3V 10 | SLLP SBSP | EI-HEC | 02:55 | ||
3V 9 | SEQM SLLP | EI-HEC | 02:33 | ||
3V 8 | MHTG SEQM | EI-HEC | 02:28 | ||
3V 7 | TNCM MHTG | EI-HEC | 04:31 | ||
T2 1138 | VGHS VQPR | G-CLNK | 01:13 | ||
LH 8272 | KATL KJFK | D-AEUC | 02:15 | ||
3V 6 | LPMA TNCM | EI-HEC | 06:29 | ||
3V 5 | LXGB LPMA | EI-HEC | 02:30 | ||
3V 4 | LOWI LXGB | EI-HEC | 02:51 | ||
3V 3 | LGSK LOWI | EI-HEC | 02:32 | ||
3V 2 | UBBB LGSK | EI-HEC | 04:06 | ||
FX 13 | YBCS YBBN | N703FE | 03:43 | ||
3V 1 | VQPR UBBB | EI-HEC | 05:08 | ||
FX 12 | YPDN YBCS | N703FE | 04:08 | ||
FX 11 | YBRM YPDN | N703FE | 02:39 | ||
FX 10 | YPPH YBRM | N703FE | 03:55 | ||
FX 9 | YBAS YPPH | N703FE | 05:14 | ||
LH 8272 | KATL KJFK | D-AEUA | 02:45 | ||
FX 8 | YMML YBAS | N703FE | 04:05 | ||
FX 7 | YSCB YMML | N703FE | 01:37 | ||
FX 6 | YMHB YSCB | C-FTAR | 02:05 | ||
FX 5 | YPAD YMHB | C-FVDO | 02:43 | ||
FX 4 | YSSY YPAD | C-FVDO | 02:49 | ||
FX 3 | NZCH YSSY | N712FE | 04:16 | ||
FX 2 | NZAA NZCH | EI-GUL | 01:50 | ||
FX 1 | YBBN NZAA | N900FX | 04:31 | ||
T2 1690 | KGSO KLGA | G-CLNK | 02:44 | ||
TK 4234401 | EHRD EIDW | A6-EFU | 01:24 | ||
TK 4234401 | LSZH EHRD | A6-EFU | 01:04 | ||
TK 4234402 | LFPG LSZH | A6-EFU | 00:47 | ||
TK 4234401 | EKCH LFPG | A6-EFU | 01:30 | ||
TK 4234401 | ESSA EKCH | A6-EFU | 00:56 | ||
TK 4234401 | EDDF ESSA | A6-EFU | 01:44 | ||
TK 4234401 | LEMD EDDF | A6-EFU | 01:49 | ||
TK 4234402 | RJAA LEMD | A6-EFU | 15:03 | ||
TK 9146 | RJAA PHNL | A6-EFU | 07:07 | ||
TK 4234401 | KJFK RJAA | A6-EFU | 11:10 | ||
QR 3834401 | VIDP ZBAA | A6-EFU | 04:39 | ||
QR 3834401 | OJAI VIDP | A6-EFU | 05:49 | ||
QR 3834401 | LIRF OJAI | A6-EFU | 02:48 | ||
QR 3834401 | SBGL LIRF | A6-EFU | 10:12 | ||
QT 606 | SPJC SKBO | A6-EFU | 02:23 | ||
QT 824 | SEGU SEQM | A6-EFU | 00:43 | ||
QR 3834401 | SPZO SBGL | A6-EFU | 03:53 |
Who is online?
1 Pilot(s)-
Daniel H.
Currently at ESPA, 23 seconds ago
-