11 months ago
Member since
6 days ago
Last flight
16 hours ago
Last seen
HUB Airport | EDDF |
Timezone | GMT |
ID: -
ID: -
******
******
******
******
Pilots biography
Fabian. joined Virtual Virtual Cargo International. on December 31, 2023 and is based in EDDF - Frankfurt am Main International Airport. But because of the last flight now at Ted Stevens Anchorage International Airport. Fabian. was given the Pilot ID of VCI5882 and is currently holding the rank of a Captain, successfully completed 52 flight(s) totalling 93 flight hours whereas the last flight was 6 days ago.
Current Location
Flights
52
Flight Time
93h 12m
Transfer Time
0h
Current Balance
******
Monthly Assignments
0%
Total Distance
34,025 nm
Avg. Score
99
Avg. Landing Rate
-259 ft/min
Avg. Flight Time
1h 48m
Avg. Fuel Burn
5,920 kg
Avg. Distance
654 nm
Total Fuel Burn
307,835 kg
Trainee
This Pilot graduated to the rank of a Trainee.
12. July 2024
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
12. July 2024
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
12. July 2024
First Officer
This Pilot graduated to the rank of a First Officer.
12. July 2024
Captain
This Pilot graduated to the rank of a Captain.
12. July 2024
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
12. July 2024
50 Flights Award
Awarded to pilots who successfully finished 50 flights.
06. December 2024
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
12. July 2024
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
12. July 2024
Australian Outback Tour
This Pilot completed the Australian Outback Tour.
06. October 2024
Peferct Landing Gold
Awarded to pilots who did a perfect landing.
08. August 2024
Your legacy awards before update v3.0
Pilot license | Awarded to pilots who have joined Virtual Cargo International. | 02. January 2024 | |
Perfect Landing | Awarded to pilots who did a perfect landing. | 07. January 2024 | |
Flown 5000 | Awarded to pilots who flown 5000 nm. | 04. January 2024 | |
Junior First Officer | Awarded to pilots who have completed 25 hours of flight time. | 12. January 2024 | |
First Officer | Awarded to pilots who have completed 50 hours of flight time. | 06. March 2024 | |
America Delivery Tour | For completing the Tour: America Delivery Tour. | 16. January 2024 | |
Sabaton Tour | For completing the Tour: Sabaton Tour. | 15. March 2024 |
Flight Reports Latest 50 Reports
Flight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
AS 7 | PAFA PANC | N584AS | 00:57 | ||
AS 6 | PASI PAFA | N625AS | 01:55 | ||
AS 5 | PACV PASI | N626AS | 01:11 | ||
AS 4 | PAJN PACV | N625AS | 01:19 | ||
AS 3 | PAKT PAJN | N625AS | 00:57 | ||
AS 2 | CYXS PAKT | N584AS | 01:18 | ||
AS 1 | KSEA CYXS | N584AS | 01:28 | ||
FX 13 | YBCS YBBN | N523FE | 02:12 | ||
FX 12 | YPDN YBCS | N650FE | 02:27 | ||
FX 11 | YBRM YPDN | N651FE | 01:41 | ||
FX 10 | YPPH YBRM | N651FE | 02:25 | ||
FX 9 | YBAS YPPH | N651FE | 03:14 | ||
FX 8 | YMML YBAS | N654FE | 02:52 | ||
FX 7 | YSCB YMML | N523FE | 01:03 | ||
FX 6 | YMHB YSCB | N572FE | 01:25 | ||
FX 5 | YPAD YMHB | N572FE | 01:47 | ||
FX 4 | YSSY YPAD | N522FE | 02:00 | ||
FX 3 | NZCH YSSY | N528FE | 03:14 | ||
FX 2 | NZAA NZCH | N521FE | 01:18 | ||
FX 1 | YBBN NZAA | N521FE | 02:59 | ||
5X 714CF | KMCI KSDF | 4K-BCV | 01:03 | ||
T2 4333821 | ENGM ESSA | A6-EFH | 00:40 | ||
T2 4333821 | ESGG ENGM | A6-EFH | 00:39 | ||
T2 4333821 | EKCH ESGG | A6-EFH | 00:28 | ||
T2 4333821 | EDDH EKCH | A6-EFH | 00:35 | ||
T2 4333821 | EHAM EDDH | A6-EFH | 00:45 | ||
T2 4333822 | EGLL EHAM | A6-EFH | 00:43 | ||
T2 4333821 | LFPG EGLL | A6-EFH | 00:39 | ||
T2 4333821 | LEBL LFPG | A6-EFH | 01:21 | ||
T2 4333821 | EBAW LEBL | A6-EFH | 01:42 | ||
T2 4333821 | EDDF EBAW | A6-EFH | 00:43 | ||
T2 4333821 | LIMC EDDF | A6-EFH | 01:01 | ||
T2 4333821 | LKPR LIMC | A6-EFH | 01:08 | ||
T2 4333821 | EDDB LKPR | A6-EFH | 00:46 | ||
T2 4333821 | EPWA EDDB | A6-EFH | 01:01 | ||
T2 4333821 | LHBP EPWA | A6-EFH | 00:55 | ||
T2 4333821 | LOWW LHBP | A6-EFH | 00:32 | ||
T2 4333821 | EDDS LOWW | A6-EFH | 00:52 | ||
T2 4333821 | LSZH EDDS | A6-EFH | 00:26 | ||
T2 4333 | ESSA LSZH | A6-EFH | 02:10 | ||
5X 1433821 | KJFK KSDF | 4K-BCV | 02:05 | ||
5X 1433821 | KORD KJFK | 4K-BCV | 01:27 | ||
5X 1433821 | KSEA KORD | 4K-BCV | 03:24 | ||
5X 1433821 | KLAX KSEA | 4K-BCV | 02:16 | ||
5X 1433821 | MROC KLAX | 4K-BCV | 05:45 | ||
5X 1433821 | SPJC MROC | 4K-BCV | 03:10 | ||
5X 1433821 | SAEZ SPJC | 4K-BCV | 04:01 | ||
5X 1433821 | SBGL SAEZ | 4K-BCV | 02:51 | ||
5X 1433821 | SBFZ SBGL | 4K-BCV | 02:41 | ||
5X 1433821 | KMCO SBFZ | 4K-BCV | 06:32 |
Who is online?
8 Pilot(s)-
Berend-Jan F.
Currently at FAOR, 1 minute ago
-
Andreas O.
Currently at GCLP, 2 minutes ago
-
Russell M.
Currently at EGLL, 5 seconds ago
-
Harry W.
Currently at UAAA, 1 minute ago
-
Dieter W.
Currently at EDDF, 1 second ago
-
Elfyn H.
Currently at EDDF, 15 seconds ago
-
Attila L.
Currently at LTFM, 7 minutes ago
-
Remko W.
Currently at KORD, 1 second ago
-
Thomas D.
Currently at ESMS, 4 seconds ago
-