1 year ago
Member since
6 months ago
Last flight
4 months ago
Last seen
HUB Airport | EBLG |
Timezone | GMT |
ID: -
ID: -
******
******
******
******
Pilots biography
Craig W. joined Virtual Virtual Cargo International. on December 14, 2023 and is based in EBLG - Liege Airport. Craig W. was given the Pilot ID of VCI5811 and is currently holding the rank of a Commercial First Officer, successfully completed 68 flight(s) totalling 204 flight hours whereas the last flight was 6 months ago.
Current Location
Flights
68
Flight Time
203h 35m
Transfer Time
0h
Current Balance
******
Monthly Assignments
0%
Total Distance
87,560 nm
Avg. Score
0
Avg. Landing Rate
-184 ft/min
Avg. Flight Time
3h 0m
Avg. Fuel Burn
7,872 kg
Avg. Distance
1,288 nm
Total Fuel Burn
535,295 kg
Your legacy awards before update v3.0
Pilot license | Awarded to pilots who have joined Virtual Cargo International. | 15. December 2023 | |
Perfect Landing | Awarded to pilots who did a perfect landing. | 30. December 2023 | |
Flown 5000 | Awarded to pilots who flown 5000 nm. | 22. December 2023 | |
Junior First Officer | Awarded to pilots who have completed 25 hours of flight time. | 23. December 2023 | |
First Officer | Awarded to pilots who have completed 50 hours of flight time. | 27. December 2023 | |
Senior First Officer | Awarded to pilots who have completed 100 hours of flight time. | 19. January 2024 | |
Captain | Awarded to pilots who have completed 200 hours of flight time. | 21. March 2024 | |
Historic around the World | For completing the Tour: Historic around the World. | 30. January 2024 | |
Flown 25000 | Awarded to pilots who flown 25000 nm. | 27. December 2023 | |
Flown 50000 | Awarded to pilots who flown 50000 nm. | 20. January 2024 | |
Calling Tour Australia | For completing the Tour: Calling Tour Australia. | 27. January 2024 | |
Communication & Phraseology | Awarded to pilots who passed this exam. | 19. February 2024 | |
Sabaton Tour | For completing the Tour: Sabaton Tour. | 12. February 2024 |
Flight Reports Latest 50 Reports
Flight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
5X 2633111 | EDDP EHAM | 4K-SW008 | 00:51 | ||
3S 833111 | EHAM EDDH | 4K-BBH | 00:38 | ||
3S 833112 | LFRS EHAM | 4K-BBH | 01:02 | ||
5X 2633111 | ELLX EDDP | 4K-SW008 | 00:52 | ||
5X 2633112 | PANC ELLX | 4K-SW008 | 09:15 | ||
3S 833111 | LEBB LFRS | 4K-BBH | 00:47 | ||
3S 833112 | LPPT LEBB | 4K-BBH | 01:05 | ||
3S 833111 | LPFR LPPT | 4K-BBH | 00:30 | ||
3S 1115CF | EDDF EGNT | 4K-BBH | 01:28 | ||
3S 721CF | EGNX EDDF | 4K-BBH | 01:10 | ||
QY 687CF | EGNX EGPH | 4K-SW008 | 00:41 | ||
T2 4333111 | ENGM ESSA | A6-EFH | 00:40 | ||
T2 4333111 | ESGG ENGM | A6-EFH | 00:27 | ||
T2 4333111 | EKCH ESGG | A6-EFH | 00:26 | ||
T2 4333111 | EDDH EKCH | A6-EFH | 00:33 | ||
5X 2633111 | VHHH PANC | 4K-SW008 | 09:09 | ||
T2 4333111 | EHAM EDDH | A6-EFH | 00:37 | ||
T2 4333111 | EGLL EHAM | A6-EFH | 00:39 | ||
T2 4333111 | LFPG EGLL | A6-EFH | 00:35 | ||
T2 4333111 | LEBL LFPG | A6-EFH | 01:17 | ||
T2 4333111 | EBAW LEBL | A6-EFH | 01:46 | ||
T2 4333111 | EDDF EBAW | A6-EFH | 00:40 | ||
T2 4333111 | LIMC EDDF | A6-EFH | 00:53 | ||
T2 4333111 | LKPR LIMC | A6-EFH | 00:58 | ||
T2 4333111 | EDDB LKPR | A6-EFH | 00:31 | ||
T2 4333111 | EPWA EDDB | A6-EFH | 00:56 | ||
T2 4333111 | LHBP EPWA | A6-EFH | 00:50 | ||
T2 4333111 | LOWW LHBP | A6-EFH | 00:32 | ||
T2 4333111 | EDDS LOWW | A6-EFH | 00:54 | ||
T2 4333111 | LSZH EDDS | A6-EFH | 00:30 | ||
T2 4333111 | ESSA LSZH | A6-EFH | 02:03 | ||
FX 933111 | OMDB EDDF | 4K-SW008 | 06:17 | ||
FX 933112 | OPKC OMDB | 4K-SW008 | 01:48 | ||
FX 933111 | WMKP OPKC | 4K-SW008 | 05:22 | ||
FX 2133111 | YSCB NZAA | 4K-SW008 | 02:42 | ||
FX 2133111 | YBCS YSCB | 4K-SW008 | 02:34 | ||
FX 2133111 | YBCG YBCS | 4K-SW008 | 01:54 | ||
FX 2133111 | YPAD YBCG | 4K-SW008 | 01:58 | ||
FX 2133111 | YPPH YPAD | 4K-SW008 | 02:23 | ||
FX 2133111 | YBBN YPPH | 4K-SW008 | 04:34 | ||
FX 2133111 | YSSY YBBN | 4K-SW008 | 01:01 | ||
FX 2133111 | YMML YSSY | 4K-SW008 | 01:01 | ||
FX 2133111 | NZAA YMML | 4K-SW008 | 03:48 | ||
FX 933111 | YMML WMKP | 4K-SW008 | 07:44 | ||
QY 727CF | EGPH EGNX | 4K-SW008 | 00:47 | ||
QY 687CF | EGNX EGPH | 4K-SW008 | 00:44 | ||
FX 933111 | NZAA YMML | 4K-SW008 | 03:34 | ||
FX 933111 | PHNL NZAA | 4K-SW008 | 08:07 | ||
FX 933111 | KORD PHNL | 4K-SW008 | 08:52 | ||
FX 933112 | EDDF KORD | 4K-SW008 | 09:37 |
Who is online?
4 Pilot(s)-
Nigel W.
Currently at EGBB, 40 seconds ago
-
Elfyn H.
Currently at EDDF, 26 seconds ago
-
Andrea C.
Currently at EDDF, 8 seconds ago
-
Michael H.
Currently at EGNX, 16 seconds ago
-