6 years ago
Member since
3 weeks ago
Last flight
1 day ago
Last seen
HUB Airport | KMEM |
Timezone | GMT |
ID: ******
ID: -
******
******
******
******
Pilots biography
Jonathan K. joined Virtual Virtual Cargo International. on January 21, 2019 and is based in KMEM - Memphis International Airport. But because of the last flight now at Ben Gurion International Airport. Jonathan K. was given the Pilot ID of VCI3062 and is currently holding the rank of a ATP Captain, successfully completed 303 flight(s) totalling 1201 flight hours whereas the last flight was 3 weeks ago.
Current Location
Flights
303
Flight Time
1200h 55m
Transfer Time
0h
Current Balance
******
Monthly Assignments
0%
Total Distance
524,822 nm
Avg. Score
100
Avg. Landing Rate
-269 ft/min
Avg. Flight Time
3h 58m
Avg. Fuel Burn
16,451 kg
Avg. Distance
1,732 nm
Total Fuel Burn
4,984,758 kg
Trainee
This Pilot graduated to the rank of a Trainee.
30. December 2024
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
30. December 2024
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
30. December 2024
First Officer
This Pilot graduated to the rank of a First Officer.
30. December 2024
Captain
This Pilot graduated to the rank of a Captain.
30. December 2024
Senior Captain
This Pilot graduated to the rank of a Senior Captain.
30. December 2024
Commercial First Officer
This Pilot graduated to the rank of a Commercial First Officer.
30. December 2024
Commercial Captain
This Pilot graduated to the rank of a Commercial Captain.
30. December 2024
Commercial Senior Captain
This Pilot graduated to the rank of a Commercial Senior Captain.
30. December 2024
Commercial Chief
This Pilot graduated to the rank of a Commercial Chief.
30. December 2024
Commercial Senior Chief
This Pilot graduated to the rank of a Commercial Senior Chief.
30. December 2024
ATP First Officer
This Pilot graduated to the rank of a ATP First Officer.
30. December 2024
ATP Captain
This Pilot graduated to the rank of a ATP Captain.
30. December 2024
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
30. December 2024
50 Flights Award
Awarded to pilots who successfully finished 50 flights.
30. December 2024
100 Flights Award
Awarded to pilots who successfully finished 100 flights.
30. December 2024
200 Flights Award
Awarded to pilots who successfully finished 200 flights.
30. December 2024
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
30. December 2024
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
30. December 2024
100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
30. December 2024
200 Hours Award
Awarded to pilots who successfully flew over 200 hours.
30. December 2024
500 Hours Award
Awarded to pilots who successfully flew over 500 hours.
30. December 2024
1000 Hours Award
Awarded to pilots who successfully flew over 1000 hours.
30. December 2024
1 Year Membership
Awarded to pilots who have been a member for a period of one year.
30. December 2024
2 Year Membership
Awarded to pilots who have been a member for a period of two years.
30. December 2024
3 Year Membership
Awarded to pilots who have been a member for a period of three years.
30. December 2024
4 Year Membership
Awarded to pilots who have been a member for a period of four years.
30. December 2024
5 Year Membership
Awarded to pilots who have been a member for a period of five years.
30. December 2024
Your legacy awards before update v3.0
One Year Membership | Awarded to pilots who have been a member for a period of one year. | 21. January 2020 | |
Pilot license | Awarded to pilots who have joined Virtual Cargo International. | 24. January 2019 | |
Perfect Landing | Awarded to pilots who did a perfect landing. | 24. January 2019 | |
Flown 5000 | Awarded to pilots who flown 5000 nm. | 28. January 2019 | |
Junior First Officer | Awarded to pilots who have completed 25 hours of flight time. | 04. February 2019 | |
First Officer | Awarded to pilots who have completed 50 hours of flight time. | 11. February 2019 | |
Senior First Officer | Awarded to pilots who have completed 100 hours of flight time. | 10. March 2019 | |
Captain | Awarded to pilots who have completed 200 hours of flight time. | 21. May 2019 | |
Senior Captain | Awarded to pilots who have completed 350 hours of flight time. | 30. June 2020 | |
Training Captain | Awarded to pilots who have completed 470 hours of flight time. | 04. January 2021 | |
Flight Director | Awarded to pilots who have completed 700 hours of flight time. | 20. September 2021 | |
Rating Instructor | Awarded to pilots who have completed 1000 hours of flight time. | 23. January 2023 | |
European Capitals | For completing the Tour: European Capitals. | 17. August 2019 | |
Historic around the World | For completing the Tour: Historic around the World. | 06. June 2023 | |
Atlantic Tour | For completing the Tour: Atlantic Tour. | 13. August 2023 | |
America Delivery Tour | For completing the Tour: America Delivery Tour. | 23. March 2019 | |
Bronze Wings | For completing 250 company flights. | 05. November 2022 | |
Two Year Membership | Awarded to pilots who have been a member for a period of two years. | 20. January 2021 | |
Three Year Membership | Awarded to pilots who have been a member for a period of three years. | 20. January 2022 | |
Flown 25000 | Awarded to pilots who flown 25000 nm. | 12. February 2019 | |
Flown 50000 | Awarded to pilots who flown 50000 nm. | 14. March 2019 | |
Flown 100000 | Awarded to pilots who flown 100000 nm. | 24. July 2019 | |
Disney World Tour | For completing the Tour: Disney World Tour. | 21. September 2021 | |
Pacific Rim Tour | For completing the Tour: Pacific Rim Tour. | 22. April 2024 | |
Busiest Cargo Tour | For completing the Tour: Busiest Cargo Tour. | 26. May 2019 | |
Around the Top | For completing the Tour: Around the Top. | 20. November 2022 | |
Connect the World | For completing the Tour: Connect the World. | 27. February 2019 | |
HUB Tour | For completing the Tour: HUB Tour. | 08. May 2022 | |
Lufthansa World Tour | For completing the Tour: Lufthansa World Tour. | 02. February 2022 | |
Canada Tour | For completing the Tour: Canada Tour. | 03. September 2021 | |
Dangerous Airport Tour | For completing the Tour: Dangerous Airport Tour. | 09. March 2021 | |
Executive Holiday Tour | For completing the Tour: Executive Holiday Tour. | 29. September 2019 | |
Headquarter Tour | For completing the Tour: Headquarter Tour. | 04. March 2023 | |
F1 Tour 2021 | For completing the Tour: F1 Tour 2021. | 17. June 2021 |
Flight Reports Latest 50 Reports
Flight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
VCI 1 | KJFK LLBG | A6-EFM | 10:13 | ||
PO 175621 | KSAN PHNL | 4K-BCH | 05:28 | ||
PO 175621 | MMMX KSAN | 4K-BCH | 02:59 | ||
PO 175621 | SEQM MMMX | 4K-BCH | 03:49 | ||
PO 175622 | SPJC SEQM | 4K-BCH | 01:47 | ||
PO 175622 | SCDA SPJC | 4K-BCH | 01:38 | ||
PO 175621 | SCEL SCDA | 4K-BCH | 01:51 | ||
PO 175621 | SAWG SCEL | 4K-BCH | 02:43 | ||
PO 175621 | NZCH SAWG | 4K-BCH | 08:43 | ||
PO 175621 | NZAA NZCH | 4K-BCH | 01:04 | ||
PO 175622 | YSSY NZAA | 4K-BCH | 02:31 | ||
PO 175622 | NFFN YSSY | 4K-BCH | 04:04 | ||
PO 175621 | YBCS NFFN | 4K-BCH | 03:46 | ||
PO 175621 | WABB YBCS | 4K-BCH | 02:48 | ||
PO 175621 | PGUM WABB | 4K-BCH | 02:26 | ||
PO 175622 | RPLL PGUM | 4K-BCH | 02:57 | ||
PO 175621 | VHHH RPLL | 4K-BCH | 01:33 | ||
PO 175622 | ZSSS VHHH | 4K-BCH | 01:56 | ||
PO 175621 | RJAA ZSSS | 4K-BCH | 02:50 | ||
PO 175622 | UHPP RJAA | 4K-BCH | 03:42 | ||
PO 175622 | PANC UHPP | 4K-BCH | 04:47 | ||
PO 175621 | CYVR PANC | 4K-BCH | 02:38 | ||
PO 175621 | KSFO CYVR | 4K-BCH | 01:45 | ||
PO 175621 | PHNL KSFO | 4K-BCH | 04:30 | ||
5Y 125621 | KPSM KMIA | 4K-BCH | 02:49 | ||
5Y 125622 | EGPK KPSM | 4K-BCH | 05:53 | ||
5Y 125621 | LEMG EGPK | 4K-BCH | 02:40 | ||
5Y 125621 | DNMM LEMG | 4K-BCH | 04:16 | ||
5Y 125622 | FAOR DNMM | 4K-BCH | 05:28 | ||
5Y 125621 | SBGL FAOR | 4K-BCH | 07:27 | ||
5Y 125621 | KMIA SBGL | 4K-BCH | 07:33 | ||
FX 95621 | OMDB EDDF | 4K-BBH | 06:03 | ||
FX 95622 | OPKC OMDB | 4K-BBH | 01:39 | ||
FX 95622 | WMKP OPKC | 4K-BBH | 05:02 | ||
FX 95622 | YMML WMKP | 4K-BBH | 08:05 | ||
FX 95621 | NZAA YMML | 4K-BBH | 03:27 | ||
FX 95621 | PHNL NZAA | 4K-BBH | 08:29 | ||
FX 95621 | KORD PHNL | 4K-BBH | 08:31 | ||
FX 95621 | EDDF KORD | 4K-BBH | 09:04 | ||
LH 355622 | VTBS EDDF | 4K-BBH | 12:04 | ||
LH 355621 | VABB VTBS | 4K-BBH | 03:37 | ||
LH 355621 | LTFM VABB | 4K-BBH | 05:24 | ||
LH 3556 | ZSPD LTFM | 4K-BBH | 11:31 | ||
LH 355622 | NZAA ZSPD | 4K-BBH | 11:24 | ||
LH 355621 | WSSS NZAA | 4K-BBH | 09:17 | ||
LH 355621 | RJAA WSSS | 4K-BBH | 06:54 | ||
LH 355622 | KORD RJAA | 4K-BBH | 12:53 | ||
LH 355621 | ESSA KORD | 4K-BBH | 08:26 | ||
LH 355622 | HAAB ESSA | 4K-BBH | 08:23 | ||
5Y 2356 | EFRO ESSA | 4K-BCH | 01:27 |
Who is online?
0 Pilot(s)Information
Currently, all Pilots are on vacation.