6 years ago
Member since
9 hours ago
Last flight
11 hours ago
Last seen
| HUB Airport | EDDF | 
| Timezone | GMT | 
 
                            ID: ******
 
              ID: -
 
              ******
 
              ******
 
              ******
 
              ******
Pilots biography
 
        Nour T. joined Virtual Virtual Cargo International. on November 24, 2018 and is based in EDDF - Frankfurt am Main International Airport. But because of the last flight now at Darwin International Airport. Nour T. was given the Pilot ID of VCI2967 and is currently holding the rank of a Commercial Captain, successfully completed 167 flight(s) totalling 290 flight hours whereas the last flight was 9 hours ago.
Current Location
Flights
167
Flight Time
289h 43m
Transfer Time
0h
Current Balance
******
Monthly Assignments
6%
Total Distance
106,810 nm
Avg. Score
97
Avg. Landing Rate
-285 ft/min
Avg. Flight Time
1h 44m
Avg. Fuel Burn
6,481 kg
Avg. Distance
640 nm
Total Fuel Burn
1,082,309 kg
 
      Trainee
This Pilot graduated to the rank of a Trainee.
08. July 2024
 
      Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
08. July 2024
 
      Flight Officer
This Pilot graduated to the rank of a Flight Officer.
08. July 2024
 
      First Officer
This Pilot graduated to the rank of a First Officer.
08. July 2024
 
      Captain
This Pilot graduated to the rank of a Captain.
08. July 2024
 
      Senior Captain
This Pilot graduated to the rank of a Senior Captain.
08. July 2024
 
      Commercial First Officer
This Pilot graduated to the rank of a Commercial First Officer.
08. July 2024
 
      Commercial Captain
This Pilot graduated to the rank of a Commercial Captain.
21. November 2024
 
      5 Flights Award
Awarded to pilots who successfully finished 5 flights.
08. July 2024
 
      50 Flights Award
Awarded to pilots who successfully finished 50 flights.
08. July 2024
 
      100 Flights Award
Awarded to pilots who successfully finished 100 flights.
08. July 2024
 
      10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
08. July 2024
 
      50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
08. July 2024
 
      100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
08. July 2024
 
      200 Hours Award
Awarded to pilots who successfully flew over 200 hours.
08. July 2024
 
      1 Year Membership
Awarded to pilots who have been a member for a period of one year.
08. July 2024
 
      2 Year Membership
Awarded to pilots who have been a member for a period of two years.
08. July 2024
 
      3 Year Membership
Awarded to pilots who have been a member for a period of three years.
08. July 2024
 
      4 Year Membership
Awarded to pilots who have been a member for a period of four years.
08. July 2024
 
      5 Year Membership
Awarded to pilots who have been a member for a period of five years.
08. July 2024
 
      6 Year Membership
Awarded to pilots who have been a member for a period of six years.
09. December 2024
 
      Virtual FIN Member
This Pilot is a proud member of Virtual FIN.
15. November 2024
 
      Canada City Tour
This Pilot completed the Canada City Tour.
09. December 2024
 
      Economic Rebound Tour
This Pilot completed the Economic Rebound Tour.
24. December 2024
 
      Peferct Landing Gold
Awarded to pilots who did a perfect landing.
23. December 2024
Your legacy awards before update v3.0
|  | One Year Membership | Awarded to pilots who have been a member for a period of one year. | 25. November 2019 | 
|  | Pilot license | Awarded to pilots who have joined Virtual Cargo International. | 26. November 2018 | 
|  | Perfect Landing | Awarded to pilots who did a perfect landing. | 26. November 2018 | 
|  | Flown 5000 | Awarded to pilots who flown 5000 nm. | 13. December 2018 | 
|  | Junior First Officer | Awarded to pilots who have completed 25 hours of flight time. | 09. January 2019 | 
|  | First Officer | Awarded to pilots who have completed 50 hours of flight time. | 27. February 2022 | 
|  | Senior First Officer | Awarded to pilots who have completed 100 hours of flight time. | 14. November 2022 | 
|  | Captain | Awarded to pilots who have completed 200 hours of flight time. | 14. May 2024 | 
|  | European Capitals | For completing the Tour: European Capitals. | 26. February 2022 | 
|  | Culture Tour | For completing the Tour: Culture Tour. | 05. September 2022 | 
|  | PilotsEye Tour | For completing the Tour: PilotsEye Tour. | 06. March 2024 | 
|  | America Delivery Tour | For completing the Tour: America Delivery Tour. | 07. June 2024 | 
|  | Two Year Membership | Awarded to pilots who have been a member for a period of two years. | 24. November 2020 | 
|  | Three Year Membership | Awarded to pilots who have been a member for a period of three years. | 23. November 2021 | 
|  | Flown 25000 | Awarded to pilots who flown 25000 nm. | 01. May 2022 | 
|  | Flown 50000 | Awarded to pilots who flown 50000 nm. | 12. August 2023 | 
|  | North Atlantic Operations | Awarded to pilots who passed this exam. | 10. December 2022 | 
|  | Around the Top | For completing the Tour: Around the Top. | 04. November 2022 | 
|  | Communication & Phraseology | Awarded to pilots who passed this exam. | 16. October 2022 | 
|  | B777 Type Rating | Awarded to pilots who passed this exam. | 16. December 2022 | 
|  | Aviation Meteorology | Awarded to pilots who passed this exam. | 22. March 2021 | 
|  | B737 Type Rating | Awarded to pilots who passed this exam. | 21. March 2024 | 
|  | Canada Tour | For completing the Tour: Canada Tour. | 02. December 2022 | 
|  | A330 Type Rating | Awarded to pilots who passed this exam. | 10. May 2024 | 
|  | Navigate & Aviate | Awarded to pilots who passed this exam. | 03. May 2022 | 
|  | Russian Jump Tour | For completing the Tour: Russian Jump Tour. | 06. May 2024 | 
|  | Sabaton Tour | For completing the Tour: Sabaton Tour. | 16. March 2024 | 
Flight Reports Latest 50 Reports
| Flight # | Origin / Destination | Aircraft | Block Time | ||
|---|---|---|---|---|---|
|  | FX 11 | YBRM YPDN | N892FD | 01:32 | |
|  | FX 10 | YPPH YBRM | N744FD | 02:19 | |
|  | FX 9 | YBAS YPPH | N744FD | 02:58 | |
|  | FX 8 | YMML YBAS | N893FD | 02:39 | |
|  | FX 7 | YSCB YMML | N893FD | 01:04 | |
|  | FX 6 | YMHB YSCB | N857FD | 01:23 | |
|  | FX 5 | YPAD YMHB | N875FD | 01:30 | |
|  | FX 4 | YSSY YPAD | N857FD | 01:56 | |
|  | FX 3 | NZCH YSSY | N857FD | 02:53 | |
|  | FX 2 | NZAA NZCH | N662FE | 01:14 | |
|  | FX 1 | YBBN NZAA | N875FD | 02:49 | |
|  | FX 15 | EKCH EDDF | N875FD | 01:01 | |
|  | FX 14 | EDDM EKCH | N875FD | 01:42 | |
|  | FX 13 | EGNX EDDM | N875FD | 01:32 | |
|  | FX 12 | LSZH EGNX | N875FD | 01:44 | |
|  | FX 11 | EBBR LSZH | N875FD | 00:59 | |
|  | FX 10 | LEMD EBBR | N875FD | 02:04 | |
|  | FX 9 | ELLX LEMD | N875FD | 01:51 | |
|  | FX 8 | LIMC ELLX | N875FD | 01:08 | |
|  | FX 7 | EDDK LIMC | N875FD | 01:12 | |
|  | FX 6 | EBLG EDDK | N875FD | 00:37 | |
|  | FX 5 | EGLL EBLG | N857FD | 01:01 | |
|  | FX 4 | EHAM EGLL | N856FD | 01:11 | |
|  | FX 3 | EDDP EHAM | N721FD | 01:08 | |
|  | FX 2 | LFPG EDDP | N721FD | 01:18 | |
|  | FX 1 | EDDF LFPG | N721FD | 01:10 | |
|  | T2 20 | CYXS CYVR | G-NPTA | 01:00 | |
|  | T2 19 | CYZF CYXS | G-NPTA | 01:40 | |
|  | T2 18 | CYLW CYZF | G-NPTA | 02:00 | |
|  | T2 18 | CYLW CYZF | G-NPTA | 02:15 | |
|  | T2 17 | CYYJ CYLW | G-NPTA | 00:50 | |
|  | T2 16 | CYEG CYYJ | G-NPTA | 01:23 | |
|  | T2 15 | CYQR CYEG | G-NPTA | 01:07 | |
|  | T2 14 | CYYC CYQR | G-NPTA | 01:05 | |
|  | T2 13 | CYXE CYYC | G-NPTA | 01:07 | |
|  | T2 12 | CYWG CYXE | G-NPTA | 01:26 | |
|  | T2 11 | CYQT CYWG | G-NPTA | 01:14 | |
|  | T2 10 | CYMX CYQT | G-NPTA | 02:04 | |
|  | T2 9 | CYYZ CYMX | G-NPTB | 00:58 | |
|  | T2 8 | CYUL CYYZ | G-NPTA | 01:11 | |
|  | T2 7 | CYXU CYUL | G-NPTA | 01:06 | |
|  | FX 1648 | EDDM EDDK | N603FE | 01:06 | |
|  | FX 488 | EDDF EDDM | N603FE | 01:03 | |
|  | T2 6 | CYOW CYXU | G-NPTA | 01:00 | |
|  | T2 6 | CYQB CYXU | G-NPTA | 01:15 | |
|  | T2 5 | CYQB CYOW | G-NPTA | 00:54 | |
|  | T2 4 | CYHZ CYQB | G-NPTA | 01:14 | |
|  | T2 3 | CYQX CYHZ | G-NPTA | 01:28 | |
|  | T2 2 | CYYR CYQX | G-NPTA | 01:00 | |
|  | T2 1 | CYYT CYYR | G-NPTA | 01:30 | 
Who is online?
4 Pilot(s)- 
           Russell M. Russell M.Currently at KPDX, 3 minutes ago 
- 
           Oscar V. Oscar V.Currently at YSSY, 2 seconds ago 
- 
           Olivier S. Olivier S.Currently at CYYR, 6 seconds ago 
- 
           Fabian. Fabian.Currently at CYUL, 11 seconds ago 
- 
           Lorenzo D. Lorenzo D.Currently at EDDS, 6 minutes ago 
- 
           Ye D. Ye D.Currently at VHHH, 8 minutes ago 
- 
          
 
            

