2 years ago
Member since
1 year ago
Last flight
1 second ago
Last seen
HUB Airport | EDDF |
Timezone | - |
ID: ******
ID: ******
******
******
******
******
Pilots biography
Janam P. joined Virtual Virtual Cargo International. on September 23, 2022 and is based in EDDF - Frankfurt am Main International Airport. Janam P. was given the Pilot ID of VCI5242 and is currently holding the rank of a Commercial First Officer, successfully completed 86 flight(s) totalling 231 flight hours whereas the last flight was 1 year ago.
Current Location
Flights
86
Flight Time
230h 41m
Transfer Time
0h
Current Balance
******
Monthly Assignments
0%
Total Distance
96,158 nm
Avg. Score
0
Avg. Landing Rate
-228 ft/min
Avg. Flight Time
2h 41m
Avg. Fuel Burn
12,036 kg
Avg. Distance
1,118 nm
Total Fuel Burn
1,035,128 kg
Your legacy awards before update v3.0
One Year Membership | Awarded to pilots who have been a member for a period of one year. | 23. September 2023 | |
Pilot license | Awarded to pilots who have joined Virtual Cargo International. | 24. September 2022 | |
Perfect Landing | Awarded to pilots who did a perfect landing. | 09. January 2023 | |
Flown 5000 | Awarded to pilots who flown 5000 nm. | 20. November 2022 | |
Junior First Officer | Awarded to pilots who have completed 25 hours of flight time. | 25. December 2022 | |
First Officer | Awarded to pilots who have completed 50 hours of flight time. | 24. February 2023 | |
Senior First Officer | Awarded to pilots who have completed 100 hours of flight time. | 19. March 2023 | |
Captain | Awarded to pilots who have completed 200 hours of flight time. | 08. May 2023 | |
European Capitals | For completing the Tour: European Capitals. | 08. June 2023 | |
Coastlines in Europe | For completing the Tour: Coastlines in Europe. | 26. February 2023 | |
Culture Tour | For completing the Tour: Culture Tour. | 14. March 2023 | |
Atlantic Tour | For completing the Tour: Atlantic Tour. | 16. March 2023 | |
Flown 25000 | Awarded to pilots who flown 25000 nm. | 08. March 2023 | |
Flown 50000 | Awarded to pilots who flown 50000 nm. | 27. March 2023 | |
Connect the World | For completing the Tour: Connect the World. | 09. April 2023 | |
Communication & Phraseology | Awarded to pilots who passed this exam. | 17. March 2023 |
Flight Reports Latest 50 Reports
Flight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
TK 4227421 | EDDF ESSA | 4K-BBH | 01:36 | ||
LH 727421 | LKPR LFPG | 4K-BBH | 01:11 | ||
LH 727421 | LHBP LKPR | 4K-BBH | 00:36 | ||
LH 727421 | ELLX LHBP | 4K-BBH | 01:32 | ||
LH 727421 | EBBR ELLX | 4K-BBH | 00:25 | ||
LH 727421 | LOWW EBBR | 4K-BBH | 01:22 | ||
LH 727421 | ENGM LOWW | 4K-BBH | 02:25 | ||
LH 727421 | EFHK ENGM | 4K-BBH | 01:09 | ||
LH 727421 | ESSA EFHK | 4K-BBH | 00:58 | ||
FX 927421 | PHNL NZAA | 4K-BBH | 08:41 | ||
LH 727421 | UMMS ESSA | 4K-BBH | 01:12 | ||
LH 727421 | EPWA UMMS | 4K-BBH | 00:58 | ||
FX 927421 | KORD PHNL | 4K-BBH | 08:40 | ||
QR 3827421 | KATL MMUN | 4K-BBH | 02:03 | ||
LH 727421 | EKCH EPWA | 4K-BBH | 00:57 | ||
LH 727421 | BIKF EKCH | 4K-BBH | 02:39 | ||
LH 7274 | EIDW BIKF | 4K-BBH | 01:56 | ||
LH 7274 | EHAM EIDW | 4K-BBH | 01:04 | ||
FX 927421 | EDDF KORD | 4K-BBH | 09:38 | ||
TK 4227421 | LEMD EDDF | 4K-BBH | 01:57 | ||
LH 727421 | EDDB EHAM | 4K-BBH | 00:51 | ||
TK 4227421 | RJAA LEMD | 4K-BBH | 12:42 | ||
LH 727421 | LSZB EDDB | 4K-BBH | 01:19 | ||
LH 727421 | LIRF LSZB | 4K-BBH | 01:12 | ||
EK 2527421 | VABB OMDB | 4K-BBH | 02:43 | ||
TK 4227421 | KJFK RJAA | 4K-BBH | 11:58 | ||
EK 2527421 | VGHS VABB | 4K-BBH | 02:34 | ||
EK 2527422 | VHHH VGHS | 4K-BBH | 03:22 | ||
EK 2527421 | RCTP VHHH | 4K-BBH | 01:20 | ||
EK 2527421 | RJBB RCTP | 4K-BBH | 02:17 | ||
EK 2527421 | ZSPD RJBB | 4K-BBH | 01:39 | ||
EK 2527 | UAAA ZSPD | 4K-BBH | 04:54 | ||
EK 2527421 | UUDD UAAA | 4K-BBH | 04:17 | ||
EK 2527421 | ESGG UUDD | 4K-BBH | 02:00 | ||
EK 2527421 | EDDF ESGG | 4K-BBH | 01:19 | ||
EK 2527421 | LEZG EDDF | 4K-BBH | 01:51 | ||
EK 2527421 | KJFK LEZG | 4K-BBH | 06:42 | ||
EK 2527421 | KORD KJFK | 4K-BBH | 01:32 | ||
EK 2527421 | GOOY KORD | 4K-BBH | 09:16 | ||
EK 2527421 | SBGR GOOY | 4K-BBH | 06:16 | ||
EK 2527421 | FLKK SBGR | 4K-BBH | 09:17 | ||
EK 2527421 | FWKI FLKK | 4K-BBH | 00:49 | ||
EK 2527421 | HKEL FWKI | 4K-BBH | 02:00 | ||
5Y 1227421 | KPSM KMIA | 4K-BCH | 02:36 | ||
5Y 1227421 | EGPK KPSM | 4K-BCH | 05:52 | ||
LH 727421 | LPPT LIRF | 4K-BBH | 02:20 | ||
5Y 1227421 | LEMG EGPK | 4K-BCH | 03:11 | ||
5Y 1227422 | DNMM LEMG | 4K-BCH | 04:26 | ||
3S 1027421 | LIRN EDDM | 4K-BBH | 01:18 | ||
3S 1027421 | LRBS LIRN | 4K-BBH | 01:32 |
Who is online?
9 Pilot(s)-
Jose S.
Currently at EDDL, 7 minutes ago
-
Panagiotis Z.
Currently at RJAA, 1 minute ago
-
Berend-Jan F.
Currently at EDDF, 27 seconds ago
-
Elfyn H.
Currently at EDDF, 48 seconds ago
-
Alex B.
Currently at RCTP, 4 minutes ago
-
Spiridon D.
Currently at KORD, 4 minutes ago
-
Ekrem H.
Currently at KLAS, 2 minutes ago
-
Joerg Z.
Currently at ESSA, 16 seconds ago
-
Francesco C.
Currently at EDDK, 8 minutes ago
-
Petros S.
Currently at EDDP, 12 seconds ago
-
Nikita M.
Currently at EHAM, 4 minutes ago
-
Bohdan B.
Currently at EDDP, 8 minutes ago
-
Max R.
Currently at EDDF, 8 minutes ago
-