Pilot ID: VCI4449 Retired
3 years ago
Member since
1 year ago
Last flight
4 months ago
Last seen
HUB Airport | KMIA |
Timezone | - |
ID: ******
ID: -
******
******
******
******
Pilots biography
Simón A. joined Virtual Virtual Cargo International. on May 20, 2021 and is based in KMIA - Miami International Airport. Simón A. was given the Pilot ID of VCI4449 and is currently holding the rank of a Senior Captain, successfully completed 36 flight(s) totalling 110 flight hours whereas the last flight was 1 year ago.
Current Location
Flights
36
Flight Time
110h 4m
Transfer Time
0h
Current Balance
******
Monthly Assignments
0%
Total Distance
46,365 nm
Avg. Score
0
Avg. Landing Rate
-223 ft/min
Avg. Flight Time
3h 3m
Avg. Fuel Burn
11,001 kg
Avg. Distance
1,288 nm
Total Fuel Burn
396,049 kg
Your legacy awards before update v3.0
One Year Membership | Awarded to pilots who have been a member for a period of one year. | 21. May 2022 | |
Pilot license | Awarded to pilots who have joined Virtual Cargo International. | 26. May 2021 | |
Perfect Landing | Awarded to pilots who did a perfect landing. | 09. January 2023 | |
Flown 5000 | Awarded to pilots who flown 5000 nm. | 15. June 2021 | |
Junior First Officer | Awarded to pilots who have completed 25 hours of flight time. | 20. June 2021 | |
First Officer | Awarded to pilots who have completed 50 hours of flight time. | 30. December 2021 | |
Senior First Officer | Awarded to pilots who have completed 100 hours of flight time. | 15. September 2022 | |
Two Year Membership | Awarded to pilots who have been a member for a period of two years. | 21. May 2023 | |
Three Year Membership | Awarded to pilots who have been a member for a period of three years. | 20. May 2024 | |
Flown 25000 | Awarded to pilots who flown 25000 nm. | 02. January 2022 |
Flight Reports Latest 50 Reports
Flight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
5Y 3207 | SAEZ SCEL | 4K-BCH | 02:02 | ||
UC 3787 | SCEL SAEZ | 4K-SW008 | 01:28 | ||
QR 1244CF | SEQM TNCM | A6-EFU | 03:09 | ||
QT 602B | SPJC SEQM | A6-EFU | 01:49 | ||
QT 605 | SKBO SPJC | A6-EFU | 02:22 | ||
QT 717 | KMIA SKBO | A6-EFU | 03:27 | ||
QY 4619 | WSSS YSSY | 4K-BCV | 07:26 | ||
QY 4619491 | OEJN WSSS | 4K-BCV | 09:08 | ||
QY 4619491 | OBBI OEJN | 4K-BCV | 02:01 | ||
3S 819491 | EPWA LZKZ | 4K-BBH | 00:39 | ||
3S 819491 | EYVI EPWA | 4K-BBH | 00:49 | ||
3S 819491 | EVRA EYVI | 4K-BBH | 00:36 | ||
3S 819491 | EETN EVRA | 4K-BBH | 00:33 | ||
3S 819491 | EFHK EETN | 4K-BBH | 00:20 | ||
3S 819491 | ESSA EFHK | 4K-BBH | 00:41 | ||
3S 819491 | EKCH ESSA | 4K-BBH | 00:52 | ||
3S 819492 | EDDH EKCH | 4K-BBH | 00:38 | ||
3S 8194 | EHAM EDDH | 4K-BBH | 00:44 | ||
3S 8194 | LFRS EHAM | 4K-BBH | 01:15 | ||
3S 8194 | LEBB LFRS | 4K-BBH | 00:49 | ||
3S 8194 | LPPT LEBB | 4K-BBH | 01:13 | ||
3S 819491 | LPFR LPPT | 4K-BBH | 00:33 | ||
UC 504C | SEQM SCEL | 4K-BBH | 04:27 | ||
QT 602B | SPJC SEQM | A6-EFU | 01:46 | ||
QT 601B | SKRG SPJC | A6-EFU | 02:34 | ||
UC 3826 | KMIA SKRG | 4K-BBH | 02:40 | ||
5Y 3216 | SKBO KMIA | 4K-BCH | 03:07 | ||
QR 5051 | LEMD SKBO | A6-EFU | 10:45 | ||
EY 4396 | SAEZ LEMD | 4K-BBH | 11:23 | ||
LH 8266 | SBGR SAEZ | 4K-BBH | 02:31 | ||
QR 363C | ELLX LEBL | 4K-BCH | 01:41 | ||
CV 4203 | KMIA ELLX | 4K-BCH | 08:36 | ||
UC 3816 | SEQM KMIA | 4K-BBH | 03:40 | ||
FX 490C | SCEL SEQM | 4K-BBH | 04:47 | ||
MP 6112 | SBKP SAEZ | 4K-BCH | 02:18 | ||
5Y 3203 | KMIA SBKP | 4K-BCH | 07:15 |
Who is online?
0 Pilot(s)Information
Currently, all Pilots are on vacation.