Pilot ID: VCI4190 Retired
3 years ago
Member since
1 year ago
Last flight
1 second ago
Last seen
HUB Airport | VHHH |
Timezone | - |
ID: ******
ID: -
******
******
******
******
Pilots biography
Pritam M. joined Virtual Virtual Cargo International. on January 19, 2021 and is based in VHHH - Chek Lap Kok International Airport. Pritam M. was given the Pilot ID of VCI4190 and is currently holding the rank of a Commercial Senior Chief, successfully completed 125 flight(s) totalling 781 flight hours whereas the last flight was 1 year ago.
Current Location
Flights
125
Flight Time
781h 28m
Transfer Time
0h
Current Balance
******
Monthly Assignments
0%
Total Distance
336,014 nm
Avg. Score
0
Avg. Landing Rate
-287 ft/min
Avg. Flight Time
6h 15m
Avg. Fuel Burn
22,211 kg
Avg. Distance
2,688 nm
Total Fuel Burn
2,776,355 kg
Your legacy awards before update v3.0
One Year Membership | Awarded to pilots who have been a member for a period of one year. | 19. January 2022 | |
Pilot license | Awarded to pilots who have joined Virtual Cargo International. | 29. January 2021 | |
Perfect Landing | Awarded to pilots who did a perfect landing. | 29. January 2021 | |
Flown 5000 | Awarded to pilots who flown 5000 nm. | 04. February 2021 | |
Junior First Officer | Awarded to pilots who have completed 25 hours of flight time. | 06. February 2021 | |
First Officer | Awarded to pilots who have completed 50 hours of flight time. | 08. February 2021 | |
Senior First Officer | Awarded to pilots who have completed 100 hours of flight time. | 21. March 2021 | |
Captain | Awarded to pilots who have completed 200 hours of flight time. | 08. April 2021 | |
Senior Captain | Awarded to pilots who have completed 350 hours of flight time. | 04. August 2021 | |
Training Captain | Awarded to pilots who have completed 470 hours of flight time. | 08. September 2021 | |
Flight Director | Awarded to pilots who have completed 700 hours of flight time. | 29. October 2022 | |
Two Year Membership | Awarded to pilots who have been a member for a period of two years. | 19. January 2023 | |
Three Year Membership | Awarded to pilots who have been a member for a period of three years. | 19. January 2024 | |
Flown 25000 | Awarded to pilots who flown 25000 nm. | 09. February 2021 | |
Flown 50000 | Awarded to pilots who flown 50000 nm. | 22. March 2021 | |
Flown 100000 | Awarded to pilots who flown 100000 nm. | 22. April 2021 |
Flight Reports Latest 50 Reports
Flight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
CV 373CF | KLAX KJFK | 4K-BCH | 04:19 | ||
CV 4208 | KJFK KORD | 4K-BCH | 01:43 | ||
CV 1867CF | LEMD EGLL | 4K-BCH | 01:48 | ||
5Y 42CF | KAUS MMMX | 4K-BCH | 01:41 | ||
CV 1646CF | OMDB VABB | 4K-BCH | 02:23 | ||
CX 1986 | CYVR KJFK | 4K-BCH | 04:05 | ||
CX 1981 | VHHH CYVR | 4K-BCH | 10:24 | ||
CV 1277CF | WMKK VABB | 4K-BCH | 04:20 | ||
SQ 26 | WSSS EDDF | 4K-BCH | 12:55 | ||
5X 3A | VHHH OMDB | 4K-BCH | 08:36 | ||
5Y 3280 | VHHH RKSI | 4K-BCH | 02:48 | ||
LH 813CF | YSSY KLAX | 4K-BCI | 12:56 | ||
W8 1532CF | BIKF CYVR | 4K-SW008 | 08:12 | ||
AS 421 | PAJN PANC | A6-EFH | 01:36 | ||
5Y 3291 | KLAX RKSI | 4K-BCH | 12:27 | ||
CV 402C | PANC ELLX | 4K-BCH | 08:41 | ||
3S 482 | EDDF CYYZ | 4K-BBH | 07:38 | ||
T2 3731 | LROP EDDF | A6-EFH | 02:19 | ||
3X 00X | LEMD EDDF | 9V-SFO | 01:53 | ||
T2 108 | EDDP EGNX | A6-EFH | 01:35 | ||
5X 6946 | PANC RJAA | 4K-SW008 | 00:29 | ||
QY 7331 | LIMC LFPG | A6-EFH | 01:19 | ||
QY 5271 | EDDP EGNX | 4K-BCV | 02:00 | ||
LH 651CF | VVTS YSSY | 4K-BCI | 08:18 | ||
FX 774CF | VHHH CYVR | 4K-BCI | 11:02 | ||
LH 8160 | EDDF KJFK | 4K-BCI | 09:00 | ||
FX 3051 | KDEN KLAX | 4K-SW008 | 01:46 | ||
3S 413 | KORD EDDF | 4K-BBH | 11:35 | ||
LH 695C | OMDB EDDF | 4K-BCI | 06:36 | ||
FX 5033 | VABB OMDB | 4K-BCI | 02:50 | ||
LH 8344 | LGAV EDDF | 4K-BCI | 02:56 | ||
TK 10 | KLAX LTFM | 4K-BBH | 12:39 | ||
PO 1777CF | PANC EGLL | 4K-BCH | 09:13 | ||
T2 3617 | EKCH EDDF | A6-EFH | 01:03 | ||
3V 2442 | LFBO EDDF | A6-EFH | 01:52 | ||
UC 3842 | MMMX KLAX | 4K-BBH | 03:22 | ||
W8 619D | CYHZ CYMX | 4K-BCR | 01:29 | ||
CV 4222 | MMMX KJFK | 4K-BCH | 04:06 | ||
MP 2299 | LFPG KATL | 4K-BCH | 09:01 | ||
5Y 3321 | KLAX PHNL | 4K-BCH | 05:55 | ||
CX 1961 | VHHH OMDB | 4K-BCH | 07:34 | ||
3S 627 | OMDB EDDF | 4K-BBH | 06:34 | ||
CX 1887 | YSSY VHHH | 4K-BCH | 08:28 | ||
3S 1250 | VABB EDDF | 4K-BBH | 08:11 | ||
5Y 329C | DNMM FNLU | 4K-BCH | 02:42 | ||
FX 326C | SAEZ SBGR | 4K-SW008 | 02:21 | ||
5Y 319C | KSFO KDEN | 4K-BCH | 01:47 | ||
5Y 317CF | CYVR KSFO | 4K-BCH | 01:52 | ||
FX 9383 | LFPG LEBL | 4K-BCR | 01:22 | ||
3V 2160 | EBLG LEBL | A6-EFH | 01:38 |
Who is online?
0 Pilot(s)Information
Currently, all Pilots are on vacation.