6 years ago
Member since
15 hours ago
Last flight
15 hours ago
Last seen
HUB Airport | PANC |
Timezone | GMT |
ID: -
ID: ******
******
******
******
******
Pilots biography
Michele De P. joined Virtual Virtual Cargo International. on May 16, 2018 and is based in PANC - Ted Stevens Anchorage International Airport. But because of the last flight now at Istanbul Airport. Michele De P. was given the Pilot ID of VCI2652 and is currently holding the rank of a ATP Senior Chief, successfully completed 817 flight(s) totalling 4156 flight hours whereas the last flight was 15 hours ago.
Current Location
Flights
817
Flight Time
4155h 34m
Transfer Time
0h
Current Balance
******
Monthly Assignments
0%
Total Distance
1,769,311 nm
Avg. Score
96
Avg. Landing Rate
-258 ft/min
Avg. Flight Time
5h 5m
Avg. Fuel Burn
21,340 kg
Avg. Distance
2,166 nm
Total Fuel Burn
17,435,112 kg
Trainee
This Pilot graduated to the rank of a Trainee.
08. July 2024
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
08. July 2024
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
08. July 2024
First Officer
This Pilot graduated to the rank of a First Officer.
08. July 2024
Captain
This Pilot graduated to the rank of a Captain.
08. July 2024
Senior Captain
This Pilot graduated to the rank of a Senior Captain.
08. July 2024
Commercial First Officer
This Pilot graduated to the rank of a Commercial First Officer.
08. July 2024
Commercial Captain
This Pilot graduated to the rank of a Commercial Captain.
08. July 2024
Commercial Senior Captain
This Pilot graduated to the rank of a Commercial Senior Captain.
08. July 2024
Commercial Chief
This Pilot graduated to the rank of a Commercial Chief.
08. July 2024
Commercial Senior Chief
This Pilot graduated to the rank of a Commercial Senior Chief.
08. July 2024
ATP First Officer
This Pilot graduated to the rank of a ATP First Officer.
08. July 2024
ATP Captain
This Pilot graduated to the rank of a ATP Captain.
08. July 2024
ATP Senior Captain
This Pilot graduated to the rank of a ATP Senior Captain.
08. July 2024
ATP Chief
This Pilot graduated to the rank of a ATP Chief.
08. July 2024
ATP Senior Chief
This Pilot graduated to the rank of a ATP Senior Chief.
08. July 2024
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
08. July 2024
50 Flights Award
Awarded to pilots who successfully finished 50 flights.
08. July 2024
100 Flights Award
Awarded to pilots who successfully finished 100 flights.
08. July 2024
200 Flights Award
Awarded to pilots who successfully finished 200 flights.
08. July 2024
400 Flights Award
Awarded to pilots who successfully finished 400 flights.
08. July 2024
800 Flights Award
Awarded to pilots who successfully finished 800 flights.
28. November 2024
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
08. July 2024
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
08. July 2024
100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
08. July 2024
200 Hours Award
Awarded to pilots who successfully flew over 200 hours.
08. July 2024
500 Hours Award
Awarded to pilots who successfully flew over 500 hours.
08. July 2024
1000 Hours Award
Awarded to pilots who successfully flew over 1000 hours.
08. July 2024
1 Year Membership
Awarded to pilots who have been a member for a period of one year.
08. July 2024
2 Year Membership
Awarded to pilots who have been a member for a period of two years.
08. July 2024
3 Year Membership
Awarded to pilots who have been a member for a period of three years.
08. July 2024
4 Year Membership
Awarded to pilots who have been a member for a period of four years.
08. July 2024
5 Year Membership
Awarded to pilots who have been a member for a period of five years.
08. July 2024
6 Year Membership
Awarded to pilots who have been a member for a period of six years.
08. July 2024
Alaska Expedition Tour
This Pilot completed the Alaska Expedition Tour.
27. August 2024
Scrooge McDuck 100000
Awarded to pilots who earned a lot of money during flights.
08. July 2024
Scrooge McDuck 250000
Awarded to pilots who earned a lot of money during flights.
08. July 2024
Peferct Landing Gold
Awarded to pilots who did a perfect landing.
07. December 2024
Perfect Landing Silver
Awarded to pilots who did a very good landing.
06. December 2024
Perfect Landing Bronze
Awarded to pilots who did a good landing.
11. November 2024
Your legacy awards before update v3.0
One Year Membership | Awarded to pilots who have been a member for a period of one year. | 17. May 2019 | |
Pilot license | Awarded to pilots who have joined Virtual Cargo International. | 29. September 2018 | |
Perfect Landing | Awarded to pilots who did a perfect landing. | 05. October 2018 | |
Flown 5000 | Awarded to pilots who flown 5000 nm. | 05. October 2018 | |
Junior First Officer | Awarded to pilots who have completed 25 hours of flight time. | 31. October 2018 | |
First Officer | Awarded to pilots who have completed 50 hours of flight time. | 21. March 2019 | |
Senior First Officer | Awarded to pilots who have completed 100 hours of flight time. | 30. April 2019 | |
Captain | Awarded to pilots who have completed 200 hours of flight time. | 23. March 2020 | |
Senior Captain | Awarded to pilots who have completed 350 hours of flight time. | 01. May 2020 | |
Training Captain | Awarded to pilots who have completed 470 hours of flight time. | 03. September 2020 | |
Flight Director | Awarded to pilots who have completed 700 hours of flight time. | 18. November 2020 | |
Rating Instructor | Awarded to pilots who have completed 1000 hours of flight time. | 02. January 2021 | |
European Capitals | For completing the Tour: European Capitals. | 29. April 2019 | |
Coastlines in Europe | For completing the Tour: Coastlines in Europe. | 28. December 2020 | |
America Delivery Tour | For completing the Tour: America Delivery Tour. | 06. March 2024 | |
Bronze Wings | For completing 250 company flights. | 23. February 2021 | |
Silver Wings | For completing 500 company flights. | 22. September 2022 | |
Two Year Membership | Awarded to pilots who have been a member for a period of two years. | 16. May 2020 | |
Three Year Membership | Awarded to pilots who have been a member for a period of three years. | 15. May 2021 | |
Flown 25000 | Awarded to pilots who flown 25000 nm. | 23. March 2019 | |
Flown 50000 | Awarded to pilots who flown 50000 nm. | 02. February 2020 | |
Flown 100000 | Awarded to pilots who flown 100000 nm. | 28. March 2020 | |
Flying Legend | Awarded to pilots who have completed 2000 hours of flight time. | 21. May 2021 | |
North Atlantic Operations | Awarded to pilots who passed this exam. | 28. March 2020 | |
African Tour | For completing the Tour: African Tour. | 15. February 2024 | |
Calling Tour Australia | For completing the Tour: Calling Tour Australia. | 20. March 2020 | |
Around the Top | For completing the Tour: Around the Top. | 29. November 2020 | |
Communication & Phraseology | Awarded to pilots who passed this exam. | 08. April 2020 | |
B747 Type Rating | Awarded to pilots who passed this exam. | 07. April 2020 | |
B767 Type Rating | Awarded to pilots who passed this exam. | 31. July 2021 | |
B777 Type Rating | Awarded to pilots who passed this exam. | 02. April 2020 | |
MD11 Type Rating | Awarded to pilots who passed this exam. | 29. January 2023 | |
Aviation Meteorology | Awarded to pilots who passed this exam. | 03. April 2020 | |
B737 Type Rating | Awarded to pilots who passed this exam. | 24. July 2021 | |
Canada Tour | For completing the Tour: Canada Tour. | 10. February 2020 | |
Dangerous Airport Tour | For completing the Tour: Dangerous Airport Tour. | 23. March 2023 | |
A330 Type Rating | Awarded to pilots who passed this exam. | 25. January 2023 | |
Navigate & Aviate | Awarded to pilots who passed this exam. | 11. April 2020 | |
Executive Holiday Tour | For completing the Tour: Executive Holiday Tour. | 19. February 2022 | |
Russian Jump Tour | For completing the Tour: Russian Jump Tour. | 24. April 2023 | |
Central America Tour | For completing the Tour: Central America Tour. | 31. March 2021 | |
Scrooge McDuck | Awarded to pilots who reached Scrooge McDuck. | 31. March 2021 | |
Flying Bulls DC-6 Tour | For completing the Tour: Flying Bulls DC-6 Tour. | 15. June 2022 | |
A321 Network Tour | For completing the Tour: A321 Network Tour. | 03. September 2023 |
Flight Reports Latest 50 Reports
Flight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
TK 1980 | EGLL LTFM | TC-LJN | 03:40 | ||
5Y 780 | PHNL EGLL | N707GT | 13:16 | ||
LG 9990 | NFFN PHNL | D-ALCB | 06:24 | ||
LG 9990 | YWLM NFFN | D-ALCA | 05:05 | ||
LG 9990 | YPDN YWLM | D-ALCA | 04:09 | ||
5Y 8724 | PHNL YPDN | N707GT | 10:20 | ||
LG 9990 | NFFN PHNL | N583FE | 06:30 | ||
5Y 610 | KLAX NFFN | N710GT | 10:38 | ||
K4 801 | KSFO KLAX | N775CK | 01:12 | ||
K4 778 | PANC KSFO | N775CK | 04:08 | ||
K4 793 | KJFK PANC | N782CK | 07:17 | ||
PO 547 | EGPH KJFK | N857GT | 07:13 | ||
QY 651 | BIKF EGPH | D-AEAC | 02:19 | ||
FX 1977 | KMIA BIKF | N596FE | 06:56 | ||
5Y 5421 | SEQM KMIA | N475MC | 03:42 | ||
PO 387 | LPPT SEQM | N702GT | 10:44 | ||
PO 369 | LPLA LPPT | N642GT | 02:10 | ||
FX 1003 | KSFO LPLA | N596FE | 08:35 | ||
FX 7 | EIDW KSFO | N596FE | 10:33 | ||
FX 1978 | PANC EIDW | N596FE | 08:36 | ||
5X 7749 | VHHH PANC | N261UP | 09:37 | ||
K4 725 | VIDP VHHH | N772CK | 04:11 | ||
QR 1740 | VOMM VIDP | A7-BGB | 02:26 | ||
CX 1995 | VIDP VOMM | B-LJC | 02:34 | ||
K4 726 | VHHH VIDP | N744CK | 05:29 | ||
5X 7764 | EPWA VHHH | N261UP | 10:11 | ||
KD 127 | UAKK EPWA | N411SN | 06:49 | ||
3V 91 | UAAA UAKK | EI-OZL | 01:24 | ||
TK 6528 | LTBA UAAA | TC-LJP | 04:49 | ||
QY 615 | OTHH LTFM | D-AEAL | 04:21 | ||
QR 127 | LIMC OTHH | A7-BGB | 05:36 | ||
CV 4306 | ELLX LIMC | LX-VCA | 01:35 | ||
CV 4260 | CYYC ELLX | LX-UCV | 08:37 | ||
W8 514 | CYVR CYYC | C-FGSJ | 01:26 | ||
PO 728 | PANC CYVR | N714SA | 03:10 | ||
FX 9900 | CYXY PANC | N596FE | 01:31 | ||
FX 785 | EDDF CYXY | N596FE | 09:22 | ||
FX 543 | PANC SBGR | N855FD | 15:33 | ||
5X 1486 | RJAA PANC | N261UP | 06:07 | ||
FX 736 | RJBB RJAA | N596FE | 01:26 | ||
FX 5004 | PHNL RJBB | N596FE | 09:01 | ||
FX 790 | NZAA PHNL | N671FE | 08:39 | ||
5Y 78 | PANC NZAA | N850GT | 13:17 | ||
5Y 8133 | KORD PANC | N704GT | 06:34 | ||
5Y 8158 | EHAM KORD | N475MC | 08:23 | ||
FX 50 | KMIA EHAM | N722FD | 08:36 | ||
5Y 5421 | SEQM KMIA | N850GT | 03:37 | ||
CV 291 | KPDX SEQM | LX-VCV | 07:28 | ||
AS 834 | PHNL KPDX | N625AS | 05:30 | ||
FX 94 | NZAA PHNL | N855FD | 08:06 |
Who is online?
5 Pilot(s)-
Berend-Jan F.
Currently at FAOR, 6 minutes ago
-
Harry W.
Currently at UAAA, 44 seconds ago
-
Elfyn H.
Currently at EDDF, 23 seconds ago
-
Stefan P.
Currently at UUEE, 9 minutes ago
-
Cristian F.
Currently at EDDP, 2 minutes ago
-
Enis Y.
Currently at RJFF, 2 minutes ago
-
Ekrem H.
Currently at KMEM, 7 seconds ago
-