4 years ago
Member since
1 year ago
Last flight
5 months ago
Last seen
HUB Airport | OMDB |
Timezone | GMT |
ID: ******
ID: -
******
******
******
******
Pilots biography
Roshan A. joined Virtual Virtual Cargo International. on June 10, 2020 and is based in OMDB - Dubai International Airport. Roshan A. was given the Pilot ID of VCI3841 and is currently holding the rank of a Commercial Chief, successfully completed 120 flight(s) totalling 523 flight hours whereas the last flight was 1 year ago.
Current Location
Flights
120
Flight Time
522h 30m
Transfer Time
0h
Current Balance
******
Monthly Assignments
0%
Total Distance
222,389 nm
Avg. Score
0
Avg. Landing Rate
-293 ft/min
Avg. Flight Time
4h 21m
Avg. Fuel Burn
14,610 kg
Avg. Distance
1,853 nm
Total Fuel Burn
1,753,210 kg
Your legacy awards before update v3.0
One Year Membership | Awarded to pilots who have been a member for a period of one year. | 10. June 2021 | |
Pilot license | Awarded to pilots who have joined Virtual Cargo International. | 12. June 2020 | |
Perfect Landing | Awarded to pilots who did a perfect landing. | 19. June 2020 | |
Flown 5000 | Awarded to pilots who flown 5000 nm. | 14. June 2020 | |
Junior First Officer | Awarded to pilots who have completed 25 hours of flight time. | 16. June 2020 | |
First Officer | Awarded to pilots who have completed 50 hours of flight time. | 20. June 2020 | |
Senior First Officer | Awarded to pilots who have completed 100 hours of flight time. | 12. July 2020 | |
Captain | Awarded to pilots who have completed 200 hours of flight time. | 28. September 2020 | |
Senior Captain | Awarded to pilots who have completed 350 hours of flight time. | 25. June 2021 | |
Training Captain | Awarded to pilots who have completed 470 hours of flight time. | 27. April 2022 | |
Historic around the World | For completing the Tour: Historic around the World. | 22. August 2020 | |
PilotsEye Tour | For completing the Tour: PilotsEye Tour. | 17. June 2022 | |
Atlantic Tour | For completing the Tour: Atlantic Tour. | 15. September 2021 | |
Support the East | For completing the Tour: Support the East. | 23. July 2020 | |
America Delivery Tour | For completing the Tour: America Delivery Tour. | 08. November 2020 | |
Two Year Membership | Awarded to pilots who have been a member for a period of two years. | 10. June 2022 | |
Three Year Membership | Awarded to pilots who have been a member for a period of three years. | 10. June 2023 | |
Flown 25000 | Awarded to pilots who flown 25000 nm. | 20. June 2020 | |
Flown 50000 | Awarded to pilots who flown 50000 nm. | 03. August 2020 | |
Flown 100000 | Awarded to pilots who flown 100000 nm. | 12. December 2020 | |
Around the Top | For completing the Tour: Around the Top. | 25. September 2020 | |
Connect the World | For completing the Tour: Connect the World. | 04. July 2020 | |
Headquarter Tour | For completing the Tour: Headquarter Tour. | 25. June 2021 | |
Wonders of the World | For completing the Tour: Wonders of the World. | 22. July 2021 | |
Circle around Asia | For completing the Tour: Circle around Asia. | 22. July 2022 |
Flight Reports Latest 50 Reports
Flight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
LH 2713412 | SKBO SCEL | 4K-BBH | 04:56 | ||
LH 2713411 | MROC SKBO | 4K-BBH | 01:48 | ||
LH 2713411 | MMMX MROC | 4K-BBH | 02:23 | ||
LH 2713412 | MUHA MMMX | 4K-BBH | 02:20 | ||
LH 2713411 | EIDW MUHA | 4K-BBH | 08:38 | ||
LH 2713412 | EGLL EIDW | 4K-BBH | 00:51 | ||
LH 2713411 | ESSA EGLL | 4K-BBH | 02:18 | ||
LH 2713411 | EDDK ESSA | 4K-BBH | 01:42 | ||
SQ 3913412 | VHHH WSSS | 4K-BCH | 03:17 | ||
SQ 3913412 | RJAA VHHH | 4K-BCH | 03:38 | ||
SQ 3913411 | UHWW RJAA | 4K-BCH | 01:30 | ||
SQ 3913411 | ZBAA UHWW | 4K-BCH | 01:49 | ||
SQ 3913412 | UAAA ZBAA | 4K-BCH | 03:32 | ||
SQ 3913412 | UBBB UAAA | 4K-BCH | 02:28 | ||
SQ 3913412 | LTFM UBBB | 4K-BCH | 02:22 | ||
SQ 3913412 | OMDB LTFM | 4K-BCH | 04:12 | ||
LH 1113411 | EDDF LIME | 4K-BCI | 00:59 | ||
LH 1113412 | EGPF EDDF | 4K-BCI | 01:48 | ||
LH 1113 | CYYZ EGPF | 4K-BCI | 06:04 | ||
SQ 3913 | VOHS OMDB | 4K-BCH | 03:39 | ||
SQ 3913412 | WSSS VOHS | 4K-BCH | 04:15 | ||
3S 1283 | LFPG EDDP | 4K-BBH | 01:19 | ||
LH 1113 | KMCO CYYZ | 4K-BCI | 02:24 | ||
LH 1113412 | TJBQ KMCO | 4K-BCI | 02:16 | ||
5Y 1213412 | KPSM KMIA | 4K-BCH | 02:42 | ||
5Y 1213 | EGPK KPSM | 4K-BCH | 06:09 | ||
5Y 1213411 | LEMG EGPK | 4K-BCH | 02:46 | ||
5Y 1213 | DNMM LEMG | 4K-BCH | 04:18 | ||
LH 8324 | SBCT EDDF | 4K-BCI | 11:56 | ||
5Y 1213411 | FAOR DNMM | 4K-BCH | 05:20 | ||
LH 1113411 | SKBO TJBQ | 4K-BCI | 02:24 | ||
LH 1113411 | SBEG SKBO | 4K-BCI | 02:23 | ||
5Y 1213412 | SBGL FAOR | 4K-BCH | 07:48 | ||
LH 1113412 | SBGR SBEG | 4K-BCI | 03:19 | ||
LH 1113411 | SBFZ SBGR | 4K-BCI | 02:43 | ||
LH 1113411 | GOOY SBFZ | 4K-BCI | 04:19 | ||
5Y 1213 | KMIA SBGL | 4K-BCH | 07:45 | ||
LH 1113411 | LEMD GOOY | 4K-BBH | 04:00 | ||
LH 1113411 | LIME LEMD | 4K-BBH | 01:56 | ||
QR 3813411 | VIDP ZBAA | 4K-BBH | 05:39 | ||
QR 3813411 | OJAI VIDP | 4K-BBH | 04:43 | ||
QR 3813411 | LIRF OJAI | 4K-BBH | 03:05 | ||
QR 3813411 | SBGL LIRF | 4K-BBH | 11:01 | ||
QR 3813411 | SPZO SBGL | 4K-BBH | 04:04 | ||
QR 3813 | MMUN SPZO | 4K-BBH | 05:12 | ||
LH 3513411 | VTBS EDDF | 4K-BBH | 11:12 | ||
QR 3813 | KATL MMUN | 4K-BBH | 02:02 | ||
LH 3513 | VABB VTBS | 4K-BBH | 03:59 | ||
LH 3513411 | LTFM VABB | 4K-BBH | 05:29 | ||
LH 3513411 | ZSPD LTFM | 4K-BBH | 10:44 |
Who is online?
7 Pilot(s)-
Panagiotis Z.
Currently at RJAA, 2 minutes ago
-
Berend-Jan F.
Currently at HKJK, 5 minutes ago
-
Alvaro Q.
Currently at LPFR, 17 seconds ago
-
Elfyn H.
Currently at EDDF, 32 seconds ago
-
Tomasz M.
Currently at PANC, 44 seconds ago
-
Kirk F.
Currently at RJAA, 4 seconds ago
-
Xabier S.
Currently at YMML, 1 minute ago
-
Ekrem H.
Currently at CYYZ, 27 seconds ago
-
Stewart C.
Currently at EDDF, 9 minutes ago
-