4 years ago
Member since
5 months ago
Last flight
2 weeks ago
Last seen
HUB Airport | VHHH |
Timezone | America/New_York |
ID: ******
ID: ******
******
******
******
******
Pilots biography
David M. joined Virtual Virtual Cargo International. on May 14, 2020 and is based in VHHH - Chek Lap Kok International Airport. David M. was given the Pilot ID of VCI3803 and is currently holding the rank of a Senior Captain, successfully completed 56 flight(s) totalling 149 flight hours whereas the last flight was 5 months ago.
Current Location
Flights
56
Flight Time
148h 43m
Transfer Time
0h
Current Balance
******
Monthly Assignments
0%
Total Distance
61,270 nm
Avg. Score
0
Avg. Landing Rate
-253 ft/min
Avg. Flight Time
2h 39m
Avg. Fuel Burn
9,552 kg
Avg. Distance
1,094 nm
Total Fuel Burn
534,925 kg
Your legacy awards before update v3.0
One Year Membership | Awarded to pilots who have been a member for a period of one year. | 14. May 2021 | |
Pilot license | Awarded to pilots who have joined Virtual Cargo International. | 18. May 2020 | |
Perfect Landing | Awarded to pilots who did a perfect landing. | 19. May 2020 | |
Flown 5000 | Awarded to pilots who flown 5000 nm. | 16. June 2020 | |
Junior First Officer | Awarded to pilots who have completed 25 hours of flight time. | 15. August 2020 | |
First Officer | Awarded to pilots who have completed 50 hours of flight time. | 07. May 2021 | |
Senior First Officer | Awarded to pilots who have completed 100 hours of flight time. | 25. December 2021 | |
Two Year Membership | Awarded to pilots who have been a member for a period of two years. | 14. May 2022 | |
Three Year Membership | Awarded to pilots who have been a member for a period of three years. | 14. May 2023 | |
Flown 25000 | Awarded to pilots who flown 25000 nm. | 03. July 2021 | |
Flown 50000 | Awarded to pilots who flown 50000 nm. | 09. March 2023 | |
Aviation Meteorology | Awarded to pilots who passed this exam. | 11. September 2020 |
Flight Reports Latest 50 Reports
Flight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
3S 813031 | EETN EVRA | 4K-BBH | 00:31 | ||
5X 6985 | KMIA MGGT | 4K-BCR | 02:22 | ||
5X 7003 | MDSD KMIA | 4K-BCR | 01:57 | ||
5X 7002 | KMIA MDSD | 4K-BCR | 01:42 | ||
5X 6991 | MHLM KMIA | 4K-SW008 | 01:47 | ||
5X 6994 | KMIA MPTO | 4K-SW008 | 02:27 | ||
5X 6984 | SKBO KMIA | 4K-SW008 | 03:25 | ||
5X 6983 | KMIA SKBO | 4K-SW008 | 03:14 | ||
3S 813031 | EFHK EETN | 4K-BBH | 00:22 | ||
5X 7004 | KMIA SBKP | 4K-SW008 | 07:50 | ||
5X 7000 | KSDF KMCO | 4K-SW008 | 01:44 | ||
5X 7489 | KLAX KDFW | 4K-SW008 | 02:30 | ||
3S 813031 | ESSA EFHK | 4K-BBH | 00:46 | ||
3S 813031 | EKCH ESSA | 4K-BBH | 01:01 | ||
3S 813031 | EDDH EKCH | 4K-BBH | 00:38 | ||
3S 813031 | EHAM EDDH | 4K-BBH | 00:43 | ||
3S 813031 | LFRS EHAM | 4K-BBH | 01:10 | ||
3S 813032 | LEBB LFRS | 4K-BBH | 00:48 | ||
3S 813031 | LPPT LEBB | 4K-BBH | 01:12 | ||
T2 8843B | KORD KDFW | A6-EFH | 02:09 | ||
T2 8864 | KRDU KORD | A6-EFH | 01:40 | ||
QY 4013031 | WSSS RJBB | 4K-BBH | 05:15 | ||
T2 6712 | KEWR KRDU | A6-EFH | 01:08 | ||
FX 1272CF | FACT SBKP | 4K-BBH | 08:23 | ||
QY 4013 | URSS WSSS | 4K-BBH | 08:41 | ||
QY 4013031 | LIMC URSS | 4K-BBH | 03:07 | ||
QY 4013031 | EHAM LIMC | 4K-BBH | 01:33 | ||
QY 4013031 | EBLG EHAM | 4K-BBH | 00:36 | ||
QY 4013031 | LHBP EBLG | 4K-BBH | 01:35 | ||
QY 4013031 | EGLL LHBP | 4K-BBH | 02:04 | ||
QY 4013031 | LOWW EGLL | 4K-BBH | 01:47 | ||
QY 4013 | LFML LOWW | 4K-BBH | 01:29 | ||
QY 4013031 | CYUL LFML | 4K-BBH | 06:29 | ||
QY 4013031 | UBBB CYUL | 4K-BBH | 10:25 | ||
QY 4013 | LFMN UBBB | 4K-BBH | 04:05 | ||
QY 4013 | LEBL LFMN | 4K-BBH | 00:55 | ||
QY 4013031 | LPFR LEBL | 4K-BBH | 01:30 | ||
QY 4013 | LIPE LPFR | 4K-BBH | 02:23 | ||
CX 1895 | YBBN VHHH | 4K-BCH | 08:06 | ||
QY 4013 | OBBI LIPE | 4K-BBH | 05:23 | ||
3S 813031 | LPFR LPPT | 4K-BBH | 00:41 | ||
5Y 3279 | KHSV KMIA | 4K-BCH | 01:42 | ||
5X 7330 | KRSW KHSV | 4K-BCR | 01:37 | ||
5X 7336 | KSDF KRSW | 4K-BCR | 01:48 | ||
3S 1011042 | KGMU KCHA | 4K-BBH | 00:50 | ||
5Y 3338 | KCVG KABE | 4K-SW888 | 01:20 | ||
5Y 3313 | KBWI KCVG | 4K-BCH | 01:10 | ||
CX 2002 | ZUCK ZUUU | 4K-BCH | 00:49 | ||
CX 1844 | VHHH ZUCK | 4K-BCH | 01:56 | ||
CX 1940 | RJGG VHHH | 4K-BCH | 03:20 |
Who is online?
11 Pilot(s)-
Berend-Jan F.
Currently at HKJK, 4 minutes ago
-
Russell M.
Currently at EGLL, 3 seconds ago
-
Elfyn H.
Currently at EDDF, 52 seconds ago
-
Tomasz M.
Currently at PANC, 2 seconds ago
-
Markus K.
Currently at EGCC, 4 minutes ago
-
Kirk F.
Currently at RJAA, 4 seconds ago
-
Fabian.
Currently at PAYA, 2 seconds ago
-
Ekrem H.
Currently at CYYZ, 9 seconds ago
-
Will J.
Currently at EHAM, 18 seconds ago
-
Morten N.
Currently at EGNX, 7 minutes ago
-
Francesco C.
Currently at EDDK, 21 seconds ago
-
Petros S.
Currently at EDDP, 33 seconds ago
-