5 years ago
Member since
12 hours ago
Last flight
51 minutes ago
Last seen
HUB Airport | EHAM |
Timezone | GMT |
ID: ******
ID: ******
******
******
******
******
Pilots biography
René S. joined Virtual Virtual Cargo International. on October 18, 2019 and is based in EHAM - Amsterdam Airport Schiphol. But because of the last flight now at Oslo Gardermoen Airport. René S. was given the Pilot ID of VCI3454 and is currently holding the rank of a ATP Senior Captain, successfully completed 444 flight(s) totalling 1498 flight hours whereas the last flight was 12 hours ago.
Current Location
Flights
444
Flight Time
1497h 30m
Transfer Time
0h
Current Balance
******
Monthly Assignments
0%
Total Distance
594,455 nm
Avg. Score
98
Avg. Landing Rate
-303 ft/min
Avg. Flight Time
3h 22m
Avg. Fuel Burn
14,181 kg
Avg. Distance
1,339 nm
Total Fuel Burn
6,296,497 kg
Trainee
This Pilot graduated to the rank of a Trainee.
14. July 2024
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
14. July 2024
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
14. July 2024
First Officer
This Pilot graduated to the rank of a First Officer.
14. July 2024
Captain
This Pilot graduated to the rank of a Captain.
14. July 2024
Senior Captain
This Pilot graduated to the rank of a Senior Captain.
14. July 2024
Commercial First Officer
This Pilot graduated to the rank of a Commercial First Officer.
14. July 2024
Commercial Captain
This Pilot graduated to the rank of a Commercial Captain.
14. July 2024
Commercial Senior Captain
This Pilot graduated to the rank of a Commercial Senior Captain.
14. July 2024
Commercial Chief
This Pilot graduated to the rank of a Commercial Chief.
14. July 2024
Commercial Senior Chief
This Pilot graduated to the rank of a Commercial Senior Chief.
14. July 2024
ATP First Officer
This Pilot graduated to the rank of a ATP First Officer.
14. July 2024
ATP Captain
This Pilot graduated to the rank of a ATP Captain.
14. July 2024
ATP Senior Captain
This Pilot graduated to the rank of a ATP Senior Captain.
14. July 2024
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
14. July 2024
50 Flights Award
Awarded to pilots who successfully finished 50 flights.
14. July 2024
100 Flights Award
Awarded to pilots who successfully finished 100 flights.
14. July 2024
200 Flights Award
Awarded to pilots who successfully finished 200 flights.
14. July 2024
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
14. July 2024
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
14. July 2024
100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
14. July 2024
200 Hours Award
Awarded to pilots who successfully flew over 200 hours.
14. July 2024
500 Hours Award
Awarded to pilots who successfully flew over 500 hours.
14. July 2024
1000 Hours Award
Awarded to pilots who successfully flew over 1000 hours.
14. July 2024
1 Year Membership
Awarded to pilots who have been a member for a period of one year.
14. July 2024
2 Year Membership
Awarded to pilots who have been a member for a period of two years.
14. July 2024
3 Year Membership
Awarded to pilots who have been a member for a period of three years.
14. July 2024
4 Year Membership
Awarded to pilots who have been a member for a period of four years.
14. July 2024
5 Year Membership
Awarded to pilots who have been a member for a period of five years.
08. December 2024
Scrooge McDuck 100000
Awarded to pilots who earned a lot of money during flights.
21. December 2024
Your legacy awards before update v3.0
One Year Membership | Awarded to pilots who have been a member for a period of one year. | 18. October 2020 | |
Pilot license | Awarded to pilots who have joined Virtual Cargo International. | 21. October 2019 | |
Perfect Landing | Awarded to pilots who did a perfect landing. | 26. November 2019 | |
Flown 5000 | Awarded to pilots who flown 5000 nm. | 16. November 2019 | |
Junior First Officer | Awarded to pilots who have completed 25 hours of flight time. | 17. November 2019 | |
First Officer | Awarded to pilots who have completed 50 hours of flight time. | 01. December 2019 | |
Senior First Officer | Awarded to pilots who have completed 100 hours of flight time. | 27. December 2019 | |
Captain | Awarded to pilots who have completed 200 hours of flight time. | 08. January 2020 | |
Senior Captain | Awarded to pilots who have completed 350 hours of flight time. | 10. February 2020 | |
Training Captain | Awarded to pilots who have completed 470 hours of flight time. | 07. May 2020 | |
Flight Director | Awarded to pilots who have completed 700 hours of flight time. | 13. January 2021 | |
Rating Instructor | Awarded to pilots who have completed 1000 hours of flight time. | 07. June 2021 | |
European Capitals | For completing the Tour: European Capitals. | 01. January 2020 | |
Coastlines in Europe | For completing the Tour: Coastlines in Europe. | 28. December 2019 | |
Historic around the World | For completing the Tour: Historic around the World. | 20. January 2020 | |
Culture Tour | For completing the Tour: Culture Tour. | 23. February 2020 | |
PilotsEye Tour | For completing the Tour: PilotsEye Tour. | 14. June 2021 | |
Atlantic Tour | For completing the Tour: Atlantic Tour. | 01. March 2020 | |
America Delivery Tour | For completing the Tour: America Delivery Tour. | 21. November 2020 | |
Bronze Wings | For completing 250 company flights. | 08. February 2021 | |
Two Year Membership | Awarded to pilots who have been a member for a period of two years. | 17. October 2021 | |
Three Year Membership | Awarded to pilots who have been a member for a period of three years. | 17. October 2022 | |
Flown 25000 | Awarded to pilots who flown 25000 nm. | 02. December 2019 | |
Flown 50000 | Awarded to pilots who flown 50000 nm. | 31. December 2019 | |
Flown 100000 | Awarded to pilots who flown 100000 nm. | 17. January 2020 | |
Busiest Cargo Tour | For completing the Tour: Busiest Cargo Tour. | 05. July 2021 | |
North Atlantic Operations | Awarded to pilots who passed this exam. | 09. March 2021 | |
Calling Tour Australia | For completing the Tour: Calling Tour Australia. | 31. January 2020 | |
Connect the World | For completing the Tour: Connect the World. | 13. January 2021 | |
HUB Tour | For completing the Tour: HUB Tour. | 16. January 2020 | |
Lufthansa World Tour | For completing the Tour: Lufthansa World Tour. | 07. November 2020 | |
Communication & Phraseology | Awarded to pilots who passed this exam. | 10. March 2021 | |
B747 Type Rating | Awarded to pilots who passed this exam. | 28. February 2021 | |
B777 Type Rating | Awarded to pilots who passed this exam. | 22. February 2021 | |
Aviation Meteorology | Awarded to pilots who passed this exam. | 23. February 2021 | |
B737 Type Rating | Awarded to pilots who passed this exam. | 06. March 2021 | |
Navigate & Aviate | Awarded to pilots who passed this exam. | 11. March 2021 | |
Russian Jump Tour | For completing the Tour: Russian Jump Tour. | 18. December 2020 | |
Scrooge McDuck | Awarded to pilots who reached Scrooge McDuck. | 19. January 2023 | |
Wonders of the World | For completing the Tour: Wonders of the World. | 14. June 2021 | |
F1 Tour 2021 | For completing the Tour: F1 Tour 2021. | 26. December 2021 | |
Sabaton Tour | For completing the Tour: Sabaton Tour. | 28. March 2022 |
Flight Reports Latest 50 Reports
Flight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
KE 541 | LOWW ENGM | HL8077 | 02:24 | ||
KE 9575 | LOWW LIMC | HL8077 | 01:26 | ||
KE 316 | ZSPD RKSI | HL8043 | 01:51 | ||
CK 221 | WSSS VTBS | B-2076 | 02:12 | ||
FX 9386 | EHAM LFPG | N585FE | 01:13 | ||
QY 753 | EDDP EBBR | D-AEAF | 01:08 | ||
FX 254 | EHAM EIDW | N582FE | 01:21 | ||
FX 36 | EDDF LFPG | 4K-BCI | 00:57 | ||
FX 9202 | KPHL KMEM | 4K-BCI | 01:53 | ||
FX 795 | KMEM KOMA | 4K-BCV | 01:15 | ||
QY 5205 | EDDF EDDP | 4K-BCV | 00:41 | ||
3V 715CF | EGLL EINN | A6-EFH | 01:36 | ||
3V 2183 | LFSB LSGG | A6-EFH | 00:37 | ||
QY 5271 | EDDP EGNX | 4K-BCV | 01:28 | ||
QY 680 | VHHH RCTP | 4K-BCV | 01:07 | ||
QY 5285 | EGLL EDDP | 4K-BCV | 01:13 | ||
QY 3357 | VHHH RPLL | 4K-BCV | 01:46 | ||
QY 2888 | EIDW EINN | 4K-BCV | 00:35 | ||
FX 745X | EHAM LSGG | 4K-BCV | 01:11 | ||
QY 680 | VHHH RCTP | 4K-BCV | 01:07 | ||
5X 7624 | KDEN KPHX | 4K-BCV | 01:33 | ||
QY 5285 | EGLL EDDP | 4K-BCV | 01:15 | ||
T2 108 | EDDP EGNX | A6-EFH | 01:36 | ||
LH 1756CF | ENGM ESSA | 4K-BCI | 00:47 | ||
FX 254CF | EHAM EIDW | A6-EFH | 01:16 | ||
MP 6128 | EHAM EGSS | 4K-BCH | 00:37 | ||
CV 4259 | ELLX EGPK | 4K-BCH | 01:25 | ||
CV 1137CF | LOWW ELLX | 4K-BCH | 01:17 | ||
3V 1006CF | EGNX LIMF | A6-EFH | 01:23 | ||
T2 108 | EDDP EGNX | A6-EFH | 01:26 | ||
MT 1408CF | ESSA EVRA | A7-BFD | 01:07 | ||
3V 2180 | LICC LIPE | A6-EFH | 01:19 | ||
3V 1734CF | VIDP EKCH | A6-EFH | 10:01 | ||
3V 4006 | LKPR EPGD | A6-EFH | 01:01 | ||
3V 2158 | EBLG EIDW | A6-EFH | 01:24 | ||
3V 2177 | LIPE LICC | A6-EFH | 01:18 | ||
CX 1855 | VHHH PANC | 4K-BCH | 08:43 | ||
3S 1221 | EDDP VHHH | 4K-BBH | 10:43 | ||
QR 8446 | EGSS LIMC | 4K-BBH | 01:40 | ||
LH 8245 | EDDP EDDF | 4K-BBH | 00:40 | ||
3S 1218 | EDDF EDDP | 4K-BBH | 00:46 | ||
AS 1107 | KFLL KSEA | A6-EFH | 08:13 | ||
5Y 1008 | BGBW BGSF | 4K-BCH | 00:58 | ||
MP 565 | EHAM HKJK | 4K-BCH | 08:07 | ||
MP 7552 | KMIA EHAM | 4K-BCH | 08:17 | ||
T2 3122 | EDDF LYBE | A6-EFH | 01:29 | ||
T2 935CF | LXGB LPMA | A6-EFH | 01:39 | ||
CV 1337CF | EHAM EDDF | 4K-BCH | 00:42 | ||
AS 530 | KLAS KLAX | A6-EFH | 00:41 | ||
3V 2452 | LPPR LFKB | A6-EFH | 02:11 |
Who is online?
3 Pilot(s)-
Elfyn H.
Currently at EDDF, 1 minute ago
-
Andrea C.
Currently at EGNX, 16 seconds ago
-
Antonio R.
Currently at WSSS, 24 seconds ago
-