56704 Flight Reports
Flight # | Pilot | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|---|
FX 8 | Oliver N. | YMML YBAS | N703FE | 04:05 | Accepted | |
LH 835 | Tony A. | EDDF EGLL | D-ALFA | 01:28 | Accepted | |
3V 2426 | Maël T. | EBBR ESOE | F-GZTP | 01:57 | Accepted | |
T2 1584 | Markus W. | LEMG ESSA | G-NPTA | 04:21 | Accepted | |
5X 7667 | Demetrius J. | KPDX KONT | N256UP | 02:10 | Accepted | |
5X 761 | Kevin L. | LOWW EDDK | N255UP | 01:31 | Accepted | |
LG 9508 | Peter G. | KORD KSEA | N4869B | 04:09 | Accepted | |
T2 686 | Andrea C. | GMMX LEAL | SE-RLM | 01:47 | Accepted | |
3S 9158 | Roland G. | EDDP LOWL | D-AALF | 01:05 | Rejected | |
5X 7043 | Andrew B. | KDEN KONT | N572UP | 02:35 | Accepted | |
5Y 7831 | Matheus F. | KORD PANC | N856GT | 05:47 | Accepted | |
QY 2881 | Andrea C. | EIDW EDDP | D-AEAM | 02:02 | Accepted | |
5X 6932 | Keith J. | ZSPD PANC | N620UP | 08:00 | Accepted | |
QY 982 | Daniel H. | EGPD EGNX | D-ACVG | 01:06 | Accepted | |
UC 3913 | Iranildo A. | SBRF SBBR | N534LA | 02:22 | Accepted | |
FX 348 | Andrew B. | BIKF KDEN | N886FD | 07:29 | Rejected | |
FX 9426 | Christophe M. | LFPG EDDF | N681FE | 01:36 | Accepted | |
5X 761 | Kevin L. | EDDK LOWW | N256UP | 01:33 | Accepted | |
FX 47 | Eddy C. | EGNX KIND | N842FD | 08:37 | Accepted | |
5X 1825 | Luis Carlos L. | SKBO SEGU | N260UP | 01:42 | Accepted | |
LH 304 | Rod S. | SCEL SBGR | D-AEUJ | 03:55 | Accepted | |
FX 7 | Oliver N. | YSCB YMML | N703FE | 01:37 | Accepted | |
T2 175 | Andrea C. | ENHD EIDW | SE-RLJ | 01:49 | Accepted | |
FX 10 | Fabian. | YPPH YBRM | N651FE | 02:25 | Accepted | |
FX 8718 | Kieth S. | KSLC KIDA | N708FE | 00:59 | Accepted | |
5X 232 | Karl L. | EGNX KPHL | N444UP | 07:24 | Accepted | |
KD 2 | Julien R. | KCLT KMCO | N411SN | 01:15 | Accepted | |
AS 10 | Jason W. | PAPG CYVR | N626AS | 01:52 | Accepted | |
UC 2841 | Iranildo A. | SBKP SBRF | PR-ABB | 02:48 | Accepted | |
T2 175 | Andrea C. | ENML ENHD | SE-RLJ | 00:57 | Accepted | |
FX 1081 | Oscar V. | SEQM SEGU | N879FD | 00:48 | Accepted | |
T2 4516 | Andrea C. | ENGM ENML | SE-RLJ | 01:01 | Accepted | |
AS 9 | Jason W. | PAYA PAPG | N626AS | 00:51 | Accepted | |
EK 1 | Kartikeya G. | KJFK LLBG | A6-EFH | 09:37 | Accepted | |
5Y 37 | Emanuel L. | KMIA SBEG | N496MC | 05:01 | Accepted | |
LH 69 | Massimo R. | MROC MPTO | D-AEUI | 01:04 | Accepted | |
AS 8 | Jason W. | PANC PAYA | N626AS | 01:05 | Accepted | |
FX 546 | Joshua R. | SBGR OMDB | N866FD | 14:54 | Accepted | |
CV 11 | Bruno D. | DGAA HKJK | LX-VCA | 05:26 | Accepted | |
SQ 7981 | Marco V. | TXKF LPLA | 9V-SFN | 04:02 | Accepted | |
EK 9526 | Ekrem H. | MMMX SEQM | A6-EFT | 04:05 | Accepted | |
FX 22 | Oscar V. | ENGM KSFO | N875FD | 10:13 | Accepted | |
T2 1323 | Andrea C. | ENAL ENGM | SE-RLJ | 01:01 | Accepted | |
FX 9415 | Richard S. | EBLG EGNX | N957FD | 01:24 | Accepted | |
RU 146 | Iliya U. | VHHH UUEE | VP-BBP | 09:23 | Accepted | |
LG 9923 | Peter G. | KIAD KORD | N4869T | 02:07 | Accepted | |
3V 349 | Viacheslav M. | LTFJ LEAL | OE-ILC | 03:34 | Accepted | |
QY 981 | Daniel H. | EIDW EGPD | D-ACVG | 01:01 | Accepted | |
QY 319 | Elai B. | EDDP EETN | D-AEAA | 01:43 | Accepted | |
FX 5040 | Alfaz H. | OMDB WIII | N528FE | 09:03 | Rejected |
Who is online?
0 Pilot(s)Information
Currently, all Pilots are on vacation.