Pilot ID: VCI3154 Retired
5 years ago
Member since
5 months ago
Last flight
3 months ago
Last seen
HUB Airport | KMEM |
Timezone | - |
ID: -
ID: -
******
******
******
******
Pilots biography
Keanu F. joined Virtual Virtual Cargo International. on March 11, 2019 and is based in KMEM - Memphis International Airport. Keanu F. was given the Pilot ID of VCI3154 and is currently holding the rank of a Commercial Captain, successfully completed 54 flight(s) totalling 287 flight hours whereas the last flight was 5 months ago.
Current Location
Flights
54
Flight Time
287h 3m
Transfer Time
0h
Current Balance
******
Monthly Assignments
0%
Total Distance
123,083 nm
Avg. Score
0
Avg. Landing Rate
-193 ft/min
Avg. Flight Time
5h 19m
Avg. Fuel Burn
21,577 kg
Avg. Distance
2,279 nm
Total Fuel Burn
1,165,167 kg
Your legacy awards before update v3.0
One Year Membership | Awarded to pilots who have been a member for a period of one year. | 10. March 2020 | |
Pilot license | Awarded to pilots who have joined Virtual Cargo International. | 12. March 2019 | |
Perfect Landing | Awarded to pilots who did a perfect landing. | 12. March 2019 | |
Flown 5000 | Awarded to pilots who flown 5000 nm. | 14. March 2019 | |
Junior First Officer | Awarded to pilots who have completed 25 hours of flight time. | 16. March 2019 | |
First Officer | Awarded to pilots who have completed 50 hours of flight time. | 25. March 2019 | |
Senior First Officer | Awarded to pilots who have completed 100 hours of flight time. | 30. August 2020 | |
Captain | Awarded to pilots who have completed 200 hours of flight time. | 01. February 2022 | |
Senior Captain | Awarded to pilots who have completed 350 hours of flight time. | 11. October 2022 | |
Training Captain | Awarded to pilots who have completed 470 hours of flight time. | 11. October 2022 | |
Flight Director | Awarded to pilots who have completed 700 hours of flight time. | 11. October 2022 | |
Rating Instructor | Awarded to pilots who have completed 1000 hours of flight time. | 11. October 2022 | |
Two Year Membership | Awarded to pilots who have been a member for a period of two years. | 10. March 2021 | |
Three Year Membership | Awarded to pilots who have been a member for a period of three years. | 10. March 2022 | |
Flown 25000 | Awarded to pilots who flown 25000 nm. | 25. March 2019 | |
Flown 50000 | Awarded to pilots who flown 50000 nm. | 31. August 2020 | |
Flown 100000 | Awarded to pilots who flown 100000 nm. | 31. March 2022 |
Flight Reports Latest 50 Reports
Flight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
5X 108 | KSDF RJAA | 4K-BCH | 13:55 | ||
5X 7178 | KSDF KONT | 4K-SW008 | 03:46 | ||
5Y 1757CF | NZAA YSSY | 4K-BCH | 02:56 | ||
5Y 3387 | PHNL NZAA | 4K-BCH | 08:13 | ||
5Y 3321 | KLAX PHNL | 4K-BCH | 05:02 | ||
5Y 3386 | KORD KLAX | 4K-BCH | 03:23 | ||
5X 6914 | KSDF PHNL | 4K-BCH | 08:54 | ||
FX 1026 | KEWR KLAX | 4K-SW008 | 05:28 | ||
5X 7236 | KSDF KEWR | 4K-BCI | 01:29 | ||
5X 6935 | PANC RKSI | 4K-BCI | 10:17 | ||
5X 6933 | KPDX PANC | 4K-BCI | 03:10 | ||
5X 7524 | KSDF KPDX | 4K-BCI | 04:32 | ||
FX 5601 | WSSS PHNL | 4K-BBH | 11:32 | ||
QY 6260 | EDDF LEMD | 4K-BCV | 02:48 | ||
5X 7440 | KSDF KMIA | 4K-BCH | 02:01 | ||
5X 7750 | KSDF OMDB | 4K-BCH | 12:34 | ||
4Y 964 | BIKF BGSF | A7-BFA | 02:08 | ||
4Y 955 | EDDW BIKF | A7-BFA | 03:21 | ||
4Y 121C | LFBO EDDW | A7-BFA | 02:09 | ||
4Y 123C | EGNR EDHI | A7-BFA | 01:29 | ||
QY 5345 | OBBI OAKN | 4K-BCV | 02:53 | ||
5X 7018 | KBFI KSDF | 4K-SW008 | 04:17 | ||
5X 7400 | KLAS KBFI | 4K-BCR | 02:27 | ||
5X 7465 | KSDF KLAS | 4K-BCR | 03:17 | ||
5X 7358 | KOAK KSDF | 4K-BCV | 04:02 | ||
QY 5294 | EDDP ENGM | 4K-BCV | 01:29 | ||
QY 5285 | EGLL EDDP | 4K-BCV | 01:29 | ||
QY 13G | EDDF EGLL | 4K-BCV | 01:15 | ||
5Y 3320 | RJAA KLAX | 4K-BCH | 09:21 | ||
FX 87 | KMEM RJAA | 4K-BBH | 13:12 | ||
5X 7175 | KSNA KSDF | 4K-BCR | 03:50 | ||
5X 7719 | KPHX KSNA | 4K-BCR | 00:54 | ||
5X 7452 | KSDF KPHX | 4K-BCV | 02:59 | ||
MP 6122 | EHAM FAOR | 4K-BCH | 10:36 | ||
QY 13G | EDDF EGLL | 4K-BCV | 01:02 | ||
MP 6122 | EHAM FAOR | 4K-BCH | 10:26 | ||
5X 5 | VHHH EDDK | 4K-BCH | 12:50 | ||
PO 214 | RKSI RJGG | 4K-BCH | 01:30 | ||
5Y 2458 | KSEA RKSI | 4K-BCH | 11:13 | ||
3S 1265 | KLAX KSEA | 4K-BBH | 02:17 | ||
CX 1880 | KDFW KATL | 4K-BCH | 01:34 | ||
5X 7411 | KPHL KBOS | 4K-BCR | 01:30 | ||
5X 7311 | KATL KPHL | 4K-BCR | 01:23 | ||
5X 7678 | KMCO KATL | 4K-BCR | 00:59 | ||
5X 34D | PHNL YSSY | 4K-BCH | 09:15 | ||
5Y 894U | RJTY PHNL | 4K-BCH | 06:17 | ||
CX 1857 | PANC VHHH | 4K-BCH | 11:11 | ||
CX 1859 | KIAH PANC | 4K-BCH | 06:36 | ||
CX 1858 | KMIA KIAH | 4K-BCH | 02:19 | ||
CX 1856 | PANC KMIA | 4K-BCH | 07:31 |
Who is online?
0 Pilot(s)Information
Currently, all Pilots are on vacation.