6 years ago
Member since
2 weeks ago
Last flight
22 hours ago
Last seen
HUB Airport | EDDF |
Timezone | GMT |
ID: ******
ID: -
******
******
******
******
Pilots biography
Thomas M. joined Virtual Virtual Cargo International. on October 14, 2018 and is based in EDDF - Frankfurt am Main International Airport. Thomas M. was given the Pilot ID of VCI2894 and is currently holding the rank of a ATP Senior Chief, successfully completed 1678 flight(s) totalling 10603 flight hours whereas the last flight was 2 weeks ago.
Current Location
Flights
1678
Flight Time
10603h 3m
Transfer Time
0h
Current Balance
******
Monthly Assignments
4%
Total Distance
4,571,146 nm
Avg. Score
96
Avg. Landing Rate
-229 ft/min
Avg. Flight Time
6h 19m
Avg. Fuel Burn
19,814 kg
Avg. Distance
2,724 nm
Total Fuel Burn
33,247,439 kg
Trainee
This Pilot graduated to the rank of a Trainee.
09. July 2024
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
09. July 2024
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
09. July 2024
First Officer
This Pilot graduated to the rank of a First Officer.
09. July 2024
Captain
This Pilot graduated to the rank of a Captain.
09. July 2024
Senior Captain
This Pilot graduated to the rank of a Senior Captain.
09. July 2024
Commercial First Officer
This Pilot graduated to the rank of a Commercial First Officer.
09. July 2024
Commercial Captain
This Pilot graduated to the rank of a Commercial Captain.
09. July 2024
Commercial Senior Captain
This Pilot graduated to the rank of a Commercial Senior Captain.
09. July 2024
Commercial Chief
This Pilot graduated to the rank of a Commercial Chief.
09. July 2024
Commercial Senior Chief
This Pilot graduated to the rank of a Commercial Senior Chief.
09. July 2024
ATP First Officer
This Pilot graduated to the rank of a ATP First Officer.
09. July 2024
ATP Captain
This Pilot graduated to the rank of a ATP Captain.
09. July 2024
ATP Senior Captain
This Pilot graduated to the rank of a ATP Senior Captain.
09. July 2024
ATP Chief
This Pilot graduated to the rank of a ATP Chief.
09. July 2024
ATP Senior Chief
This Pilot graduated to the rank of a ATP Senior Chief.
09. July 2024
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
09. July 2024
50 Flights Award
Awarded to pilots who successfully finished 50 flights.
09. July 2024
100 Flights Award
Awarded to pilots who successfully finished 100 flights.
09. July 2024
200 Flights Award
Awarded to pilots who successfully finished 200 flights.
09. July 2024
400 Flights Award
Awarded to pilots who successfully finished 400 flights.
09. July 2024
800 Flights Award
Awarded to pilots who successfully finished 800 flights.
09. July 2024
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
09. July 2024
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
09. July 2024
100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
09. July 2024
200 Hours Award
Awarded to pilots who successfully flew over 200 hours.
09. July 2024
500 Hours Award
Awarded to pilots who successfully flew over 500 hours.
09. July 2024
1000 Hours Award
Awarded to pilots who successfully flew over 1000 hours.
09. July 2024
1 Year Membership
Awarded to pilots who have been a member for a period of one year.
09. July 2024
2 Year Membership
Awarded to pilots who have been a member for a period of two years.
09. July 2024
3 Year Membership
Awarded to pilots who have been a member for a period of three years.
09. July 2024
4 Year Membership
Awarded to pilots who have been a member for a period of four years.
09. July 2024
5 Year Membership
Awarded to pilots who have been a member for a period of five years.
09. July 2024
6 Year Membership
Awarded to pilots who have been a member for a period of six years.
15. November 2024
Scrooge McDuck 100000
Awarded to pilots who earned a lot of money during flights.
09. July 2024
Scrooge McDuck 250000
Awarded to pilots who earned a lot of money during flights.
09. July 2024
Scrooge McDuck 500000
Awarded to pilots who earned a lot of money during flights.
09. July 2024
Your legacy awards before update v3.0
One Year Membership | Awarded to pilots who have been a member for a period of one year. | 14. October 2019 | |
Pilot license | Awarded to pilots who have joined Virtual Cargo International. | 15. October 2018 | |
Perfect Landing | Awarded to pilots who did a perfect landing. | 25. October 2018 | |
Flown 5000 | Awarded to pilots who flown 5000 nm. | 18. October 2018 | |
Junior First Officer | Awarded to pilots who have completed 25 hours of flight time. | 25. October 2018 | |
First Officer | Awarded to pilots who have completed 50 hours of flight time. | 04. November 2018 | |
Senior First Officer | Awarded to pilots who have completed 100 hours of flight time. | 30. December 2018 | |
Captain | Awarded to pilots who have completed 200 hours of flight time. | 20. January 2019 | |
Senior Captain | Awarded to pilots who have completed 350 hours of flight time. | 06. March 2019 | |
Training Captain | Awarded to pilots who have completed 470 hours of flight time. | 03. November 2019 | |
Flight Director | Awarded to pilots who have completed 700 hours of flight time. | 10. January 2020 | |
Rating Instructor | Awarded to pilots who have completed 1000 hours of flight time. | 09. April 2020 | |
F1 Tour 2018 | For completing the Tour: F1 Tour 2018. | 08. February 2019 | |
European Capitals | For completing the Tour: European Capitals. | 06. February 2019 | |
Historic around the World | For completing the Tour: Historic around the World. | 29. December 2018 | |
Culture Tour | For completing the Tour: Culture Tour. | 14. January 2021 | |
PilotsEye Tour | For completing the Tour: PilotsEye Tour. | 06. July 2023 | |
America Delivery Tour | For completing the Tour: America Delivery Tour. | 03. November 2018 | |
Bronze Wings | For completing 250 company flights. | 17. May 2020 | |
Silver Wings | For completing 500 company flights. | 18. January 2021 | |
Gold Wings | For completing 1000 company flights. | 15. December 2021 | |
Two Year Membership | Awarded to pilots who have been a member for a period of two years. | 14. October 2020 | |
Three Year Membership | Awarded to pilots who have been a member for a period of three years. | 13. October 2021 | |
Flown 25000 | Awarded to pilots who flown 25000 nm. | 13. November 2018 | |
Flown 50000 | Awarded to pilots who flown 50000 nm. | 31. December 2018 | |
Flown 100000 | Awarded to pilots who flown 100000 nm. | 24. February 2019 | |
Donation Award | Did a donation to Virtual Cargo International with v2. | 03. March 2019 | |
Disney World Tour | For completing the Tour: Disney World Tour. | 09. July 2020 | |
Pacific Rim Tour | For completing the Tour: Pacific Rim Tour. | 25. May 2020 | |
Flying Legend | Awarded to pilots who have completed 2000 hours of flight time. | 05. July 2020 | |
North Atlantic Operations | Awarded to pilots who passed this exam. | 05. March 2019 | |
Around the Top | For completing the Tour: Around the Top. | 24. February 2019 | |
HUB Tour | For completing the Tour: HUB Tour. | 29. April 2020 | |
Communication & Phraseology | Awarded to pilots who passed this exam. | 02. March 2019 | |
B767 Type Rating | Awarded to pilots who passed this exam. | 03. March 2019 | |
B777 Type Rating | Awarded to pilots who passed this exam. | 19. April 2020 | |
Aviation Meteorology | Awarded to pilots who passed this exam. | 02. March 2019 | |
B737 Type Rating | Awarded to pilots who passed this exam. | 02. November 2019 | |
Indian Ocean Tour | For completing the Tour: Indian Ocean Tour. | 11. May 2020 | |
Canada Tour | For completing the Tour: Canada Tour. | 11. April 2020 | |
Dangerous Airport Tour | For completing the Tour: Dangerous Airport Tour. | 19. April 2020 | |
A330 Type Rating | Awarded to pilots who passed this exam. | 10. April 2021 | |
Navigate & Aviate | Awarded to pilots who passed this exam. | 21. August 2019 | |
Executive Holiday Tour | For completing the Tour: Executive Holiday Tour. | 14. May 2020 | |
South-East-Asia Tour | For completing the Tour: South-East-Asia Tour. | 22. February 2021 | |
Headquarter Tour | For completing the Tour: Headquarter Tour. | 02. March 2021 | |
Central America Tour | For completing the Tour: Central America Tour. | 18. February 2021 | |
Scrooge McDuck | Awarded to pilots who reached Scrooge McDuck. | 27. February 2021 | |
Wonders of the World | For completing the Tour: Wonders of the World. | 10. March 2021 | |
F1 Tour 2021 | For completing the Tour: F1 Tour 2021. | 12. November 2021 | |
Bryan Adams Tour | For completing the Tour: Bryan Adams Tour. | 21. June 2021 | |
Simon and Garfunkel Tour | For completing the Tour: Simon and Garfunkel Tour. | 20. January 2022 | |
Sabaton Tour | For completing the Tour: Sabaton Tour. | 10. July 2021 | |
Shakira Tour | For completing the Tour: Shakira Tour. | 07. July 2021 | |
A321 Network Tour | For completing the Tour: A321 Network Tour. | 26. June 2023 |
Flight Reports Latest 50 Reports
Flight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
LH 756 | LIME EDDF | D-AEUA | 01:12 | ||
3V 289 | EINN EBLG | OO-TNN | 01:56 | ||
3S 789 | EGNX KJFK | D-AALM | 07:00 | ||
3V 1554 | LIML EGNX | OO-TNP | 02:24 | ||
3V 2197 | EBLG LIML | OO-TNN | 01:15 | ||
EK 9570 | EDDL OMDB | A6-EFU | 05:32 | ||
FX 177 | LROP LTFJ | N650FE | 01:07 | ||
3S 1774 | VHHH VIDP | D-AALU | 05:15 | ||
3S 1287 | LIME VHHH | D-AALU | 10:51 | ||
3S 1286 | EDDP LIME | D-AALU | 01:23 | ||
PO 547 | EGPH KJFK | N642GT | 07:34 | ||
CX 821 | VHHH WMKK | B-LJA | 04:08 | ||
QY 3357 | VHHH RPLL | D-AEAC | 01:48 | ||
QY 3832 | VTBS VHHH | D-AEAJ | 02:29 | ||
QY 3831 | VHHH VTBS | D-AEAS | 02:59 | ||
CX 1910 | EDDF VHHH | B-LJA | 11:38 | ||
QY 690 | EGKK EGAA | D-ALMA | 01:23 | ||
QY 679 | EGNX EGKK | D-ALMA | 00:43 | ||
QY 452 | EBBR EGNX | D-AEAD | 01:15 | ||
5X 852CF | EDDK LEPA | 4K-BCI | 02:15 | ||
LH 8280 | EDDF MMMX | 4K-BCI | 12:19 | ||
LH 8360 | EDDF VVTS | 4K-BCI | 13:23 | ||
LH 8333 | EDDF SBGR | 4K-BCI | 12:51 | ||
LH 8304 | EDDF SAEZ | 4K-BCI | 14:07 | ||
K4 742 | KJFK TTPP | 4K-BCH | 04:10 | ||
FX 764 | KMEM KJFK | 4K-BCI | 02:03 | ||
FX 9261 | KEWR KMEM | 4K-BCI | 02:00 | ||
5X 7759 | EDDK KEWR | 4K-BCI | 07:44 | ||
MT 717C | EGGP EDDK | A7-BFF | 01:38 | ||
5X 7758 | EDDK KPHL | 4K-BCI | 08:26 | ||
QY 5540 | EDDF VTBS | A6-EFU | 11:13 | ||
KZ 42E | LIMC RJAA | 4K-BCH | 12:22 | ||
CX 1894 | VHHH YBCS | 4K-BCH | 06:05 | ||
CX 1973 | KORD VHHH | 4K-BCH | 17:07 | ||
FX 167 | RJBB KMEM | 4K-BCI | 12:29 | ||
KD 393N | VHHH PANC | 4K-BCI | 09:05 | ||
QY 5489 | EDDP VHHH | A6-EFU | 10:59 | ||
MT 469CF | EBLG LJLJ | A7-BFF | 02:22 | ||
MT 1256CF | EDDK EBOS | A7-BFF | 00:48 | ||
5X 1606CF | EDDK ZGSZ | 4K-BCI | 11:51 | ||
CX 1911 | VHHH EDDF | 4K-BCH | 12:38 | ||
CX 1982 | KSFO VHHH | 4K-BCH | 14:05 | ||
CX 1839 | VHHH VGHS | 4K-BCH | 03:23 | ||
LH 8381 | EDDF UAAA | 4K-BCI | 06:23 | ||
5X 376CF | RJAA VVNB | 4K-BCH | 04:51 | ||
5X 108 | KSDF RJAA | 4K-BCH | 14:19 | ||
5X 1737CF | EDDK VTBS | 4K-BCH | 11:37 | ||
FX 802 | PHNL KONT | 4K-BCI | 05:38 | ||
FX 871CF | RJAA PHNL | 4K-BCI | 07:19 | ||
QY 751C | EDDP VTBS | 4K-SW008 | 10:44 |
Who is online?
4 Pilot(s)-
Jose Luis S.
Currently at LWSK, 11 seconds ago
-
Elfyn H.
Currently at EDDF, 16 seconds ago
-
Fabian.
Currently at PACV, 37 seconds ago
-
Ekrem H.
Currently at KSEA, 2 minutes ago
-
Francesco C.
Currently at EDDF, 24 seconds ago
-