2 years ago
Member since
4 months ago
Last flight
3 days ago
Last seen
HUB Airport | KMEM |
Timezone | GMT |
ID: ******
ID: -
******
******
******
******
Pilots biography
Daniel L. joined Virtual Virtual Cargo International. on April 27, 2022 and is based in KMEM - Memphis International Airport. But because of the last flight now at Lambert St Louis International Airport. Daniel L. was given the Pilot ID of VCI5048 and is currently holding the rank of a Senior Captain, successfully completed 90 flight(s) totalling 198 flight hours whereas the last flight was 4 months ago.
Current Location
Flights
90
Flight Time
198h 9m
Transfer Time
0h
Current Balance
******
Monthly Assignments
0%
Total Distance
78,600 nm
Avg. Score
100
Avg. Landing Rate
-238 ft/min
Avg. Flight Time
2h 12m
Avg. Fuel Burn
6,529 kg
Avg. Distance
873 nm
Total Fuel Burn
587,567 kg
Trainee
This Pilot graduated to the rank of a Trainee.
23. July 2024
Junior Flight Officer
This Pilot graduated to the rank of a Junior Flight Officer.
23. July 2024
Flight Officer
This Pilot graduated to the rank of a Flight Officer.
23. July 2024
First Officer
This Pilot graduated to the rank of a First Officer.
23. July 2024
Captain
This Pilot graduated to the rank of a Captain.
23. July 2024
Senior Captain
This Pilot graduated to the rank of a Senior Captain.
23. July 2024
5 Flights Award
Awarded to pilots who successfully finished 5 flights.
23. July 2024
50 Flights Award
Awarded to pilots who successfully finished 50 flights.
23. July 2024
10 Hours Award
Awarded to pilots who successfully flew over 10 hours.
23. July 2024
50 Hours Award
Awarded to pilots who successfully flew over 50 hours.
23. July 2024
100 Hours Award
Awarded to pilots who successfully flew over 100 hours.
23. July 2024
1 Year Membership
Awarded to pilots who have been a member for a period of one year.
23. July 2024
2 Year Membership
Awarded to pilots who have been a member for a period of two years.
23. July 2024
Your legacy awards before update v3.0
One Year Membership | Awarded to pilots who have been a member for a period of one year. | 27. April 2023 | |
Pilot license | Awarded to pilots who have joined Virtual Cargo International. | 01. May 2022 | |
Perfect Landing | Awarded to pilots who did a perfect landing. | 12. June 2022 | |
Flown 5000 | Awarded to pilots who flown 5000 nm. | 07. June 2022 | |
Junior First Officer | Awarded to pilots who have completed 25 hours of flight time. | 22. June 2022 | |
First Officer | Awarded to pilots who have completed 50 hours of flight time. | 13. July 2022 | |
Senior First Officer | Awarded to pilots who have completed 100 hours of flight time. | 04. October 2022 | |
America Delivery Tour | For completing the Tour: America Delivery Tour. | 19. July 2022 | |
Two Year Membership | Awarded to pilots who have been a member for a period of two years. | 26. April 2024 | |
Flown 25000 | Awarded to pilots who flown 25000 nm. | 02. August 2022 | |
Flown 50000 | Awarded to pilots who flown 50000 nm. | 10. February 2023 | |
Flown 50000 | Awarded to pilots who flown 50000 nm. | 10. February 2023 | |
Communication & Phraseology | Awarded to pilots who passed this exam. | 18. July 2022 | |
Aviation Meteorology | Awarded to pilots who passed this exam. | 03. July 2022 | |
Canada Tour | For completing the Tour: Canada Tour. | 12. August 2022 |
Flight Reports Latest 50 Reports
Flight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
FX 1523 | KMEM KSTL | N922FD | 01:14 | ||
5X 7558 | KFSD KSDF | 4K-BCR | 01:24 | ||
5X 7182 | KONT KSDF | 4K-BCR | 03:40 | ||
LG 14118 | KORD KLBB | A7-BFG | 02:19 | ||
FX 1201 | KDFW KMEM | 4K-BCI | 00:59 | ||
FX 531 | KMEM KDFW | 4K-BCI | 01:13 | ||
3X 346 | FAOR EDDF | A6-DDF | 10:18 | ||
FX 1253 | KABE KMEM | 4K-BCV | 02:08 | ||
5Y 3352 | KDFW KABE | 4K-SW888 | 02:35 | ||
5Y 3339 | KCVG KDFW | 4K-SW888 | 01:47 | ||
5Y 1804CF | KLAS KCVG | 4K-SW008 | 03:10 | ||
5X 7592 | KABQ KONT | 4K-BCR | 01:31 | ||
FX 386 | KMEM KABQ | 4K-SW008 | 02:19 | ||
FX 1382 | KOMA KMEM | 4K-BCR | 01:18 | ||
5X 7074 | KSDF KOMA | 4K-BCV | 01:26 | ||
5X 7073 | KOMA KSDF | 4K-BCV | 01:22 | ||
5X 7109 | KRFD KDFW | 4K-BCV | 01:41 | ||
5X 7209 | KBFI KRFD | 4K-SW008 | 03:21 | ||
5X 7407 | PANC KBFI | 4K-SW008 | 03:04 | ||
5X 6948 | KSDF PANC | 4K-SW008 | 06:26 | ||
5X 7040 | KMSP KSDF | 4K-BCI | 01:18 | ||
5X 7041 | KSDF KMSP | 4K-BCI | 01:27 | ||
5X 7504 | KOAK KSDF | 4K-BCI | 03:21 | ||
FX 1429 | KMEM KSMF | 4K-BCI | 03:59 | ||
FX 610 | KORD KMEM | 4K-BCI | 01:16 | ||
FX 814 | KFAR KORD | 4K-BCV | 01:14 | ||
FX 1544 | KMEM KFAR | 4K-BCV | 02:09 | ||
FX 860 | KBFM KMEM | 4K-BCV | 01:08 | ||
FX 746 | KMEM KBFM | 4K-BCV | 00:51 | ||
FX 418 | KBWI KMEM | 4K-BCV | 02:12 | ||
FX 352 | KMEM KBWI | 4K-BCV | 01:42 | ||
FX 1292 | KJFK KMEM | 4K-BCI | 02:27 | ||
FX 764 | KMEM KJFK | 4K-BCI | 01:44 | ||
FX 853 | KDEN KMEM | 4K-BCI | 01:35 | ||
FX 2728 | KOMA KDEN | 4K-SW008 | 01:14 | ||
5X 570CF | KSDF KOMA | 4K-SW008 | 01:34 | ||
5X 7558 | KFSD KSDF | 4K-BCR | 01:30 | ||
5X 7362 | KSDF KFSD | 4K-BCR | 01:49 | ||
5X 6971 | MMMX KSDF | 4K-SW008 | 03:11 | ||
LG 8073 | KSEA MMVR | A7-BFG | 05:14 | ||
5X 7566 | KDFW KSDF | 4K-SW008 | 01:35 | ||
FX 531 | KMEM KDFW | 4K-BCI | 01:13 | ||
FX 880CF | KIND KMEM | 4K-BCI | 01:00 | ||
FX 989 | KMEM KIND | 4K-BCV | 00:57 | ||
FX 639 | KFAR KMEM | 4K-BCV | 01:57 | ||
FX 1544 | KMEM KFAR | 4K-BCV | 02:02 | ||
FX 819 | KGTF KMEM | 4K-BCR | 02:48 | ||
FX 1548 | KMEM KGTF | 4K-BCR | 03:12 | ||
FX 1311 | KDEN KMEM | 4K-BCV | 01:53 | ||
K4 808 | KCVG KDEN | 4K-SW008 | 02:24 |
Who is online?
1 Pilot(s)-
Pawel G.
Currently at KSEA, 28 seconds ago
-