Pilot ID: VCI4617 Retired
3 years ago
Member since
1 year ago
Last flight
1 month ago
Last seen
HUB Airport | KMEM |
Timezone | GMT |
ID: ******
ID: -
******
******
******
******
Pilots biography
Eric P. joined Virtual Virtual Cargo International. on August 25, 2021 and is based in KMEM - Memphis International Airport. Eric P. was given the Pilot ID of VCI4617 and is currently holding the rank of a Commercial Chief, successfully completed 113 flight(s) totalling 402 flight hours whereas the last flight was 1 year ago.
Current Location
Flights
113
Flight Time
402h 29m
Transfer Time
0h
Current Balance
******
Monthly Assignments
0%
Total Distance
173,749 nm
Avg. Score
0
Avg. Landing Rate
-288 ft/min
Avg. Flight Time
3h 34m
Avg. Fuel Burn
15,581 kg
Avg. Distance
1,538 nm
Total Fuel Burn
1,760,695 kg
Your legacy awards before update v3.0
One Year Membership | Awarded to pilots who have been a member for a period of one year. | 25. August 2022 | |
Pilot license | Awarded to pilots who have joined Virtual Cargo International. | 04. September 2021 | |
Perfect Landing | Awarded to pilots who did a perfect landing. | 09. January 2023 | |
Flown 5000 | Awarded to pilots who flown 5000 nm. | 08. September 2021 | |
Junior First Officer | Awarded to pilots who have completed 25 hours of flight time. | 08. October 2021 | |
First Officer | Awarded to pilots who have completed 50 hours of flight time. | 22. October 2021 | |
Senior First Officer | Awarded to pilots who have completed 100 hours of flight time. | 10. January 2022 | |
Captain | Awarded to pilots who have completed 200 hours of flight time. | 12. August 2022 | |
Senior Captain | Awarded to pilots who have completed 350 hours of flight time. | 26. April 2023 | |
Two Year Membership | Awarded to pilots who have been a member for a period of two years. | 25. August 2023 | |
Flown 25000 | Awarded to pilots who flown 25000 nm. | 02. December 2021 | |
Flown 50000 | Awarded to pilots who flown 50000 nm. | 31. January 2022 | |
Flown 100000 | Awarded to pilots who flown 100000 nm. | 09. September 2022 |
Flight Reports Latest 50 Reports
Flight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
QR 2774 | KMSP KDFW | 4K-BBH | 01:55 | ||
MP 6395 | KPHX KMSP | 4K-BCH | 02:20 | ||
5Y 3617 | KCVG KPHX | 4K-BCH | 03:20 | ||
K4 735 | KJFK KCVG | 4K-BBH | 01:42 | ||
5X 1420CF | KMSP KJFK | 4K-BCH | 02:13 | ||
CV 456CF | PANC KMSP | 4K-BCH | 04:41 | ||
CV 4304 | KATL PANC | 4K-BCH | 06:34 | ||
LH 8274 | KJFK KATL | 4K-BCI | 01:43 | ||
5Y 3250 | KMIA KJFK | 4K-BCH | 02:29 | ||
5Y 3282 | KCVG KMIA | 4K-BCH | 01:55 | ||
5X 6921 | KSDF PANC | 4K-BCH | 05:51 | ||
FX 3601 | KBOS KIND | 4K-BCI | 01:59 | ||
FX 554 | KMEM KBOS | 4K-BCI | 02:28 | ||
FX 1292 | KJFK KMEM | 4K-BCI | 01:59 | ||
K4 717 | EHAM KJFK | 4K-BCH | 06:49 | ||
K4 205 | KJFK EHAM | 4K-BCH | 06:46 | ||
5Y 324CF | KORD KJFK | 4K-BCH | 01:55 | ||
CV 4208 | KJFK KORD | 4K-BCH | 01:47 | ||
5X 1420CF | KMSP KJFK | 4K-BCH | 02:09 | ||
MP 6395 | KPHX KMSP | 4K-BCH | 02:36 | ||
FX 509CF | KDEN KPHX | 4K-BBH | 01:43 | ||
5X 796CF | KDFW KDEN | 4K-BCI | 01:41 | ||
5X 9818 | KSDF KDFW | 4K-BCH | 02:11 | ||
5X 7040 | KMSP KSDF | 4K-BCI | 01:21 | ||
QR 7896 | KDFW KMSP | 4K-BBH | 01:57 | ||
QR 2774 | KMSP KDFW | 4K-BBH | 01:57 | ||
CV 456CF | PANC KMSP | 4K-BCH | 04:34 | ||
CX 1884 | CYYC PANC | 4K-BCH | 03:19 | ||
5X 1410CF | KRFD CYYC | 4K-BCI | 03:05 | ||
FX 1447 | KMEM KORD | 4K-BCI | 01:37 | ||
FX 415C | KIAH KMEM | 4K-SW008 | 01:15 | ||
K4 831 | KORD KIAH | 4K-BCH | 02:01 | ||
CV 4294 | ELLX KORD | 4K-BCH | 08:33 | ||
5X 1366CF | KDEN ELLX | 4K-BCH | 08:59 | ||
QR 3810 | KJFK KDEN | 4K-BBH | 04:03 | ||
5Y 658CF | EDDF KJFK | 4K-BCH | 07:51 | ||
3S 284CF | EGSS EDDP | 4K-BBH | 01:33 | ||
LH 753CF | BIKF EGSS | 4K-BCI | 02:48 | ||
5X 1284CF | KDEN BIKF | 4K-BCH | 06:16 | ||
5Y 319CF | KSFO KDEN | 4K-BCH | 02:02 | ||
K4 778CF | PANC KSFO | 4K-BBH | 03:50 | ||
5Y 3245 | RKSI PANC | 4K-BCH | 06:51 | ||
LH 8276 | KATL EDDF | 4K-BBH | 08:01 | ||
LH 8274 | KJFK KATL | 4K-BCI | 01:52 | ||
5Y 3393 | PANC KJFK | 4K-BCH | 06:03 | ||
K4 720 | KORD PANC | 4K-BCH | 06:36 | ||
5Y 3380 | KDFW KORD | 4K-BCH | 01:49 | ||
LH 8200A | CYYZ KDFW | 4K-BBH | 02:24 | ||
SQ 1019 | EDDF CYUL | 4K-BCH | 07:14 | ||
3S 721CF | EGNX EDDF | 4K-BBH | 01:16 |
Who is online?
0 Pilot(s)Information
Currently, all Pilots are on vacation.