6 years ago
Member since
10 months ago
Last flight
1 second ago
Last seen
HUB Airport | EHAM |
Timezone | - |
ID: ******
ID: -
******
******
******
******
Pilots biography
Randy Storm Van 'S G. joined Virtual Virtual Cargo International. on March 29, 2018 and is based in EHAM - Amsterdam Airport Schiphol. Randy Storm Van 'S G. was given the Pilot ID of VCI2623 and is currently holding the rank of a Senior Captain, successfully completed 77 flight(s) totalling 166 flight hours whereas the last flight was 10 months ago.
Current Location
Flights
77
Flight Time
165h 59m
Transfer Time
0h
Current Balance
******
Monthly Assignments
0%
Total Distance
65,307 nm
Avg. Score
0
Avg. Landing Rate
-248 ft/min
Avg. Flight Time
2h 9m
Avg. Fuel Burn
10,658 kg
Avg. Distance
848 nm
Total Fuel Burn
820,692 kg
Your legacy awards before update v3.0
One Year Membership | Awarded to pilots who have been a member for a period of one year. | 30. March 2019 | |
Pilot license | Awarded to pilots who have joined Virtual Cargo International. | 30. March 2018 | |
Perfect Landing | Awarded to pilots who did a perfect landing. | 01. April 2018 | |
Flown 5000 | Awarded to pilots who flown 5000 nm. | 08. September 2018 | |
Junior First Officer | Awarded to pilots who have completed 25 hours of flight time. | 03. April 2018 | |
First Officer | Awarded to pilots who have completed 50 hours of flight time. | 08. August 2018 | |
Senior First Officer | Awarded to pilots who have completed 100 hours of flight time. | 09. July 2021 | |
Coastlines in Europe | For completing the Tour: Coastlines in Europe. | 31. January 2021 | |
Two Year Membership | Awarded to pilots who have been a member for a period of two years. | 29. March 2020 | |
Three Year Membership | Awarded to pilots who have been a member for a period of three years. | 28. March 2021 | |
Flown 25000 | Awarded to pilots who flown 25000 nm. | 13. January 2021 | |
Flown 50000 | Awarded to pilots who flown 50000 nm. | 25. October 2021 | |
Aviation Meteorology | Awarded to pilots who passed this exam. | 21. January 2024 | |
Sabaton Tour | For completing the Tour: Sabaton Tour. | 17. January 2024 |
Flight Reports Latest 50 Reports
Flight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
T2 431232 | ENGM ESSA | A6-EFH | 00:44 | ||
T2 431231 | ESGG ENGM | A6-EFH | 00:37 | ||
T2 431232 | EKCH ESGG | A6-EFH | 00:35 | ||
T2 431231 | EDDH EKCH | A6-EFH | 00:38 | ||
T2 431232 | EHAM EDDH | A6-EFH | 00:45 | ||
T2 431231 | EGLL EHAM | A6-EFH | 00:42 | ||
T2 431232 | LFPG EGLL | A6-EFH | 00:39 | ||
3V 291231 | YPPH YPPD | 4K-BCH | 01:38 | ||
T2 431231 | LEBL LFPG | A6-EFH | 01:48 | ||
T2 431232 | EBAW LEBL | A6-EFH | 01:53 | ||
T2 431231 | EDDF EBAW | A6-EFH | 00:44 | ||
T2 431231 | LIMC EDDF | A6-EFH | 00:57 | ||
T2 431232 | LKPR LIMC | A6-EFH | 01:42 | ||
T2 4312 | EDDB LKPR | A6-EFH | 00:36 | ||
T2 431232 | EPWA EDDB | A6-EFH | 01:06 | ||
T2 431231 | LHBP EPWA | A6-EFH | 00:58 | ||
T2 431232 | LOWW LHBP | A6-EFH | 00:50 | ||
T2 431231 | EDDS LOWW | A6-EFH | 01:00 | ||
T2 431232 | LSZH EDDS | A6-EFH | 00:28 | ||
T2 431231 | ESSA LSZH | A6-EFH | 02:29 | ||
CX 38 | EHAM LIMC | 4K-BCH | 01:12 | ||
CX 1850 | EDDF EHAM | 4K-BCH | 00:52 | ||
EK 9477 | EHAM EDDF | 4K-BBH | 00:47 | ||
RU 661CF | EGNX EHAM | 4K-BCH | 00:47 | ||
RU 9513 | EDDF EGNX | 4K-BCH | 01:20 | ||
LH 7123 | LSZB EDDB | 4K-BBH | 01:12 | ||
LH 71231 | LIRF LSZB | 4K-BBH | 01:05 | ||
LH 7123 | LPPT LIRF | 4K-BBH | 02:16 | ||
LH 7123 | LEMD LPPT | 4K-BBH | 00:55 | ||
LH 7123 | LFPG LEMD | 4K-BBH | 01:38 | ||
CV 4231 | HKJK EHAM | 4K-BCH | 08:06 | ||
EY 950A | FAOR HKJK | 4K-BBH | 03:19 | ||
MP 6122 | EHAM FAOR | 4K-BCH | 10:13 | ||
EK 9543 | EHAM LEBL | 4K-BBH | 01:31 | ||
RU 141 | EHAM LIMC | 4K-BCH | 01:27 | ||
5X 7348 | KSDF KLAX | 4K-BCH | 03:41 | ||
5X 7751 | OMDB KSDF | 4K-BCH | 14:40 | ||
SQ 6071 | OMDB HAAB | 4K-BCH | 03:22 | ||
EK 9544 | LEBL OMDW | 4K-BBH | 05:55 | ||
SQ 378 | LIMC LEBL | 4K-BCH | 01:14 | ||
CV 727C | ELLX LIMC | 4K-BCH | 01:06 | ||
CV 4252 | EHAM ELLX | 4K-BCH | 00:38 | ||
CX 1805 | EDDF LIMC | 4K-BCH | 01:03 | ||
RU 9389 | EHAM EDDF | 4K-BCH | 00:40 | ||
EK 9906 | EHAM LEMD | 4K-BBH | 01:52 | ||
MP 6515 | EHAM KORD | 4K-BCH | 07:53 | ||
3S 81231 | LEPA LPFR | 4K-BBH | 01:17 | ||
3S 81231 | LIEE LEPA | 4K-BBH | 00:55 | ||
3S 81231 | LICJ LIEE | 4K-BBH | 00:39 | ||
3S 81231 | LGIR LICJ | 4K-BBH | 02:07 |
Who is online?
1 Pilot(s)-
Thorsten S.
Currently at LSGG, 4 minutes ago
-
Vincenzo M.
Currently at PANC, 1 minute ago
-
Berend-Jan F.
Currently at EGNX, 58 seconds ago
-
Salvatore G.
Currently at KLAX, 4 minutes ago
-
Will J.
Currently at EHAM, 2 minutes ago
-